Here is the entry list of the Asian Championships in 20 km road walk to be held Sunday, April 15 in Nomi (JPN).
On this occasion there will also be an extra race, and valid for the IAAF Challenge, which was entered to the men's race the following athletes
| 721 | GOMEZ,Iñaki | CAN | 20KmW | 1:20:18 |
| 722 | THORNE,Benjamin | CAN | 20KmW | 1:20:19 |
| 723 | ERICKSON,Chris | AUS | 20KmW | 1:22:19 |
and in female race
| 821 | SEAMAN,Rachel | CAN | 20KmW | 1:30:43 |
| 822 | MELVILLE,Miranda | USA | 20KmW | 1:33:10 |
Finally, will have the most massive participation in the race of 20 km of the "All Japan Championships race walking", a kind of revenge of the race of Kobe "Japan National Championships" reserved only to Japanese athletes.
Entry List - Asian Championships 20 km road walk
Men 20 km
| 1 | WANG, Minli | CHN | 20KmW | 1:26:40 |
| 2 | TSE,Chun Hung | HKG | 20KmW | 1:32:38 |
| 3 | SINGH,Baljinder | IND | 20KmW | 1:26:24 |
| 4 | HENDRO | INA | 20KmW | 1:29:24 |
| 5 | ZOORAVAND,Hamidreza | IRI | 20KmW | 1:27:35 |
| 6 | SUZUKI, Yusuke | JPN | 20KmW | 1:18:13 |
| 7 | KIM,Hyunsub | KOR | 20KmW | 1:19:24 |
| 8 | HARUN,Muhammad Khairil Harith | MAS | 20KmW | 1:29:41 |
| 9 | MOHAMED,Mabrook Saleh N | QAT | 20KmW | 1:27:34 |
| 10 | DONG,Dexin | SIN | 20KmW | 1:55:58 |
| 11 | CHANG,Weilin | TPE | 20KmW | 1:34:10 |
| 701 | XIE,Jinzhu | CHN | 20KmW | |
| 702 | SU,Xianzheng | CHN | 20KmW | |
| 703 | SINGH,Chandan | IND | 20KmW | 1:26:24 |
| 704 | SINGH,Gurmeet | IND | 20KmW | 1:27:44 |
| 705 | PARK,Chilsung | KOR | 20KmW | 1:20:07 |
| 706 | CHOE,Byeongkwang | KOR | 20KmW | 1:21:20 |
| 707 | BYUN,Youngjun | KOR | 20KmW | 1:21:42 |
| 708 | CHOE,Byeongho | KOR | 20KmW | 1:29:41 |
| 709 | KANG,Kildong | KOR | 20KmW | 1:25:40 |
| 710 | KIM,Nakhyun | KOR | 20KmW | 1:34:45 |
| 711 | MOHD ARIS,Mohamad Shamrin | MAS | 20KmW | 1:37:43 |
| 712 | SIM,Soon Chye Edmund | SIN | 20KmW | 1:36:01 |
| 713 | KHO,Zhi Xuan Joel | SIN | 20KmW | |
20 km women
| 201 | HOU,Yongbo | CHN | 20KmW | 1:30:27 |
| 202 | CHING,Siu Nga | HKG | 20KmW | 1:39:02 |
| 203 | OKADA,Kumiko | JPN | 20KmW | 1:31:57 |
| 204 | JEON,Yeongeun | KOR | 20KmW | 1:33:59 |
| 205 | MOHD RUSNI,Norliana | MAS | 20KmW | 1:46:12 |
| 206 | TAN,Rei His Natalie | SIN | 20KmW | 2:15:05 |
| 207 | CHANG,Chiafeng | TPE | 20KmW | 1:40:45 |
| 208 | SAPANA | IND | 20KmW | 1:40:30 |
| 801 | WANG,Na | CHN | 20KmW | 1:39:51 |
| 802 | LEE,Jeongeun | KOR | 20KmW | 1:35:30 |
| 803 | LING YIN,Elena Goh | MAS | 20KmW | 1:45:24 |