18/03/2015 Dudince (SVK): Preview

Saturday, July 21 will be the classic race of Dudince on the distance of 50 Km, starting at 8:30.
During the same race will start at 10:00 Juniors and U18 boys and girls.
In the afternoon at 14:oo the departure of 20 km (both male and female),with an entry list of high interest especially in the women's race where there are at the start Anezka Drahotova, Lyudmila Olyanovska, and the Italians Eleonora Anna Giorgi and Antonella Palmisano, almost a revenge of Zurich in 2014.
At the bottom of the entry list of the biggest races.
Entry Lists
Entry List 50 km - 21.03.2015 - 08:30
| ARKHIPOV Aleksey | 1988 | Russia | PB 4:00:37 |
| AUGUSTYN Rafał | 1984 | Poland | PB 3:45:32 |
| BLOCKI Adrian | 1990 | Poland | PB 3:50:48 |
| BLOCKI Damian | 1989 | Poland | PB 3:51:32 |
| BONFIM Caio Oliveira | 1991 | Brazil | |
| BOYCE Brendan | 1986 | Ireland | PB 3:51:34 |
| DESSI Lorenzo | 1989 | Italy | PB 3:57:32 |
| DI BARI Vito | 1990 | Italy | |
| DOS SANTOS Claudio Richardson | 1977 | Brazil | PB 4:00:24 |
| DOS SANTOS Mario José | 1979 | Brazil | PB 3:57:29 |
| FEDACZYŃSKI Rafal | 1980 | Poland | PB 3:46:05 |
| FILIPOVIĆ Nenad | 1978 | Serbia | PB 3:59:17 |
| FLOREZ Alex | 1971 | Switzerland | PB 4:07:36 |
| FROLOV Kirill | 1993 | Russia | |
| GDULA Lukáš | 1991 | Czech republic | PB 4:01:52 |
| GEORGE Michael | 1965 | Great Britain & N.I. | |
| GIUPPONI Matteo | 1988 | Italy | PB 3:51:49 |
| HEFFERNAN Robert | 1978 | Ireland | PB 3:37:54 |
| HICKEY Luke | 1994 | Ireland | |
| CHOCHO Andres | 1983 | Ecuador | PB 3:49:26 |
| JELONEK Jakub | 1985 | Poland | |
| KHAYRULLIN Edikt | 1989 | Russia | |
| KUMAR Sandeep | 1986 | India | PB 3:56:22 |
| MAJDÁN Dušan | 1987 | Slovak republic | PB 3:53:26 |
| MAJOR Ferenc | 1961 | Hungary | PB 4:17:15 |
| MALYSA Jiří | 1991 | Czech republic | PB 4:24:51 |
| MARINKA Zsolt | 1987 | Hungary | PB 5:03:22 |
| MASTIANICA Artur | 1992 | Lithuania | |
| MEDERA Zdeno | 1975 | Slovak republic | PB 4:35:01 |
| MOTL Ondřej | 1994 | Czech republic | PB 4:30:30 |
| MUNDELL Marc | 1983 | South Africa | PB 3:55:32 |
| MURATOV Vladislav | 1993 | Russia | |
| NOWAK Lukasz | 1988 | Poland | PB 3:42:47 |
| PARTANEN Veli-Matti | 1991 | Finland | PB 3:52:58 |
| PAZDERA Lukáš | 1986 | Czech republic | PB 4:11:49 |
| RÁCZ Sándor | 1986 | Hungary | PB 4:11:48 |
| RÍZEK Milan | 1978 | Slovak republic | PB 4:36:27 |
| ROSIEWICZ Maciej | 1977 | Georgia | PB 3:55:48 |
| RUMBENIEKS Arnis | 1988 | Latvia | PB 4:05:48 |
| SABADIN Samir César | 1981 | Brazil | PB 4:45:28 |
| SAVANOVIČ Vladimir | 1985 | Serbia | PB 4:02:07 |
| SHANGE Lebogang | 1990 | South Africa | |
| SCHROM Pavel | 1991 | Czech republic | PB 4:06:16 |
| SIERRA MORALES Omar Daniel | 1988 | Colombia | PB 3:59:08 |
| SIKORA Rafal | 1987 | Poland | PB 3:46:16 |
| SINGH Manish Rawat | 1991 | India | PB 4:02:08 |
| SNYMAN Wayne | 1985 | South Africa | |
| SPEVÁK Patrik | 1994 | Slovak republic | |
| SRP Miklós Domonkos | 1993 | Hungary | |
| SUDOL Grzegorz | 1978 | Poland | PB 3:41:20 |
| TICHÝ Peter | 1993 | Slovak republic | PB 4:34:45 |
| TIŠŤAN Martin | 1992 | Slovak republic | PB 4:06:11 |
| TOKODI Dávid | 1991 | Hungary | PB 4:12:11 |
| TÓTH Matej | 1983 | Slovak republic | PB 3:36:21 |
| TYSSE Erik | 1980 | Norway | PB 3:45:08 |
| VENHLOVSKIY Oleksandr | 1985 | Ukraine | PB 3:56:06 |
| VILJANEN Timo | 1977 | Finland | PB 4:16:34 |
Entry List 20 km uomini - 21.03.2015 - 14:00
| ATLI Mert | 1993 | Turkey | PB 1:29:20 |
| BAGDÁNY Tomasz | 1995 | Hungary | PB 1:29:03 |
| DE LUCA Marco | 1981 | Italy | PB 1:22:38 |
| ERENT Bruno | 1990 | Croatia | PB 1:58:43 |
| FILIPOVIĆ Predrag | 1978 | Serbia | PB 1:21:50 |
| GANAPATHI Krishan | 1989 | India | PB 1:22:41 |
| HANSSON Anders | 1992 | Sweden | PB 1:28:57 |
| KIISKI Eemeli | 1991 | Finland | PB 1:29:51 |
| KOLOTHUM THODI Irfan | 1990 | India | PB 1:20:21 |
| LINKEŠ Milan | 1995 | Slovak republic | PB 1:44:59 |
| OJALA Aleksi | 1992 | Finland | PB 1:26:39 |
| ÖZGÜR OZAN Pamuk | 1993 | Turkey | PB 1:29:50 |
| PETRISA Normantas | 1994 | Lithuania | PB 1:31:20 |
| ŞENODUNCU Sahin | 1994 | Turkey | PB 1:27:32 |
| SINGH Devender | 1983 | India | PB 1:21:49 |
| VESELOUŠ Filip | 1995 | Czech republic | PB 1:36:50 |
| WRIGHT Alex | 1990 | Ireland | PB 1:23:05 |
Entry List 20 km donne - 21.03.2015 - 14:00
| AIDIETYTÉ Neringa | 1983 | Lithuania | PB 1:29:01 |
| BEMOWSKA Ioanna | 1994 | Poland | PB 1:39:45 |
| BIELECKI Lukasz | 1994 | Poland | PB 1:34:21 |
| CZÁKOVÁ Mária | 1988 | Slovak republic | PB 1:32:41 |
| ČUBAŇOVÁ Lucia | 1995 | Slovak republic | PB 1:48:56 |
| DRAHOTOVÁ Anežka | 1995 | Czech republic | PB 1:28:08 |
| DRAHOTOVÁ Eliška | 1995 | Czech republic | PB 1:37:39 |
| DYGACZ Agnieszka | 1985 | Poland | PB 1:28:58 |
| GÁLIKOVÁ Mária | 1980 | Slovak republic | PB 1:32:03 |
| GIORGI Eleonora Anna | 1989 | Italy | PB 1:27:05 |
| GOLBA Katarzyna | 1989 | Poland | PB 1:32:37 |
| HAÁLA Villő | 1993 | Hungary | PB 1:53:00 |
| HAJSOK Hana | 1994 | Croatia | PB 2:06:26 |
| HORŇÁKOVÁ Monika | 1995 | Slovak republic | PB 1:45:47 |
| HORNYIK Petra Bernadett | 1993 | Hungary | PB 2:03:22 |
| JUOCYTE Egle | 1993 | Lithuania | |
| KAPER Monika | 1990 | Poland | PB 1:34:20 |
| KAUR Khushbir | 1993 | India | PB 1:31:40 |
| KOVÁCS Barbara | 1993 | Hungary | PB 1:38:53 |
| LENGYEL Marianna | 1994 | Hungary | PB 1:43:35 |
| MADARÁSZ Viktória | 1985 | Hungary | PB 1:30:57 |
| MATALIN Brigitta | 1987 | Hungary | PB 1:49:28 |
| NAWROCKA Monika | 1990 | Poland | PB 1:41:26 |
| OLYANOVSKA Lyudmila | 1993 | Ukraine | PB 1:27:27 |
| PALMISANO Antonella | 1991 | Italy | PB 1:27:51 |
| PASTARE Agnese | 1988 | Latvia | PB 1:29:55 |
| RÉCSEI Petra | 1990 | Hungary | PB 1:48:13 |
| RENIĆ Ivana | 1996 | Croatia | |
| ROCHA DE SENA Erica | 1985 | Brazil | PB 1:30:43 |
| SELNÍKOVÁ Anna | 1994 | Czech republic | PB 1:56:38 |
| SWART Corli | 1991 | South Africa | PB 1:42:19 |
| SZWARNÓG Agnieszka | 1986 | Poland | PB 1:30:56 |
| ŠKANTÁROVÁ Dáša | 1995 | Slovak republic | |
| TAYLOR-TALCOTT Erin | 1978 | United states | PB 1:41:58 |
| TYDOROVÁ Soňa | 1992 | Slovak republic | PB 2:07:12 |
| VALDERRAMA IBANEZ Claudia | 1983 | Bolivia | PB 1:33:28 |
| VITOVSHCHYK Vasylyna | 1990 | Ukraine | PB 1:35:22 |
| WIERUS Karolina | 1993 | Poland | PB 1:39:49 |
| WOSIK Michalina | 1994 | Poland | PB 1:55:33 |