Saturday, April 18 to be held in Rio Maior (POR) the second European leg of the IAAF Race Walking Challenge, that next year will celebrate the silver anniversary with the 25th edition, but for now we are only at the 13th edition as IAAF Challenge.
The organizers have set up a dedicated website with a collection of historical news also on the race.
Rio Maior returned this year to be a race of the IAAF Challenge in Category B, after a few years that economic problems had forced the LOC to accept reluctantly the Category C.
This means for the scores of ranking will be awarded to the top 10 athletes in the following table as compared with the Category C
| Position | Points |
| Categories A - B | Category C |
| 1st | 12 | 6 |
| 2nd | 10 | 5 |
| 3rd | 8 | 4 |
| 4th | 7 | 3 |
| 5th | 6 | 2 |
| 6th | 5 | 1 |
| 7th | 4 | |
| 8th | 3 | |
| 9th | 2 | |
| 10th | 1 | |
Also awards for athletes are interestig:
1st place: $ 4.000.-
2nd place: $ 2.500.-
3rd place: $ 1.500.-
4th place: $ 1.000.-
5th place: $ 800.-
6th place: $ 700.-
Marcia dal Mondo below presents the Jury and entry list up today.
Giuria
| Giudice | Paese | Attività |
| | | |
| DIAS Jose | POR | Chief Judge |
| GRACA Joaquim | POR | Judge |
| GUEDES Vasco | POR | Judge |
| BALEANI Mara | ITA | Judge |
| RUANO Alicia | ESP | Judge |
| GALLAGHER Shaun | IRL | Judge |
| FEI Jang (Colin Fee) | CHN | Judge |
| TOUREIRO Ana | POR | Assistant CJ |
| GANSO José | POR | Recorder |
| | | |
| MAGGIO Nicola | ITA | IAAF Delegate |
Lista degli iscritti
20 km Women
| Athlete | Date of Birth | Country | Perf. 2015 | Personal best |
| | | | | |
| Cisiane D. Lopes | 17.02.1983 | BRA | | 1.33.44h- 2008 |
| Érica R. de Sena | 03.05.1985 | BRA | 1.29.37h | 1.29.37h– 2015 |
| Sandra V. Galvis | 28.06.1986 | COL | 1.32.57h | 1.31.15h- 2014 |
| Yeseida Carrillo | 22.11.1993 | COL | 1.39.24h | 1.36.57h- 2014 |
| Ainhoa Pinedo | 17.02.1983 | ESP | 1.32.38h | 1.32.20h– 2013 |
| Júlia Takacs | 29.06.1989 | ESP | 1.31.33h | 1.28.44h– 2013 |
| Laura Garcia Caro | 16.04.1995 | ESP | 1.32.36h | 1.32.36h– 2015 |
| Mirna Ortiz | 28.02.1987 | GUA | | 1.28.31h- 2013 |
| Mayra Herrera | 20.12.1988 | GUA | | 1.30.41h- 2014 |
| Eleonora Giorgi | 14.09.1989 | ITA | 1.26.46h | 1.26.46h- 2015 |
| Elisa Rigaudo | 17.06.1980 | ITA | | 1.27.12h- 2008 |
| Neringa Aidietyte | 05.06.1983 | LTU | 1.31.21h | 1.29.01h– 2014 |
| Kristina Saltanovic | 20.02.1975 | LTU | | 1.30.44h– 2004 |
| Ana Cabecinha | 29.04.1984 | POR | 1.31.14h | 1.27.46h– 2008 |
| Daniela Cardoso | 15.12.1991 | POR | 1.37.09h | 1.37.09h– 2015 |
| Filipa Ferreira | 05.11.1994 | POR | | 1.43.50h– 2014 |
| Inês Henriques | 01.05.1980 | POR | 1.33.32h | 1.29.30h– 2013 |
| Mara Ribeiro | 11.05.1995 | POR | 1.40.16h | 1.40.16h– 2015 |
| Mariana Mota | 27.05.1995 | POR | 1.43.30h | 1.43.30h– 2015 |
| Nádia Cancela | 24.04.1993 | POR | 1.48.35h | 1.42.56h– 2013 |
| Susana Feitor | 28.01.1975 | POR | 1.36.13h | 1.27.55h– 2001 |
| Vitória Oliveira | 30.08.1992 | POR | 1.46.30h | 1.46.18h– 2014 |
| Vanessa Conduto | 10.03.1995 | POR | | |
| Olga Iakovenko | 01.06.1987 | UKR | 1.40.52h | 1.30.38h- 2013 |
20 Km Men
| Athlete | Date of Birth | Country | Perf. 2015 | Personal best |
| | | | | |
| Juan Manuel Cano | 12.12.1987 | ARG | 1.25.04h (A) | 1.22.10h- 2012 |
| Ronal Quispe | 05.03.1988 | BOL | | 1.28.51h- 2013 |
| Caio Bonfim | 19.03.1992 | BRA | 1.22.00h | 1.20.28h- 2014 |
| Tiago Fonseca | 27.11.1989 | BRA | | 1.37.02h - |
| Edward Araya | 14.02.1986 | CHI | | 1.26.14h- 2012 |
| Yerko Araya | 14.02.1986 | CHI | 1.24.24h (A) | 1.20.48(p)2012 |
| Eider Arevalo | 09.03.1993 | COL | | 1.19.45h- 2013 |
| Luis F. López | 03.06.1979 | COL | | 1.20.03h- 2009 |
| Kenny M. Perez | 10.08.1994 | COL | | |
| Andrés Chocho | 04.11.1983 | ECU | 1.23.20h | 1.20.24h- 2011 |
| Ivan Pajuelo | 27.08.1993 | ESP | 1.27.08h | 1.27.08h– 2015 |
| José Ignacio Diaz | 22.11.1979 | ESP | 1.24.02h | 1.21.48h– 2006 |
| Pablo Oliva | 15.10.1996 | ESP | | |
| Bertrand Moulinet | 06.01.1987 | FRA | 1.19.18h | 1.19.18h- 2015 |
| Angel Batz | 25.12.1993 | GUA | | 1.26.06h- 2014 |
| Erick Barrondo | 14.06.1991 | GUA | 1.23.01h | 1.18.25h- 2012 |
| Gregorio Ajcan | 16.08.1993 | GUA | 1.28.26h | 1.26.25h- 2014 |
| José Raymundo | 01.09.1993 | GUA | 1.27.07h | 1.25.07h– 2014 |
| Federico Tontodonati | 30.10.1989 | ITA | 1.22.33h | 1.22.00h- 2012 |
| Giorgio Rubino | 15.04.1986 | ITA | 1.24.45h (A) | 1.19.37h– 2009 |
| Marco de Luca | 12.05.1981 | ITA | 1.23.43h | 1.22.38h- 2010 |
| Matteo Giupponi | 08.10.1988 | ITA | | 1.20.58h- 2012 |
| Éder Sanchez | 21.05.1986 | MEX | 1.23.00h (A) | 1.18.34h- 2008 |
| Jorge L. Estrada | | MEX | 1.27.15h (A) | |
| Omar Segura | 24.03.1981 | MEX | 1.27.20h (A) | 1.20.03h- 2014 |
| Omar Zepeda | 08.06.1977 | MEX | | 1.21.59h- 1997 |
| Rafal Augustyn | 14.05.1984 | POL | | 1.20.53h- 2012 |
| Amaro Teixeira | 08.07.1989 | POR | 1.33.37h | 1.33.37h– 2015 |
| Dionísio Ventura | 13.12.1979 | POR | | 1.27.38h– 2007 |
| Fábio Conceição | 05.07.1993 | POR | 1.35.54h | 1.34.11h- 2014 |
| João Martins | 20.03.1995 | POR | 1.37.14h | 1.37.14h- 2015 |
| Luís Pássaro | 15.11.1994 | POR | 1.35.50h | 1.35.50h- 2015 |
| Marco Amaral | 1993 | POR | 1.37.10h | 1.37.10h- 2015 |
| Miguel Carvalho | 02.09.1994 | POR | 1.29.34h | 1.28.41h– 2014 |
| Pedro Isidro | 17.07.1985 | POR | 1.33.49h tp | 1.25.22h– 2008 |
| Pedro Martins | 12.01.1968 | POR | 1.37.15h tp | 1.26.31h– 1997 |
| Pedro Santos | 15.11.1992 | POR | | 1.42.32h– 2012 |
| Rui Coelho | 26.11.1994 | POR | 1.30.54h | 1.30.54h- 2015 |
| Samuel Pereira | 25.11.1993 | POR | | 1.31.34h– 2013 |
| Sérgio Vieira | 20.02.1976 | POR | 1.24.25h | 1.20.58h– 1997 |
| Matej Toth | 10.02.1983 | SVK | | 1.19.48h- 2014 |
| Perseus Karlström | 02.05.1990 | SWE | 1.25.13h (A) | 1.21.54h- 2014 |
| Ersin Tacir | 1985 | TUR | 1.25.06h | 1.25.06h- 2015 |
| Recep Çelik | 10.06.1983 | TUR | | 1.22.31h- 2011 |
| Andriy Kovenko | 25.11.1973 | UKR | 1.24.16h | 1.20.20h- 2014 |
| Igor Glavan | 25.09.1990 | UKR | | 1.19.59h- 2014 |
| Nazar Kovalenko | 09.02.1989 | UKR | 1.23.35h | 1.19.46h- 2014 |
| Richard Vargas | 28.12.1994 | VEN | | 1.23.26h- 2014 |

Podium of female race in 2012