The European Race Walking Cup in Murcia creates many difficulties for European athletes to participate in May 1st to the race of the IAAF Challenge in Taicang.
The journey and the closeness of the European Cup in fact have very limited European presence on the course of the last World Cup.
Also, the team who trains in Italy in Saluzzo (and these days in a stage in the training center of Vila Real de Monte Gordo in Portugal, where she trains normally Ana Cabecinha) will not be present, but is assured the presence of the Olympic Champion Chen Ding.
Marcia dal Mondo presents the list of entries up to date, reserving its updating.
Entry list
20 km men
| No. | Country | Name | PB |
| |
| 1 | AUS | Jared Tallent | 01:19:15 |
| 2 | AUS | Brendon Reading | 01:24:00 |
| 3 | AUS | Rhydian Cowley | 01:23:58 |
| 4 | AUS | Dane Bird Smith | 01:20:27 |
| 5 | AUS | Christopher Erickson | 01:22:08 |
| 6 | BRA | Thiago Fonseca | 01:37:02 |
| 7 | CHN | Chen Ding | 01:17:40 |
| 8 | CHN | Li Tianlei | 01:21:28 |
| 9 | CHN | Wu Qianlong | 01:23:05 |
| 10 | CHN | Luo Yadong | 01:23:20 |
| 11 | CHN | Gao Wenkui | 01:23:37 |
| 12 | CHN | Xie Sichao | 01:22:34 |
| 13 | CHN | Xie Jinzhu | 01:26:29 |
| 14 | CHN | Wang Kaihua | 01:21:22 |
| 15 | COL | Eider Arevalo | 01:19:45 |
| 16 | HUN | Sandor Racz | 01:23:54 |
| 17 | JPN | Satoshi Maruo | 01:19:42 |
| 18 | JPN | Chiaki Asada | 01:31:28 |
| 19 | JPN | Kai Kobayashi | 01:19:12 |
| 20 | KOR | Kim Hyunsub | 01:19:13 |
| 21 | KOR | Choe Byeongkwang | 01:21:20 |
| 22 | KOR | Choe Byeongho | 01:29:41 |
| 23 | KOR | Kim Daeho | 01:23:20 |
| 24 | MEX | Luis Jose Solis | 4:03:17(50km) |
| 25 | MEX | Isaac Palma | 01:21:13 |
| 26 | MEX | Erwin González | 01:22:36 |
| 27 | MEX | Jesús Tadeo Vega | 01:22:10 |
| 28 | MEX | Julio Cesar Salazar | 01:21:58 |
| 29 | MEX | Omar Segura | 01:20:03 |
| 30 | MEX | Ever Palma | 01:21:02 |
| 31 | POL | Rafal Augustyn | 01:20:53 |
| 32 | POL | Grzegorz Sudol | 01:20:46 |
| 33 | UKR | Ivan Losev | 01:19:33 |
20 km women
| No. | Country | Name | PB |
| |
| 1 | AUS | Rachel Tallent | 01:34:53 |
| 2 | AUS | Kelly Ruddick | 01:33:15 |
| 3 | AUS | Beki Smith | 01:32:14 |
| 4 | AUS | Tanya Holliday | 01:31:28 |
| 5 | AUS | Nicole Fagan | 01:35:55 |
| 6 | BOL | Claudia Balderrama | 01:33:28 |
| 7 | CHN | Lu Xiuzhi | 01:25:12 |
| 8 | CHN | Nie Jingjing | 01:27:51 |
| 9 | CHN | Sun Huanhuan | 01:27:36 |
| 10 | CHN | Duan Dandan | 01:32:45 |
| 11 | CHN | Hou Yongbo | 01:29:25 |
| 12 | ESP | Ainhoa Pinedo González | 01:32:20 |
| 13 | HUN | Viktoria Madarasz | 01:30:57 |
| 14 | NZL | Alana Barber | 01:35:07 |
| 15 | JPN | Rei Inoue | 01:31:48 |
| 16 | MEX | Monica Equihua Solorzano | 01:31:09 |
| 17 | MEX | Mariela Sanchez | 01:38:31 |