Should they all be present probably we would witness a preview of the World Championships in Beijing 2015, Saturday, June 6, 2015 in La Coruna.
Lacking only the strongest athletes Russians, Australians, some Ukrainian, and the World record holder over the distance Yusuke Suzuki (JPN) to have a "parterre de roi".
The men's race saw 75 entries, while the female register 34 at the time.
At the bottom of the list of entries up to date
Entry list up todate
MEN 20 KM
| Dorsal | ATLETA | PAIS | AÑO | 2015 | 20 KM 2014 |
| | | | | | |
| 1 | Miguel Angel LOPEZ NICOLÁS | ESPAÑA | 88 | 1.19.52 | 1.19.21 |
| 2 | Eiki TAKAHASHI | JAPÓN | 92 | 1.18.03 | |
| 3 | Isamu FUJISAWA | JAPÓN | 87 | 1.19.08 | |
| 4 | WANG, Zhen | CHINA | 91 | 1.19.29 | |
| 5 | CHEN, Ding | CHINA | 92 | 1.19.53 | |
| 6 | CAI Zelin | CHINA | 91 | 1.20.13 | 1.18.52 |
| 7 | Caio Oliveira de sena BONFIM | BRASIL | 91 | 1.21.04 | |
| 8 | Igor GLAVAN | UCRANIA | 90 | 1.21.58 | 1.19.59 |
| 9 | Lebobang SHANGE | REP. SUDAFRICA | 90 | 1.21.50 | |
| 10 | Evan DUNFEE | CANADA | 90 | 1.21.54 | 1.20.13 |
| 11 | Dane BIRTH-SMITH | AUSTRALIA | 92 | 1.22.12 | 1.20.27 |
| 12 | Iñaki GOMEZ | CANADA | 88 | 1.23.31 | 1.20.18 |
| 13 | Kai KOBAYASHI | JAPÓN | 93 | 1.19.12 | |
| 14 | Satoshi MARUO | JAPÓN | 91 | 1.19.42 | |
| 15 | Alvaro MARTÍN URIOL | ESPAÑA | 94 | 1.20.19 | |
| 16 | Hirooki ARAI | JAPÓN | 88 | 1.20.35 | |
| 17 | Andrés CHOCHO | ECUADOR | 83 | 1.20.56 | |
| 18 | Luis Alberto AMEZCUA BALBOA | ESPAÑA | 92 | 1.22.03 | |
| 19 | Ben THORNE | CANADA | 93 | 1.22.12 | 1.20.19 |
| 20 | LI, Tianlei | R.P. CHINA | 90 | 1.23.10 | |
| 21 | GAO, Wenkui | R.P. CHINA | 95 | 1.23.15 | |
| 22 | Sergio VIEIRA | PORTUGAL | 76 | 1.23.24 | |
| 23 | Takuda YOSHIDA | JAPÓN | 90 | 1.23.29 | 1.20.47 |
| 24 | José Ignacio DÍAZ VELÁZQUEZ | ESPAÑA | 79 | 1.23.33 | |
| 25 | LUO, Yadong | R.P. CHINA | 92 | 1.23.35 | |
| 26 | Marco Antonio RODRIGUEZ | BOLIVIA | 94 | 1.23.35 | |
| 27 | Takeshi OKUMA | JAPÓN | 83 | 1.23.49 | |
| 28 | Luis Manuel CORCHETE MATÍNEZ | ESPAÑA | 84 | 1.23.50 | |
| 29 | Francisco ARCILLA ALLER | ESPAÑA | 84 | 1.24.09 | 1.23.25 |
| 30 | Francisco DURAN ACUÑA | ESPAÑA | 93 | 1.25.25 | |
| 31 | Marc TUR PICÓ | ESPAÑA | 94 | 1.25.41 | 1.22.46 |
| 32 | Mikel ODRIOZOLA | ESPAÑA | 73 | - | 1.27.28 |
| 33 | Jose Alessandro BAGGIO | BRASIL | 81 | 1.25.16 | 1.21.44 |
| 34 | WU, Quianlong | R.P. CHINA | 90 | 1.30.47 | |
| 35 | XU, Faquang | R.P. CHINA | 87 | | 1.25.57 |
| 36 | ZHAO, Qi | R.P. CHINA | 93 | 1.25.48 | |
| 37 | XIONG, Denhua | R.P. CHINA | 95 | 1.29.12 | - |
| 38 | LIU, Jian | R.P. CHINA | 95 | 1.28.08 | |
| 39 | Takumi SAITO | JAPÓN | 93 | 1.24.44 | 1.20.05 |
| 40 | Ivan BANZERUK | UCRANIA | 90 | 1.25.01 | |
| 41 | Joao VIEIRA | PORTUGAL | 76 | 1.25.12 | 1.23.20 |
| 42 | Kevin CAMPION | FRANCIA | 88 | 1.25.50 | 1.20.39 |
| 43 | Miguel CARVALHO | PORTUGAL | 94 | 1.26.37 | |
| 44 | Rui COELHO | PORTUGAL | 94 | 1.29.48 | |
| 45 | Fabio CONCEIÇAO | PORTUGAL | 93 | 1.30.15 | |
| 46 | Pedro MARTINS | PORTUGAL | 68 | 1.30.39 | |
| 47 | Miguel RODRIGUES | PORTUGAL | 96 | 1.35.36 | |
| 48 | Marco AMARAL | PORTUGAL | 93 | 1.32.19 | |
| 49 | Luis PASSARO | PORTUGAL | 94 | 1.34.31 | |
| 50 | André PAGAIME | PORTUGAL | 93 | - | - |
| 51 | Fabian BERNABE | FRANCIA | 95 | | |
| 52 | Mohammed MASSOUSSI | TUNEZ | 88 | 1.33. | |
| 53 | Sandor RACZ | HUNGRIA | 86 | | 1.25.49 |
| 54 | Rhydian COWLEY | AUSTRALIA | 91 | 1.28.06 | 1.23.58 |
| 55 | Wayne SNYMAN | REP. SUDAFRICA | 85 | - | 1.26.03 |
| 56 | Marc MUNDELL | REP. SUDAFRICA | 83 | - | 1.26.19 |
| 57 | Mathieu BILODEAU | CANADA | 88 | - | - |
| 58 | Creigthon CONNOLLY | CANADA | 88 | - | - |
| 59 | Ronal QUISPE | BOLIVIA | 88 | - | - |
| 60 | Hatem GHOULA | TUNEZ | 73 | - | 1.32.17 |
| 61 | José Leonidas ROMERO IRIAS | HONDURAS | 83 | 1.37.15 | |
| 62 | Andreas JANKER | ALEMANIA | 83 | 1.27.30 | |
| 63 | Alex WRIGHT | IRLANDA | 90 | 1.23.35 | |
| 64 | Brendan BOYCE | IRLANDA | 86 | 1.26.47 | 1.24.38 |
| 65 | Hugo ANDRIEU | FRANCIA | 92 | - | 1.29.32 |
| 66 | Marcos B. MONTERRUBIO | ESPAÑA | 81 | 1.33.43 | |
| 67 | Rudney DIAS NOGUEIRA | BRASIL | 90 | 1.26.52 | |
| 68 | Rodrigo DOMÍNGUEZ FERNÁNDEZ | ESPAÑA | 77 | | 1.34.10 |
| 69 | Mario SILLERO MESONERO | ESPAÑA | 90 | 1.26.24 | |
| 70 | Vito DI BARI | ITALIA | 90 | 1.25.42 | |
| 71 | Alex FLOREZ STUDER | SUIZA | 71 | - | - |
| 72 | Yerenman SALAZAR GUZMÁN | VENEZUELA | 78 | 1.27.35 | |
| 73 | José Fernández NIEVES | ESPAÑA | 80 | - | - |
| 74 | Quinion AURELIEN | FRANCIA | 93 | | 1.25.00 |
| 75 | Richard Egrey VARGAS CARRILLO | VENEZUELA | 94 | 1.22.24 | |
| 76 | Max Batista GONÇALVES DOS SANTOS | BRASIL | 94 | 1.27.13 | |
| 77 | Luis Manuel PEREZ OSORIO | ESPAÑA | 92 | | 1.33.11 |
| 78 | José PUERTAS RUIZ | ESPAÑA | 89 | | 1.36.52 |
| 79 | Isaac PALMA | MEXICO | 90 | 1.23.11 | |
| 80 | Davender SINGH | INDIA | 83 | | 1.21.49 |
| 81 | Sandeep KUMAR | INDIA | 86 | 1.23.32 | |
| 82 | Ganapathy KRISHNAN | INDIA | 89 | | 1.22.41 |
| 83 | Manish RAWAT | INDIA | 91 | 1.22.50 | |
| 84 | Irfan KOLOTHUM THODI | INDIA | 90 | | 1.21.09 |
| 85 | Mark GUERRERO PLAZA | ESPAÑA | 95 | 1.32.30 | |
| 86 | Ivan PAJUELO | ESPAÑA | 93 | 1.26.27 | |
WOMEN 20 KM
| Dorsal | ATLETA | PAIS | AÑO | 2015 | 20 KM 2014 |
| | | | | | |
| 101 | LIU Hong | CHINA | 87 | 1.27.22 | 1.26.58 |
| 102 | Ana CABECINHA | PORTUGAL | 84 | 1.28.28 | 1.27.49 |
| 103 | Raquel GONZALEZ CAMPOS | ESPAÑA | 89 | 1.29.34 | 1.28.36 |
| 104 | Erica DE SENA | BRASIL | 85 | 1.29.37 | |
| 105 | Inés HENRIQUES | PORTUGAL | 80 | 1.29.52 | 1.29.33 |
| 106 | Vera SANTOS | PORTUGAL | 81 | 1.30.23 | 1.28.02 |
| 107 | Ainhoa PINEDO GONZÁLEZ | ESPAÑA | 83 | 1.31.58 | |
| 108 | Maria Jose POVES NOVELLA | ESPAÑA | 78 | 1.31.16 | 1.28.46 |
| 109 | Susana FEITOR | PORTUGAL | 75 | 1.31.58 | 1.28.51 |
| 110 | | QIEYANG | Shenjie | CHINA | 90 | 1.28.37 | |
| 111 | Laura GARCÍA-CARO LORENZO | ESPAÑA | 95 | 1.29.32 | |
| 112 | Kumiko OKADA | JAPÓN | 91 | 1.29.46 | |
| 113 | Julia TAKACS NYERGES | ESPAÑA | 89 | 1.31.23 | 1.29.08 |
| 114 | Viktoria MADARASZ | HUNGRIA | 85 | 1.31.31 | 1.30.57 |
| 115 | Maria PEREZ GARCÍA | ESPAÑA | 96 | 1.35.14 | - |
| 116 | Mar JUAREZ GALLARDO | ESPAÑA | 93 | 1.36.32 | |
| 117 | Amanda CANO | ESPAÑA | 94 | 1.38.28 | |
| 118 | Daniela CARDOSO | PORTUGAL | 91 | 1.35.43 | |
| 119 | Mara RIBEIRO | PORTUGAL | 95 | 1.39.41 | |
| 120 | Mariana MOTA | PORTUGAL | 95 | 1.42.41 | - |
| 121 | Nadia CANCELA | PORTUGAL | 93 | 1.42.56 | |
| 122 | Vitoria OLIVEIRA | PORTUGAL | 92 | 1.46.18 | |
| 123 | Desponia ZAPOUNIDOU | GRECIA | 85 | 1.33.02 | |
| 124 | Diner Nydia MORENO QUINTANA | COLOMBIA | 78 | 1.38.34 | - |
| 125 | Anel OOSTHUIZEN | REP. SUDAFRICA | 95 | 1.38.03 | - |
| 126 | Andreina Marzieliz González Guzmán | REP. DOMINICANA | 93 | 1.43.36 | |
| 127 | Angela CASTRO | BOLIVIA | 93 | 1.41.32 | 1.36.32 |
| 128 | Cisiane DUTRA LOPES | BRASIL | 83 | 1.35.16 | |
| 129 | Ines PASTORINO | FRANCIA | 92 | 1.36.04 | |
| 130 | Valentina TRAPLETTI | ITALIA | 85 | 1.31.48 | |
| 131 | Federica CURIAZZI | ITALIA | 92 | 1.35.32 | |
| 132 | Marta STACH | ITALIA | 95 | 1.45.49 | |
| 133 | Lucie AUFFRET | FRANCIA | 88 | | 1.39.42 |
| 134 | Elianay Santana da Silva PEREIRA | BRASIL | 84 | - | - |
| 135 | Paula MARTINEZ CACHEIRO | ESPAÑA | 92 | | |
| 136 | | Violaine AVEROUS | | FRANCIA | 85 | 1.37.12 | |
| 137 | | Lidia SANCHEZ PUEBLA | | ESPAÑA | 96 | | |
| 138 | | Chahinez NASRI | | TUNEZ | 96 | | 1.42.55 |
| 139 | Kushbeer KAUR | INDIA | 93 | | 1.31.40 |