Australia presents the team of walkers who will participate in the upcoming World Championships in Beijing in 2015.
These include:
20 km men
Chris Erickson: personal best 1:22:08 obtained in Nomi (JPN) on March 15, 2015
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2003 | 1:35:39 | Canberra (AUS) | 22.02.2003 |
| 2004 | 1:31:33 | Melbourne (AUS) | 18.07.2004 |
| 2005 | 1:28:22 | Melbourne (AUS) | 17.07.2005 |
| 2006 | 1:26:35 | Ulsan (KOR) | 17.09.2006 |
| 2007 | 1:24:58 | Canberra (AUS) | 28.01.2007 |
| 2008 | 1:22:55 | Cheboksary (RUS) | 10.05.2008 |
| 2009 | 1:22:53 | Wuxi (CHN) | 18.04.2009 |
| 2010 | 1:23:37 | Hobart (AUS) | 13.02.2010 |
| 2011 | 1:25:29 | Hobart (AUS) | 19.02.2011 |
| 2012 | 1:22:20 | Saransk (RUS) | 12.05.2012 |
| 2013 | 1:25:15 | Hobart (AUS) | 24.02.2013 |
| 2014 | 1:22:19 | Nomi (JPN) | 16.03.2014 |
| 2015 | 1:22:08 | Nomi (JPN) | 15.03.2015 |
Dane Bird-Smith: personal best 1:20:05 obtained in La Coruna (ESP) on June 6, 2015
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2011 | 1:26:38 | Melbourne (AUS) | 11.12.2011 |
| 2012 | 1:23:15 | Taicang (CHN) | 30.03.2012 |
| 2013 | 1:22:03 | La Coruna (ESP) | 01.06.2013 |
| 2014 | 1:20:27 | Taicang (CHN) | 04.05.2014 |
| 2015 | 1:20:05 | La Coruna (ESP) | 06.06.2015 |
Jared Tallent: personal best 1:19:15 obtained in Hobart (AUS) on February 13, 2010
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2003 | 1:31:23 | Melbourne (AUS) | 07.12.2003 |
| 2004 | 1:27:02 | Melbourne (AUS) | 24.10.2004 |
| 2005 | 1:22:53 | Cixi City (CHN) | 23.04.2005 |
| 2006 | 1:21:36 | La Coruna (ESP) | 13.05.2006 |
| 2007 | 1:21:25 | Shenzen (CHN) | 24.03.2007 |
| 2008 | 1:19:41 | Melbourne (AUS) | 23.02.2008 |
| 2009 | 1:19:42 | Melbourne (AUS) | 07.03.2009 |
| 2010 | 1:19:15 | Hobart (AUS) | 13.02.2010 |
| 2011 | 1:19:57 | Taicang (CHN) | 22.04.2011 |
| 2012 | 1:20:02 | London (GBR) | 04.08.2012 |
| 2013 | 1:20:41 | Taicang (CHN) | 01.03.2013 |
| 2014 | 1:20:55 | Lugano (SUI) | 16.03.2014 |
| 2015 | 1:24:05 | Adelaide (AUS) | 22.02.2015 |
50 km men
Chris Erickson: personal best 3:49:33 obtained in Taicang (CHN) on May 3, 2014
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2003 | 4:19:48 | Melbourne (AUS) | 07.12.2003 |
| 2004 | 4:14:16 | Naumburg (GER) | 01.05.2004 |
| 2005 | 4:03:42 | Melbourne (AUS) | 01.05.2005 |
| 2006 | 3:58:22 | Melbourne (AUS) | 24.03.2006 |
| 2007 | 3:59:02 | Melbourne (AUS) | 16.12.2007 |
| 2008 | 3:55:28 | Melbourne (AUS) | 14.12.2008 |
| 2010 | 4:03:56 | Chihuahua (MEX) | 15.05.2010 |
| 2011 | 3:51:57 | Melbourne (AUS) | 11.12.2011 |
| 2013 | 3:49:41 | Moskva (RUS) | 14.08.2013 |
| 2014 | 3:49:33 | Taicang (CHN) | 03.05.2014 |
Jared Tallent: personal best 3:36:53 obtained in London (GBR) on Augiust 11, 2012
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2006 | 3:55:08 | Geelong (AUS) | 02.12.2006 |
| 2007 | 3:44:45 | Melbourne (AUS) | 16.12.2007 |
| 2008 | 3:39:27 | Beijing (CHN) | 22.08.2008 |
| 2009 | 3:38:56 | Melbourne (AUS) | 22.11.2009 |
| 2010 | 3:54:55 | Chihuahua (MEX) | 15.05.2010 |
| 2011 | 3:43:36 | Daegu (KOR) | 03.09.2011 |
| 2012 | 3:36:53 | London (GBR) | 11.08.2012 |
| 2013 | 3:40:03 | Moskva (RUS) | 14.08.2013 |
| 2014 | 3:42:48 | Taicang (CHN) | 03.05.2014 |
20 km donne
Tanya Holliday: personal best 1:32:36 obtained in Taicang (CHN) on May 3, 2014
This is his progression during the years
| Year | Results | Place | Date |
| | | | |
| 2011 | 1:37:54 | Canberra (AUS) | 21.08.2011 |
| 2012 | 1:33:15 | Taicang (CHN) | 30.03.2012 |
| 2013 | 1:34:32 | Hobart (AUS) | 24.02.2013 |
| 2014 | 1:32:36 | Taicang (CHN) | 03.05.2014 |
| 2015 | 1:34:05 | Adelaide (AUS) | 22.02.2015 |
Beki Smith: personal best 1:32:14 obtained in London (GBR) on August 11, 2012
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2005 | 1:57:07 | Canberra (AUS) | 06.02.2005 |
| 2008 | 1:43:37 | Melbourne (AUS) | 23.02.2008 |
| 2010 | 1:42:38 | Melbourne (AUS) | 12.12.2010 |
| 2011 | 1:33:09 | Melbourne (AUS) | 11.12.2011 |
| 2012 | 1:32:14 | London (GBR) | 11.08.2012 |
| 2014 | 1:35:37 | Melbourne (AUS) | 14.12.2014 |
| 2015 | 1:34:35 | Adelaide (AUS) | 22.02.2015 |
Rachel Tallent: personal best 1:34:53 obtained in Taicang (CHN) om March 1, 2013
This is his progression during the years
| Year | Result | Place | Date |
| | | | |
| 2012 | 1:40:52 | Melbourne (AUS) | 09.12.2012 |
| 2013 | 1:34:53 | Taicang (CHN) | 01.03.2013 |
| 2014 | 1:38:38 | Hobart (AUS) | 02.02.2014 |
| 2015 | 1:35:03 | Adelaide (AUS) | 22.02.2015 |

Jared Tallent in 50 km of London 2012

Rachel Tallent in Hobart (AUS)

Dane Bird-Smith followed by Miguel Angel Lopez
recently in La Coruna where he estalished the new personal best