It has been known the Italian Teams who will participate to next
World Youth Championships in Cali (Colombia) July 15-19, 2015
10.000m track walk boys
Giacomo Brandi (Sport Atletica Fermo): there are his personal bests
| Event | Result | Place | Date |
| | | | |
| 5000m pista | 21:47.05 | Ancona (ITA) | 11.06.2014 |
| 5km strada | 22:04 | Poděbrady (CZE) | 11.04.2015 |
| 5000m indoor | 22:25.17 | Ancona (ITA) | 14.02.2015 |
| 10.000m pista | 43:26.24 | Macerata (ITA) | 09.05.2015 |
| 10km strada | 44:55 | Cassino (ITA) | 29.03.2015 |
5.000m track walk girls
Anthea Mirabello (Fiamme Gialle Simoni): there are her personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m indoor | 14:47.31 | Ancona (ITA) | 14.02.2015 |
| 5000m pista | 24:33.26 | Milano (ITA) | 20.06.2015 |
| 5km strada | 24:08 | Poděbrady (CZE) | 11.04.2015 |
| 10km strada | 51:24 | Cassino (ITA) | 29.03.2015 |
Vanessa Tomei (Atletica Gran Sasso Teramo): there are her personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m indoor | 14:34.08 | Ancona (ITA) | 15.02.2014 |
| 5000m pista | 24:47.08 | Milano (ITA) | 20.06.2015 |
| 5km strada | 24:31 | Poděbrady (CZE) | 12.04.2014 |
| 10km strada | 53:07 | Latina (ITA) | 26.01.2014 |
European U20 Championships in Eskiltuna (Sweded) July 16-19, 2015
10.000m track walk men
Gregorio Angelini (Alteratletica Locorotondo): there are his personal bests
| Event | Result | Place | Date |
| | | | |
| 5000m pista | 22:14.19 | Marano (ITA) | 14.09.2013 |
| 5000m indoor | 20:57.05 | Lyon (FRA) | 28.02.2015 |
| 10.000m pista | 43:34.10 | Eugene (USA) | 25.07.2014 |
| 10km strada | 42:42 | Murcia (ESP) | 17.05.2015 |
| 20km strada | 1:29:16 | Cassino (ITA) | 29.03.2015 |
Gianluca Picchiottino (Atl. Libertas Runners Livorno): there are his personal bests
| Event | Result | Place | Date |
| | | | |
| 5000m pista | 21:31.54 | Pontedera (ITA) | 06.07.2014 |
| 5000m indoor | 20:52.79 | Lyon (FRA) | 28.02.2015 |
| 10.000m pista | 44:19.83 | Milano (ITA) | 27.09.2014 |
| 10km strada | 43:26 | Murcia (ESP) | 17.05.2015 |
| 20km strada | 1:30:48 | Cassino (ITA) | 29.03.2015 |
10.000m track walk women
Noemi Stella (ASD Atletica Don Milani): there are her personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m indoor | 12:53.32 | Ancona (ITA) | 07.02.2015 |
| 5000m pista | 22:20.46 | Bari (ITA) | 10.05.2014 |
| 10.000m pista | 47:55.36 | Rieti (ITA) | 13.06.2015 |
| 10km strada | 46:56 | Poděbrady (CZE) | 11.04.2015 |
Eleonora Dominici (ASD Acsi Italia Atletica): there are hier personal bests
| Event | Result | Place | Dat2 |
| | | | |
| 3000m indoor | 13:35.56 | Ancona (ITA) | 07.02.2015 |
| 5000m pista | 23:30.62 | Milano (ITA) | 27.09.2014 |
| 10.000m pista | 47:24.48 | Eugene (USA) | 23.07.2014 |
| 10km strada | 47:37 | Taicang (CHN) | 04.05.2014 |
| 20km strada | 1:41:55 | Cassino (ITA) | 29.03.2015 |