01/07/2015   Tallin (EST): Europenan U23 Championships






It was announced the race walking team that will participate to the next

 
European U23 Championships in Tallin (EST) on July 9,  2015
 
 
20 Road Walk Men
 
Vito Minei (Fiamme Oro): these are his personal bests          
 
Event Result Place Date
 
5000m Track 20:35.27 Fossano (ITA) 13.09.2014
5000m indoor 20:03.85 Ancona (ITA) 22.02.2014
10.000m Track 40:53.33 Torino (ITA) 06.06.2014
10km Road 41:25 Poděbrady (CZE) 13.04.2013
20km Road 1:25:51 Taicang (CHN) 04.05.2014
 
 
Michele Antonelli (Atl. Recanati):  these are his personal bests     
 
Event Result Place Date
 
5000m Track 21:35.04 Ancona (ITA) 11.06.2014
5000m indoor 21:34.99 Ancona (ITA) 08.02.2014
10.000m Track 43:07.78 Rieti (ITA) 12.06.2015
10km Road 44:28 Caorle (ITA) 03.06.2012
20km Road 1:25:14 Cassino (ITA) 29.03.2015
50km Road 4:16:21 Riposto (ITA) 01.02.2015
 
 
Francesco Fortunato (Fiamme Gialle): these are his personal bests         
 
Event Result Place Date
 
5000m Track 19:44.34 Milano (ITA) 24.05.2014
5km Road 23:19 Locorotondo (ITA) 17.01.2010
5000m indoor 20:12.34 Ancona (ITA) 22.02.2014
10.000m Track 41:01.06 Torino (ITA) 06.06.2014
10km Road 41:00 Rovereto (ITA) 18.07.2014
20km Road 1:24:44 Cassino (ITA) 29.03.2015
 
 
20 Road Walk Women
 
Mariavittoria Becchetti (Ca.Ri.Ri.): these are her personal bests          
 
Event Result Place Date
 
3000m indoor 13:44.04 Ancona (ITA) 22.02.2014
5000m Track 22:35.50 Rieti (ITA) 09.05.2015
10.000m Track 47:29.15 Rieti (ITA) 12.06.2015
10km Road 48:39 Poděbrady (CZE) 13.04.2013
20km Road 1:34:29 Cassino (ITA) 29.03.2015
 
 
Nicole Colombi (Atl. Brescia 1950): these are her personal bests          
 
Event Result Place Date
 
3000m Track 13:38.87 Pavia (ITA) 03.05.2015
3000m indoor 13:53.98 Padova (ITA) 21.02.2015
5000m Track 23:14.16 Lodi (ITA) 09.05.2015
5km Road 23:06 Caorle (ITA) 24.05.2014
10.000m Track 47:38.82 Eugene (USA) 23.07.2014
10km Road 48:22 Taicang (CHN) 04.05.2014
20km Road 1:40:00 Lugano (SUI) 15.03.2015