Cassino: the frontier of the season best
We expected the races this shining week (Universiade and European U23) to continue to focus on a series of results obtained in Italy at the end of March in Cassino.
We wanted to do now, this analysis exercise to avoid being accused of defeatism.
Now after the most important events of the season for some of our athletes (still remain the World's U18 and Senior and European Junior) it seems correct to focus on a race that from the first moment has aroused some concern.
Tallinn - European Championships U23
Let's start with Michele Antonelli and his excellent ninth place yesterday in Tallinn, in a race in which we believe has given all of himself because for him were the most important of the year.
The time Antonelli in Tallinn is more or less similar to that obtained in Lugano at Memorial Albisetti 2015, and exactly one minute better than that obtained in Murcia in the European Cup.
Just look at this simple table to realize that the time obtained in Cassino on 20 km leaves some doubt.
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:25:14 |
| 15.03.2015 | Lugano Trophy - Memorial Mario Albisetti | 1:27:07 |
| 10.07.2015 | Tallinn European U23 Championships | 1:27:17 |
| 17.05.2015 | Murcia European Cup Race Walking | 1:28:17 |
| 11.04.2015 | Poděbrady EA Race Walking Permit Meeting | 1:29:18 |
We continue with Mariavittoria Becchetti also in yesterday race in Tallinn where she obtained an excellent seventh place fighting and getting the better with some title holders Spain and Belarus. These her results on the distance in the last two years:
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:34:29 |
| 15.03.2015 | Lugano Trophy - Memorial Mario Albisetti | 1:35:45 |
| 10.07.2015 | Tallinn European U23 Championships | 1:36:33 |
| 16.03.2014 | Lugano Trophy - Memorial Mario Albisetti | 1:40:29 |
| 11.04.2015 | Poděbrady EA Race Walking Permit Meeting | 1:41:29 |
| 01.02.2015 | Riposto | 1:42:01 |
To conclude the discussion of Tallin we focus for a moment on Francesco Fortunato, from which even today we could expect something more. These his 20 km in 2014 and 2015.
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:24:44 |
| 04.05.2014 | Taicang IAAF World Race Walking Cup | 1:25:57 |
| 17.05.2015 | Murcia European Cup Race Walking | 1:27:04 |
| 10.07.2015 | Tallinn European U23 Championships | 1:28:20 |
Gwangju - Summer Universiade 2015
We move now to the Gwangju Universiade with Alessandro Maltoni, unfortunately disqualified at the ninth km. These its 20 km in 2015.
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:25:56 |
| 15.03.2015 | Lugano Trophy - Memorial Mario Albisetti | 1:26:35 |
| 11.04.2015 | Poděbrady EA Race Walking Permit Meeting | 1:33:11 |
And then what about Federica Curiazzi which certainly the season is not like that of 2014, but in La Coruna, in the race of the World record of Liu Hong, had been fairly for her result. These her 20 km in the last three years.
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:35:32 |
| 14.08.2014 | Zürich European Championships | 1:35:48 |
| 03.05.2014 | Taicang IAAF World Race Walking Cup | 1:35:59 |
| 12.04.2014 | Poděbrady 2014 | 1:36:30 |
| 06.06.2015 | La Coruña Gran Premio Cantones | 1:36:53 |
| 10.07.2013 | Tampere European U23 Championships | 1:37:34 |
| 11.04.2015 | Poděbrady EA Race Walking Permit Meeting | 1:38:14 |
| 10.07.2015 | Gwangju Universiade | 1:38:27 |
| 17.03.2013 | Lugano Trophy - Memorial Mario Albisetti | 1:39:48 |
| 01.02.2015 | Riposto | 1:40:05 |
The common denominator of these simple tables is as follows: the results obtained in Cassino, objectively, are always better than those obtained in international competitions of high level whose certification is undoubted from every point of view and for example we indicate La Coruna, which course besides being a standard for over 20 years had also been re-measured after the race as consequence World Record by Liu Hong.
An exception to this analysis two athletes.
Nicole Colombi that with the brilliant result of yesterday in Tallinn obtained the personal best.
| Date | Event | Result |
| | | |
| 10.07.2015 | Tallinn European U23 Championships | 1:38:50 |
| 15.03.2015 | Lugano Trophy - Memorial Mario Albisetti | 1:40:00 |
| 29.03.2015 | Cassino | 1:40:02 |
| 04.10.2014 | Wien | 1:42:25 |
| 26.01.2014 | Latina | 1:50:25 |
Valentina Trapletti instead had broken a little, compared to Cassino, her personal best in her splendid race of La Coruna. Here are her last two years.
| Date | Event | Result |
| | | |
| 06.06.2015 | La Coruña Gran Premio Cantones | 1:31:44 |
| 29.03.2015 | Cassino | 1:31:48 |
| 17.05.2015 | Murcia European Cup Race Walking | 1:32:08 |
| 08.03.2015 | Arles French Race Walking Ch. | 1:34:35 |
| 12.04.2014 | Poděbrady 2014 | 1:34:50 |
| 26.01.2014 | Latina | 1:35:22 |
But since the same is true, up to date, even for
Tatyana Gabellone
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:34:42 |
| 15.03.2015 | Lugano Trophy - Memorial Mario Albisetti | 1:35:33 |
| 11.04.2015 | Poděbrady EA Race Walking Permit Meet | 1:35:51 |
Leonardo dei Tos
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:22:58 |
| 08.03.2015 | Arles French Race Walking Ch. | 1:25:38 |
| 12.04.2014 | Poděbrady 2014 | 1:27:10 |
| 17.05.2015 | Murcia European Cup Race Walking | 1:27:34 |
| 16.03.2014 | Lugano Trophy - Memorial Mario Albisetti | 1:27:46 |
| 01.06.2013 | La Coruna Gran Premio Internacional de Marcha | 1:30:28 |
Massimo Stano
| Date | Event | Result |
| | | |
| 29.03.2015 | Cassino | 1:22:16 |
| 04.05.2014 | Taicang IAAF World Race Walking Cup | 1:23:01 |
| 10.07.2013 | Tampere European U23 Championships | 1:25:25 |
| 12.04.2014 | Poděbrady 2014 | 1:25:51 |
| 16.03.2014 | Lugano Trophy - Memorial Mario Albisetti | 1:27:01 |
| 17.03.2013 | Lugano Trophy - Memorial Mario Albisetti | 1:27:15 |
| 13.08.2014 | Zürich European Championships | 1:29:14 |
We stop here.
One wonders if we doubt the correct measurement of the course in Cassino.
No longer have to think over personal best would be the biggest disappointment for athletes and for those who train.