On the current 36 team athletes for the World Championships to be held in Beijing on 22 - 30 August there are seven walkers.
The FIDAL has announced the list of athletes who will participate to the Chinese Championships.. Without relays for obvious reasons, the involvement of race walking is numerically the highest among all the events of athletics.
Here are the team.
20 km road walk men
(August 23 - 8:30 AM)
Giorgio Rubino (date of brth 15.4.1986); below his personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Track | 12:03.70 | Orroli (ITA) | 04.09.2009 |
| 5000m Track | 20:17.82 | Milano (ITA) | 25.06.2009 |
| 5000m Indoor | 19:22.80 | Ancona (ITA) | 25.02.2012 |
| 10.000m Track | 39:43.20 | Firenze (ITA) | 04.06.2011 |
| 10km Road | 38:00 | Beijing (CHN) | 18.09.2010 |
| 20km Road | 1:19:37 | Rio Maior (POR) | 04.04.2009 |
| 35km Road | 2:33:52 | Latina (ITA) | 29.01.2012 |
and his progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2005 | 1:23:58 | Pomigliano d'Arco (ITA) | 02.04.2005 |
| 2006 | 1:22:05 | La Coruna (ESP) | 13.05.2006 |
| 2007 | 1:21:17 | Leamington (GBR) | 20.05.2007 |
| 2008 | 1:22:11 | Beijing (CHN) | 16.08.2008 |
| 2009 | 1:19:37 | Rio Maior (POR) | 04.04.2009 |
| 2010 | 1:22:12 | Barcelona (ESP) | 27.07.2010 |
| 2011 | 1:20:44 | Dublin (IRL) | 26.06.2011 |
| 2012 | 1:20:10 | Taicang (CHN) | 30.03.2012 |
| 2013 | 1:21:07 | Poděbrady (CZE) | 13.04.2013 |
| 2014 | 1:20:44 | Taicang (CHN) | 04.05.2014 |
| 2015 | 1:21:38 | Rio Maior (POR) | 18.04.2015 |
Federico Tontodonati (date of birth 15.4.1986); below his personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Track | 11:59.45 | Chiuro (ITA) | 11.09.2010 |
| 5000m Track | 19:32.89 | Milano (ITA) | 24.05.2014 |
| 5000m Indoor | 19:26.94 | Padova (ITA) | 21.02.2015 |
| 10.000m Track | 40:24.3h | Borgaretto (ITA) | 26.06.2013 |
| 10km Road | 40:21 | Rovereto (ITA) | 18.07.2014 |
| 20.000m Track | 1:26:38.66 | Pordenone (ITA) | 27.03.2011 |
| 20km Road | 1:22:00 | Lugano (SUI) | 18.03.2012 |
| 35km Road | 2:36:33 | Latina (ITA) | 29.01.2012 |
| 50km Road | 3:55:04 | Bergamo (ITA) | 23.09.2011 |
and his progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2007 | 1:30:48 | Melfi (ITA) | 07.10.2007 |
| 2008 | 1:27:55 | Roma (ITA) | 21.09.2008 |
| 2009 | 1:29:08 | Kaunas (LTU) | 18.07.2009 |
| 2011 | 1:26:01 | Poděbrady (CZE) | 09.04.2011 |
| 2012 | 1:22:00 | Lugano (SUI) | 18.03.2012 |
| 2013 | 1:22:33 | Poděbrady (CZE) | 13.04.2013 |
| 2014 | 1:23:43 | La Coruna (ESP) | 31.05.2014 |
| 2015 | 1:22:33 | Cassino (ITA) | 29.03.2015 |
50 km road walk men
(August 29 - 7:30 AM)
Marco de Luca (date of birth: 12.5.1981); below his personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Track | 12:03.79 | Orroli (ITA) | 04.09.2009 |
| 5000m Track | 20:26.86 | Arzana (ITA) | 07.09.2010 |
| 5000m Indoor | 19:29.54 | Padova (ITA) | 21.02.2015 |
| 10.000m Track | 41:40.6h | Rieti (ITA) | 11.05.2013 |
| 10km Road | 40:51 | Moskva (RUS) | 30.08.2014 |
| 20km Road | 1:22:13 | Rio Maior (POR) | 18.04.2015 |
| 30km Road | 2:09:37 | Ascoli (ITA) | 10.10.2004 |
| 35km Road | 2:28:53 | Montalto di Castro (ITA) | 24.01.2010 |
| 50km Road | 3:45:25 | Zürich (SUI) | 15.08.2014 |
and his progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2003 | 4:13:24 | Reggio Calabria (ITA) | 12.10.2003 |
| 2004 | 4:05:01 | Termoli (ITA) | 15.02.2004 |
| 2005 | 3:55:30 | Miskolc (HUN) | 21.05.2005 |
| 2006 | 3:48:08 | Göteborg (SWE) | 10.08.2006 |
| 2007 | 3:47:04 | Leamington (GBR) | 20.05.2007 |
| 2008 | 3:49:21 | Cheboksary (RUS) | 11.05.2008 |
| 2009 | 3:46:31 | Berlin (GER) | 21.08.2009 |
| 2010 | 3:48:36 | Barcelona (ESP) | 30.07.2010 |
| 2011 | 3:49:40 | Daegu (KOR) | 03.09.2011 |
| 2012 | 3:47:19 | London (GBR) | 11.08.2012 |
| 2013 | 3:48:05 | Moskva (RUS) | 14.08.2013 |
| 2014 | 3:45:25 | Zürich (SUI) | 15.08.2014 |
| 2015 | 3:46:21 | Murcia (ESP) | 17.05.2015 |
Matteo Giupponi (date of birth 8.10.1988); below his personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Track | 11:50.14 | Milano (ITA) | 28.09.2011 |
| 5000m Track | 19:55.48 | Cinisello Balsamo (ITA) | 02.05.2012 |
| 5000m Indoor | 19:51.07 | Ancona (ITA) | 22.02.2014 |
| 10.000m Track | 40:27.9h | Sesto San Giovanni (ITA) | 17.04.2011 |
| 10km Road | 39:57 | Bressanone (ITA) | 06.07.2012 |
| 20.000m Track | 1:24:44.24 | Rieti (ITA) | 29.03.2009 |
| 20km Road | 1:20:58 | Lugano (SUI) | 18.03.2012 |
| 35km Road | 2:34:43 | Latina (ITA) | 29.01.2012 |
| 50km Road | 3:49:52 | Dudince (SVK) | 21.03.2015 |
and his progression on 20 km during the years:
| Year | Resuls | Place | Date |
| | | | |
| 2007 | 4:12:23 | Scanzorosciate (ITA) | 21.10.2007 |
| 2008 | 4:20:10 | Cheboksary (RUS) | 11.05.2008 |
| 2014 | 3:51:49 | Latina (ITA) | 26.01.2014 |
| 2015 | 3:49:52 | Dudince (SVK) | 21.03.2015 |
Teodorico Caporaso (date of birth 4.9.1987); below his personal bests
| Event | Result | Place | Date |
| | | | |
| 5000m Track | 20:32.6h | Lignano Sabbiadoro (ITA) | 30.05.2009 |
| 5000m Indoor | 20:33.59 | Napoli (ITA) | 05.02.2012 |
| 10.000m Track | 43:14.93 | Rieti (ITA) | 12.06.2009 |
| 10km Roadf | 42:17 | Vipiteno (ITA) | 28.08.2010 |
| 20.000m Track | 1:27:47.65 | Pordenone (ITA) | 27.03.2011 |
| 20km Road | 1:25:06 | Cassino (ITA) | 29.03.2015 |
| 35km Road | 2:45:36 | Montalto di Castro (ITA) | 24.01.2010 |
| 50km Road | 3:51:44 | Murcia (ESP) | 17.05.2015 |
and his progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2009 | 4:14:30 | Scanzorosciate (ITA) | 18.10.2009 |
| 2010 | 4:07:34 | Villa di Serio (ITA) | 17.10.2010 |
| 2011 | 4:01:00 | Bergamo (ITA) | 23.09.2011 |
| 2012 | 3:59:19 | Saransk (RUS) | 13.05.2012 |
| 2013 | 3:56:45 | Dudince (SVK) | 19.05.2013 |
| 2014 | 3:58:23 | Zürich (SUI) | 15.08.2014 |
| 2015 | 3:51:44 | Murcia (ESP) | 17.05.2015 |
20 km road walk women
(August 28 - 8:30 AM)
Eleonora Anna Giorgi (date of birth 14.9.1989); below her personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Track | 12:07.41 | San Diego (USA) | 17.01.2015 |
| 3000m Indoor | 11:50.08 | Ancona (ITA) | 22.02.2014 |
| 5000m Track | 20:01.80 | Misterbianco (ITA) | 18.05.2014 |
| 10.000m Track | 44:33.56 | Milano (ITA) | 26.07.2013 |
| 10km Road | 45:09 | Andria (ITA) | 11.03.2012 |
| 20km Road | 1:26:17 | Murcia (ESP) | 17.05.2015 |
and her progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2009 | 1:34:27 | Lugano (SUI) | 08.03.2009 |
| 2010 | 1:34:00 | Poděbrady (CZE) | 10.04.2010 |
| 2011 | 1:33:46 | Bianco (ITA) | 30.01.2011 |
| 2012 | 1:29:48 | London (GBR) | 11.08.2012 |
| 2013 | 1:30:01 | Moskva (RUS) | 13.08.2013 |
| 2014 | 1:27:05 | Taicang (CHN) | 03.05.2014 |
| 2015 | 1:26:17 | Murcia (ESP) | 17.05.2015 |
Antonella Palmisano (date of birth 6.8.1991); below her personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Indoor | 12:05.68 | Padova (ITA) | 21.02.2015 |
| 5000m Track | 22:49.59 | Rieti (ITA) | 13.06.2009 |
| 10.000m Track | 46:08.57 | Moncton (CAN) | 21.07.2010 |
| 10km Road | 42:50 | Moskva (RUS) | 30.08.2014 |
| 20km Road | 1:27:51 | Taicang (CHN) | 03.052014 |
and her progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2009 | 1:38:46 | Borgo Valsugana (ITA) | 20.09.2009 |
| 2010 | 1:36:21 | Montalto di Castro (ITA) | 24.01.2010 |
| 2011 | 1:34:31 | Bergamo (ITA) | 23.09.2011 |
| 2012 | 1:34:27 | Poděbrady (CZE) | 21.04.2012 |
| 2013 | 1:30:50 | Moskva (RUS) | 13.08.2013 |
| 2014 | 1:27:51 | Taicang (CHN) | 03.05.2014 |
| 2015 | 1:28:40 | Dudince (SVK) | 21.03.2015 |
Elisa Rigaudo (date of birth 17.6.1980); below her personal bests
| Event | Result | Place | Date |
| | | | |
| 3000m Track | 11:57.00 | Genova (ITA) | 21.02.2004 |
| 3000m indoor | 12:40.75 | Torino (ITA) | 21.02.2009 |
| 5000m Track | 21:12.73 | Firenze (ITA) | 04.06.2011 |
| 10.000m Track | 42:29.06 | Mondovi (ITA) | 01.05.2013 |
| 10km Road | 42:33 | Pescara (ITA) | 19.04.2009 |
| 20km Road | 1:27:12 | Beijing (CHN) | 21.08.2008 |
and her progression on 20 km during the years:
| Year | Result | Place | Date |
| | | | |
| 2002 | 1:33:38 | Torino (ITA) | 12.10.2002 |
| 2003 | 1:30:34 | Paris (FRA) | 24.08.2003 |
| 2004 | 1:27:49 | Naumburg (GER) | 02.05.2004 |
| 2005 | 1:29:26 | Miskolc (HUN) | 21.05.2005 |
| 2006 | 1:28:37 | Göteborg (SWE) | 09.08.2006 |
| 2007 | 1:29:15 | Leamington (GBR) | 20.05.2007 |
| 2008 | 1:27:12 | Beijing (CHN) | 21.08.2008 |
| 2009 | 1:29:04 | Sesto San Giovanni (ITA) | 01.05.2009 |
| 2011 | 1:30:44 | Daegu (KOR) | 31.08.2011 |
| 2012 | 1:27:36 | London (GBR) | 11.08.2012 |
| 2013 | 1:28:41 | Moskva (RUS) | 13.08.2013 |
| 2015 | 1:28:01 | Murcia (ESP) | 17.05.2015 |