| Result | Pos | Athlete | YoB | Country | Place | Date |
| | | | | | | |
| 1:16:36 | 1. | Yusuke SUZUKI | 88 | JPN | Nomi (JPN) | 15.03 |
| 1:17:02 | 2. | Yohann DINIZ | 78 | FRA | Arles (FRA) | 08.03 |
| 1:18:00 | 3. | Zhen WANG | 91 | CHN | La Coruna (ESP) | 06.06 |
| 1:18:03 | 4. | Eiki TAKAHASHI | 92 | JPN | Kobe (JPN) | 15.02 |
| 1:18:44 | 5. | Ding CHEN | 92 | CHN | La Coruna (ESP) | 06.06 |
| 1:19:08 | 6. | Daisuke MATSUNAGA | 95 | JPN | Nomi (JPN) | 15.03 |
| 1:19:08 | 6. | Isamu FUJISAWA | 87 | JPN | Nomi (JPN) | 15.03 |
| 1:19:12 | 8. | Kai KOBAYASHI | 93 | JPN | Nomi (JPN) | 15.03 |
| 1:19:13 | 9. | Hyun-Sub KIM | 85 | KOR | Nomi (JPN) | 15.03 |
| 1:19:18 | 10. | Bertrand MOULINET | 87 | FRA | Arles (FRA) | 08.03 |
| 1:19:42 | 11. | Satoshi MARUO | 91 | JPN | Nomi (JPN) | 15.03 |
| 1:19:45 | 12. | Zelin CAI | 91 | CHN | La Coruna (ESP) | 06.06 |
| 1:19:52 | 13. | Miguel Angel LOPEZ | 88 | ESP | Renteria (ESP) | 22.03 |
| 1:20:04 | 14. | Denis STRELKOV | 90 | RUS | Cheboksary (RUS) | 13.06 |
| 1:20:05 | 15. | Dane Alex BIRD-SMITH | 92 | AUS | La Coruna (ESP) | 06.06 |
| 1:20:06 | 16. | Aleksandr IVANOV | 93 | RUS | Sochi (RUS) | 27.02 |
| 1:20:08 | 17. | Tomohiro NODA | 95 | JPN | Nomi (JPN) | 15.03 |
| 1:20:10 | 18. | Stanislav YEMELYANOV | 90 | RUS | Cheboksary (RUS) | 13.06 |
| 1:20:19 | 19. | Alvaro MARTIN | 94 | ESP | Renteria (ESP) | 22.03 |
| 1:20:21 | 20. | Matej TÓTH | 83 | SVK | Murcia (ESP) | 17.05 |
| 1:20:35 | 21. | Hiroki ARAI | 88 | JPN | Kobe (JPN) | 15.02 |
| 1:20:37 | 22. | Christopher LINKE | 88 | GER | Poděbrady (CZE) | 11.04 |
| 1:20:40 | 23. | Andres CHOCHO | 83 | ECU | La Coruna (ESP) | 06.06 |
| 1:20:41 | 24. | Eider AREVALO | 93 | COL | Rio Maior (POR) | 18.04 |
| 1:20:43 | 25. | Andrey KRIVOV | 85 | RUS | Sochi (RUS) | 27.02 |
| 1:20:53 | 26. | Pyotr TROFIMOV | 83 | RUS | Sochi (RUS) | 27.02 |
| 1:21:04 | 27. | Caio DE SENA BONFIM | 91 | BRA | Rio Maior (POR) | 18.04 |
| 1:21:11 | 28. | Kirill FROLOV | 93 | RUS | Sochi (RUS) | 27.02 |
| 1:21:11 | 28. | Dzianis SIMANOVICH | 87 | BLR | Murcia (ESP) | 17.05 |
| 1:21:15 | 30. | Takumi SAITO | 93 | JPN | La Coruna (ESP) | 06.06 |
The French Yohann Diniz (injury) and Bertrand Moulinet (doping) will not be present at the international exhibition.
The Japanese who have nine names in the top 30 they may have only three and we honestly believe that the choice will shrink to just one name, as is the current world record Yusuke Suzuki that his friend/opponent Eiki Takahashi seem to have the chance more than Daisuke Matsunaga, Isamu Fujisawa and Kai Kobayashi.
Russia, given the latest statements, should not present, for political reasons of image, athletes who are part of the circle of those trained by Vicktor Chegin; therefore probably would not be present (but we use the conditional) Denis Strelkov, Aleksandr Ivanov Stanislav Emelyanov, recently returned to racing after the banned period that had cost him the European gold in Barcelona 2010.
The strong team of Ukraine this year is a bit in the shade and no longer seems to be the battleship of 2014.
If so, will be fighting for medals should shrink to two major contenders of the Far East: China (the team: Wang Zhen, Chen Ding, and Cai Zelin) and Japan, with the addition of the European Champion of 20km, Spain's Miguel Angel Lopez, who has never missed a race in recent years.
We do not know the current state of form of the Australian Dane Bird-Smith but we feel him able to join the fight for the medals too, as well as the Canadian Evan Dunfee, recent winner of the Pan American Games in Toronto and the Korean Hyun-Sub Kim, however, that more than once could not stand the psychological burden of the large international trial.
Among the athletes in Central and South Americans in position to fight for a medal we see particularly Erick Barrondo, if he can dominate his nature that often led him to be in the eye of juries. Together with him the Brazilian star Caio De Sena Bonfim and the Colombian Eider Arevalo, beautiful walker in the junior categories. but untapped in absolute races. We also believe that Andres Chocho, that Ecuador has picked up the baton of Jefferson Perez, will be presented in the 50 km. after the good test of Toronto.
The world list continues with
| Result | Pos | Athlete | YoB | Country | Place | Date |
| | | | | | | |
| 1:21:17 | 31. | Kaihua WANG | 94 | CHN | Taicang (CHN) | 01.05 |
| 1:21:20 | 32. | Toshikazu YAMANISHI | 96 | JPN | Nomi (JPN) | 15.03 |
| 1:21:21 | 33. | Nils BREMBACH | 93 | GER | Naumburg (GER) | 19.04 |
| 1:21:24 | 34. | Ihor HLAVAN | 90 | UKR | Murcia (ESP) | 17.05 |
| 1:21:25 | 35. | Ruslan DMYTRENKO | 86 | UKR | Rio Maior (POR) | 18.04 |
| 1:21:25 | 35. | Erick Bernabé BARRONDO | 91 | GUA | Arica (CHI) | 09.05 |
| 1:21:33 | 37. | Benjamin THORNE | 93 | CAN | Kwangju (KOR) | 09.07 |
| 1:21:34 | 38. | Geogriy SHEYKO | 89 | KAZ | Sochi (RUS) | 27.02 |
| 1:21:34 | 38. | Hagen POHLE | 92 | GER | Naumburg (GER) | 19.04 |
| 1:21:34 | 38. | Kevin CAMPION | 88 | FRA | La Coruna (ESP) | 06.06 |
| 1:21:36 | 41. | Gurmeet SINGH | 85 | IND | Nomi (JPN) | 15.03 |
| 1:21:38 | 42. | Giorgio RUBINO | 86 | ITA | Rio Maior (POR) | 18.04 |
| 1:21:39 | 43. | Ivan Gabriel GARRIDO | 94 | COL | Arica (CHI) | 09.05 |
| 1:21:43 | 44. | Julio Cesar SALAZAR | 93 | MEX | Taicang (CHN) | 01.05 |
| 1:21:45 | 45. | Diego GARCIA | 96 | ESP | Renteria (ESP) | 22.03 |
| 1:21:49 | 46. | Aleksandr LIAKHOVICH | 89 | BLR | Grodno (BLR) | 24.07 |
| 1:21:50 | 47. | Lebogang SHANGE | 90 | RSA | Lugano (SUI) | 15.03 |
| 1:21:51 | 48. | Sérgio VIEIRA | 76 | POR | La Coruna (ESP) | 06.06 |
| 1:21:51 | 48. | Joao VIEIRA | 76 | POR | La Coruna (ESP) | 06.06 |
| 1:21:54 | 50. | Evan DUNFEE | 90 | CAN | Arica (CHI) | 09.05 |
| 1:21:58 | 51. | Eder SÁNCHEZ | 86 | MEX | Arica (CHI) | 09.05 |
Apart from the doubt time of the Kazakh Geogriy Sheyko, among the top 50 we also find other famous names, which certainly make the competition open and interesting.