It was published in the start list of the 50 km road walk men of the World Championships in Beijing 2015.
Fiftyfour will be contending for the title in the course of a kilometer under the weeping willows of Hujing East Road near the Birds Nest Stadium in Beijing.
Here is the list
| ORDER | BIB | ATHLETE | COUNTRY | SB 2015 | PB |
| | | | | | |
| 1 | 12 | Chris ERICKSON | AUS | | 3:49:33 |
| 2 | 13 | Jared TALLENT | AUS | | 3:36:53 |
| 3 | 18 | Mario José DOS SANTOS | BRA | 3:55:36 | 3:55:36 |
| 4 | 19 | Mathieu BILODEAU | CAN | | 3:59:48 |
| 5 | 20 | Evan DUNFEE | CAN | | 3:58:34 |
| 6 | 29 | Qianlong WU | CHN | 3:47:35 | 3:47:35 |
| 7 | 30 | Wei YU | CHN | 3:46:57 | 3:46:57 |
| 8 | 31 | Lin ZHANG | CHN | 3:47:11 | 3:47:11 |
| 9 | 33 | Luis Fernando LÓPEZ | COL | 4:00:55 | 4:00:55 |
| 10 | 36 | Lukás GDULA | CZE | 3:59:03 | 3:59:03 |
| 11 | 38 | Andrés CHOCHO | ECU | 3:50:13 | 3:49:26 |
| 12 | 40 | Francisco ARCILLA | ESP | | 3:58:00 |
| 13 | 42 | Jesús Ángel GARCÍA | ESP | | 3:39:54 |
| 14 | 45 | Benjamín SÁNCHEZ | ESP | 3:55:45 | 3:55:45 |
| 15 | 46 | Jarkko KINNUNEN | FIN | | 3:46:25 |
| 16 | 47 | Aleksi OJALA | FIN | 3:57:14 | 3:57:14 |
| 17 | 48 | Veli-Matti PARTANEN | FIN | 3:49:02 | 3:49:02 |
| 18 | 52 | Carl DOHMANN | GER | | 3:51:27 |
| 19 | 55 | Aléxandros PAPAMICHAÍL | GRE | 3:51:38 | 3:49:56 |
| 20 | 56 | Erick BARRONDO | GUA | 3:55:57 | 3:41:09 |
| 21 | 57 | Jaime QUIYUCH | GUA | | 3:50:33 |
| 22 | 59 | Luis Angel SANCHEZ | GUA | 4:01:48 | 4:01:48 |
| 23 | 60 | Sandeep KUMAR | IND | | 3:56:22 |
| 24 | 64 | Manish SINGH | IND | | 4:02:08 |
| 25 | 65 | Brendan BOYCE | IRL | 3:48:55 | 3:48:55 |
| 26 | 66 | Robert HEFFERNAN | IRL | 3:48:44 | 3:37:54 |
| 27 | 67 | Alex WRIGHT | IRL | | 3:51:28 |
| 28 | 68 | Teodorico CAPORASO | ITA | 3:51:44 | 3:51:44 |
| 29 | 69 | Marco DE LUCA | ITA | 3:46:21 | 3:45:25 |
| 30 | 70 | Matteo GIUPPONI | ITA | 3:49:52 | 3:49:52 |
| 31 | 74 | Hirooki ARAI | JPN | 3:40:20 | 3:40:20 |
| 32 | 78 | Takayuki TANII | JPN | 3:42:01 | 3:40:19 |
| 33 | 79 | Yuki YAMAZAKI | JPN | 3:43:40 | 3:40:12 |
| 34 | 84 | Chilsung PARK | KOR | | 3:45:55 |
| 35 | 85 | Arnis RUMBENIEKS | LAT | 4:03:44 | 3:58:35 |
| 36 | 87 | Tadas ŠUŠKEVICIUS | LTU | | 3:51:58 |
| 37 | 91 | Håvard HAUKENES | NOR | 3:58:44 | 3:56:38 |
| 38 | 93 | Quentin REW | NZL | 3:52:18 | 3:50:22 |
| 39 | 95 | Rafal AUGUSTYN | POL | 3:43:55 | 3:43:55 |
| 40 | 96 | Adrian BLOCKI | POL | 3:49:30 | 3:49:30 |
| 41 | 97 | Lukasz NOWAK | POL | 3:44:53 | 3:42:47 |
| 42 | 98 | Pedro ISIDRO | POR | | 3:56:15 |
| 43 | 101 | Marius COCIORAN | ROU | 3:55:59 | 3:55:59 |
| 44 | 102 | Marc MUNDELL | RSA | 3:56:47 | 3:55:32 |
| 45 | 106 | Aleksandr YARGUNKIN | RUS | 3:45:41 | 3:42:26 |
| 46 | 108 | Dušan MAJDAN | SVK | 4:05:23 | 3:53:26 |
| 47 | 109 | Martin TIŠTAN | SVK | 4:02:26 | 4:02:26 |
| 48 | 110 | Matej TÓTH | SVK | 3:34:38 | 3:34:38 |
| 49 | 111 | Anders HANSSON | SWE | 4:03:20 | 4:03:20 |
| 50 | 112 | Anatole IBAÑEZ | SWE | | 3:48:42 |
| 51 | 114 | Ivan BANZERUK | UKR | 3:49:02 | 3:44:49 |
| 52 | 115 | Serhiy BUDZA | UKR | 3:51:33 | 3:47:36 |
| 53 | 117 | Igor GLAVAN | UKR | | 3:40:39 |
| 54 | 119 | John NUNN | USA | | 4:03:28 |
Today, however, appeared a news item on the agency Russian TASS which also indicates Aleksandr Yargunkin positive to EPO and therefore should not be at the start.