June 9, 2015 will remain a historic day in the world of international walk.
For the first time in the history of the race walk (net of courses not exactly certificates and/or races without doping control against athletes and/or lack of an international jury), a female athlete has broken down the wall of 1:25:00 on the distance of 20 km road walk.
Walking in 1:25:00 means walk for 20 km at an average of 14.12/km, but Liu Hong in La Coruna has done better: her average speed was equal to 14.18 km.
In the history of the world women walk the first 100 performances are distributed as follows:
- under the time of 1:25:00: 3 oerformance only; 2 of which not valid as records as to the above
| Result | P.A | Pos. | Athlete | YoB | Country | Venue | Date |
| | | | | | | | |
| 1:24:38 | 1. | 1. | Hong LIU | 87 | CHN | A Coruna (ESP) | 06.06.2015 |
| 1:24:47 | 2. | 2. | Elmira ALEMBEKOVA | 90 | RUS | Sochi (RUS) | 27.02.2015 |
| 1:24:56 | 3. | 3. | Olga KANISKINA | 85 | RUS | Adler (RUS) | 28.02.2009 |
- Under the time to 1:26:00: 25 performance (obtained from 12 female athletes).
Of these 25 performance only 7 were obtained in road races different than those that did not permit the approval as records of the two benefits above, excluded Liu Hong
| Result | P.A | Pos. | Athlete | YoB | Country | Venue | Date |
| | | | | | | | |
| 1:25:02 | 4. | 4. | Yelena LASHMANOVA | 92 | RUS | London (GBR) | 11.08.2012 |
| 1:25:03 | 5. | 5. | Marina PANDAKOVA | 90 | RUS | Sochi (RUS) | 27.02.2015 |
| 1:25:04 | 6. | 6. | Svetlana VASILYEVA | 92 | RUS | Sochi (RUS) | 27.02.2015 |
| 1:25:08 | 7. | 7. | Vera SOKOLOVA | 87 | RUS | Sochi (RUS) | 26.02.2011 |
| 1:25:09 | 8. | 8. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Sochi (RUS) | 26.02.2011 |
| 1:25:09 | - | 8. | Olga KANISKINA | 85 | RUS | London (GBR) | 11.08.2012 |
| 1:25:11 | - | 10. | Olga KANISKINA | 85 | RUS | Adler (RUS) | 23.02.2008 |
| 1:25:11 | - | 10. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Sochi (RUS) | 20.02.2010 |
| 1:25:12 | 9. | 12. | Xiuzhi LU | 93 | CHN | Beijing (CHN) | 20.03.2015 |
| 1:25:16 | 10. | 13. | Shenjie QIEYANG | 90 | CHN | London (GBR) | 11.08.2012 |
| 1:25:26 | - | 14. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Adler (RUS) | 28.02.2009 |
| 1:25:26 | - | 14. | Vera SOKOLOVA | 87 | RUS | Adler (RUS) | 28.02.2009 |
| 1:25:27 | - | 16. | Elmira ALEMBEKOVA | 90 | RUS | Sochi (RUS) | 18.02.2012 |
| 1:25:30 | - | 17. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Adler (RUS) | 23.02.2008 |
| 1:25:32 | 11. | 18. | Yelena SHUMKINA | 88 | RUS | Adler (RUS) | 28.02.2009 |
| 1:25:35 | - | 19. | Vera SOKOLOVA | 87 | RUS | Sochi (RUS) | 20.02.2010 |
| 1:25:38 | - | 20. | Vera SOKOLOVA | 87 | RUS | Sochi (RUS) | 27.02.2015 |
| 1:25:41 | 12. | 21. | Olimpiada IVANOVA | 70 | RUS | Helsinki (FIN) | 07.08.2005 |
| 1:25:42 | - | 22. | Olga KANISKINA | 85 | RUS | Cheboksary (RUS) | 11.05.2008 |
| 1:25:46 | 13. | 23. | Tatyana SHEMYAKINA | 87 | RUS | Adler (RUS) | 23.02.2008 |
| 1:25:46 | - | 23. | Hong LIU | 87 | CHN | Taicang (CHN) | 30.03.2012 |
| 1:25:49 | - | 25. | Yelena LASHMANOVA | 92 | RUS | Sochi (RUS) | 23.02.2013 |
| 1:25:52 | 14. | 26. | Larisa YEMELYANOVA | 80 | RUS | Adler (RUS) | 28.02.2009 |
| 1:25:52 | 14. | 26. | Tatyana SIBILEVA | 80 | RUS | Sochi (RUS) | 20.02.2010 |
| 1:25:59 | - | 28. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Sochi (RUS) | 23.02.2013 |
- Under the time of 1:27:00: 35 performances
| Result | P.A | Pos. | Athlete | YoB | Country | Venue | Date |
| | | | | | | | |
| 1:26:00 | - | 29. | Hong LIU | 87 | CHN | London (GBR) | 11.08.2012 |
| 1:26:00 | - | 29. | Vera SOKOLOVA | 87 | RUS | Sochi (RUS) | 23.02.2013 |
| 1:26:02 | - | 31. | Olga KANISKINA | 85 | RUS | Adler (RUS) | 19.02.2006 |
| 1:26:11 | 16. | 32. | Margarita TURAVA | 80 | BLR | Nesvizh (BLR) | 15.04.2006 |
| 1:26:14 | 17. | 33. | Irina PETROVA | 85 | RUS | Adler (RUS) | 19.02.2006 |
| 1:26:15 | - | 34. | Elmira ALEMBEKOVA | 90 | RUS | Murcia (ESP) | 17.05.2015 |
| 1:26:16 | - | 35. | Tatyana SIBILEVA | 80 | RUS | Adler (RUS) | 23.02.2008 |
| 1:26:16 | 18. | 35. | Lyudmila ARKHIPOVA | 80 | RUS | Adler (RUS) | 23.02.2008 |
| 1:26:17 | 19. | 37. | Eleonora Anna GIORGI | 89 | ITA | Murcia (ESP) | 17.05.2015 |
| 1:26:17 | - | 37. | Vera SOKOLOVA | 87 | RUS | Cheboksary (RUS) | 13.06.2015 |
| 1:26:22 | 20. | 39. | Wang YAN | 71 | CHN | Guangzhou (CHN) | 19.11.2001 |
| 1:26:22 | 20. | 39. | Yelena NIKOLAYEVA | 66 | RUS | Cheboksary (RUS) | 18.05.2003 |
| 1:26:26 | - | 41. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | London (GBR) | 11.08.2012 |
| 1:26:27 | - | 42. | Margarita TURAVA | 80 | BLR | La Coruna (ESP) | 13.05.2006 |
| 1:26:28 | 22. | 43. | Irina PUDOVKINA | 80 | RUS | Sochi (RUS) | 12.03.2005 |
| 1:26:29 | - | 44. | Tatyana SIBILEVA | 80 | RUS | Cheboksary (RUS) | 11.05.2008 |
| 1:26:30 | - | 45. | Yelena LASHMANOVA | 92 | RUS | Sochi (RUS) | 18.02.2012 |
| 1:26:31 | - | 46. | Olga KANISKINA | 85 | RUS | Beijing (CHN) | 21.08.2008 |
| 1:26:31 | - | 46. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Taicang (CHN) | 03.05.2014 |
| 1:26:31 | - | 46. | Svetlana VASILYEVA | 92 | RUS | Murcia (ESP) | 17.05.2015 |
| 1:26:32 | - | 49. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Cheboksary (RUS) | 12.06.2010 |
| 1:26:36 | 23. | 50. | Tatyana KALMYKOVA | 90 | RUS | Saransk (RUS) | 08.06.2008 |
| 1:26:44 | - | 51. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Cheboksary (RUS) | 13.06.2015 |
| 1:26:46 | 24. | 52. | Hongjuan SONG | 84 | CHN | Guangzhou (CHN) | 22.03.2004 |
| 1:26:46 | - | 52. | Eleonora Anna GIORGI | 89 | ITA | Dudince (SVK) | 21.03.2015 |
| 1:26:47 | - | 54. | Olga KANISKINA | 85 | RUS | Saransk (RUS) | 29.09.2007 |
| 1:26:47 | 25. | 54. | Irina YUMANOVA | 90 | RUS | Sochi (RUS) | 18.02.2012 |
| 1:26:48 | - | 56. | Olimpiada IVANOVA | 70 | RUS | Eisenhüttenstadt (GER) | 17.06.2000 |
| 1:26:52 | - | 57. | Yelena NIKOLAYEVA | 66 | RUS | Paris (FRA) | 24.08.2003 |
| 1:26:53 | 26. | 58. | Anežka DRAHOTOVÁ | 95 | CZE | Murcia (ESP) | 17.05.2015 |
| 1:26:54 | - | 59. | Olimpiada IVANOVA | 70 | RUS | Cheboksary (RUS) | 12.06.2004 |
| 1:26:57 | 27. | 60. | Lyudmila YEFIMKINA | 81 | RUS | Adler (RUS) | 19.02.2006 |
| 1:26:58 | - | 61. | Hong LIU | 87 | CHN | Taicang (CHN) | 03.05.2014 |
| 1:26:58 | - | 61. | Marina PANDAKOVA | 90 | RUS | Murcia (ESP) | 17.05.2015 |
| 1:26:59 | - | 63. | Tatyana SIBILEVA | 80 | RUS | Sochi (RUS) | 18.02.2012 |
In total the performance under 1:27:00 were 63 to which sggiungono to get the first 100 performances other 37 performances obtained in the range between 1:27:00 and 1:27:25.
| Result | P.A | Pos. | Athlete | YoB | Country | Venue | Date |
| | | | | | | | |
| 1:27:00 | - | 64. | Irina YUMANOVA | 90 | RUS | Sochi (RUS) | 23.02.2013 |
| 1:27:01 | - | 65. | Xiuzhi LU | 93 | CHN | Taicang (CHN) | 30.03.2012 |
| 1:27:02 | - | 66. | Elmira ALEMBEKOVA | 90 | RUS | Taicang (CHN) | 03.05.2014 |
| 1:27:03 | - | 67. | Vera SOKOLOVA | 87 | RUS | Taicang (CHN) | 03.05.2014 |
| 1:27:04 | - | 68. | Shenjie QIEYANG | 90 | CHN | Taicang (CHN) | 30.03.2012 |
| 1:27:05 | - | 69. | Margarita TURAVA | 80 | BLR | Helsinki (FIN) | 07.08.2005 |
| 1:27:05 | - | 69. | Eleonora Anna GIORGI | 89 | ITA | Taicang (CHN) | 03.05.2014 |
| 1:27:06 | - | 71. | Hong LIU | 87 | CHN | Lugano (SUI) | 17.03.2013 |
| 1:27:07 | 28. | 72. | Kjersti TYSSE-PLÄTZER | 72 | NOR | Beijing (CHN) | 21.08.2008 |
| 1:27:08 | - | 73. | Margarita TURAVA | 80 | BLR | Göteborg (SWE) | 09.08.2006 |
| 1:27:08 | 29. | 73. | Anna LUKYANOVA | 91 | RUS | Sochi (RUS) | 18.02.2012 |
| 1:27:08 | - | 73. | Yelena LASHMANOVA | 92 | RUS | Moskva (RUS) | 13.08.2013 |
| 1:27:08 | - | 73. | Vera SOKOLOVA | 87 | RUS | Murcia (ESP) | 17.05.2015 |
| 1:27:09 | 30. | 77. | Elisabetta PERRONE | 68 | ITA | Dudince (SVK) | 19.05.2001 |
| 1:27:09 | 30. | 77. | Lyudmila OLYANOVSKA | 93 | UKR | Murcia (ESP) | 17.05.2015 |
| 1:27:10 | - | 79. | Margarita TURAVA | 80 | BLR | Sesto San Giovanni (ITA) | 01.05.2007 |
| 1:27:10 | - | 79. | Xiuzhi LU | 93 | CHN | London (GBR) | 11.08.2012 |
| 1:27:11 | - | 81. | Lyudmila ARKHIPOVA | 80 | RUS | Adler (RUS) | 28.02.2009 |
| 1:27:11 | - | 81. | Anisiya KORNIKOVA-KIRDYAPKINA | 89 | RUS | Moskva (RUS) | 13.08.2013 |
| 1:27:12 | 32. | 83. | Elisa RIGAUDO | 80 | ITA | Beijing (CHN) | 21.08.2008 |
| 1:27:14 | 33. | 84. | Antonina PETROVA | 77 | RUS | Adler (RUS) | 01.03.2003 |
| 1:27:15 | - | 85. | Xiuzhi LU | 93 | CHN | Taicang (CHN) | 03.05.2014 |
| 1:27:16 | - | 86. | Hongjuan SONG | 84 | CHN | Yangzhou (CHN) | 14.04.2003 |
| 1:27:17 | - | 87. | Hong LIU | 87 | CHN | Beijing (CHN) | 21.08.2008 |
| 1:27:17 | - | 87. | Hong LIU | 87 | CHN | Taicang (CHN) | 22.04.2011 |
| 1:27:17 | 34. | 87. | Mariya PONOMARYOVA | 95 | RUS | Tallinn (EST) | 10.07.2015 |
| 1:27:18 | 35. | 90. | Alena ZEMKOVA | 82 | RUS | Adler (RUS) | 23.02.2008 |
| 1:27:19 | 36. | 91. | Jing JIANG | 85 | CHN | Nanning (CHN) | 25.02.2005 |
| 1:27:19 | - | 91. | Margarita TURAVA | 80 | BLR | Rio Maior (POR) | 02.04.2005 |
| 1:27:22 | 37. | 93. | Gillian O'SULLIVAN | 76 | IRL | Sesto San Giovanni (ITA) | 01.05.2003 |
| 1:27:22 | - | 93. | Hong LIU | 87 | CHN | Rio Maior (POR) | 18.04.2015 |
| 1:27:23 | - | 95. | Larisa YEMELYANOVA | 80 | RUS | Adler (RUS) | 01.03.2003 |
| 1:27:23 | - | 95. | Jing JIANG | 85 | CHN | Xintai (CHN) | 24.10.2008 |
| 1:27:24 | - | 97. | Yelena NIKOLAYEVA | 66 | RUS | Naumburg (GER) | 02.05.2004 |
| 1:27:24 | 38. | 97. | Liping WANG | 76 | CHN | Nanning (CHN) | 25.02.2005 |
| 1:27:25 | - | 99. | Yelena NIKOLAYEVA | 66 | RUS | La Coruna (ESP) | 07.06.2003 |
| 1:27:25 | 39. | 99. | María VASCO | 75 | ESP | Beijing (CHN) | 21.08.2008 |
| | | | | | |
The statistical most important value of the world record in La Coruna is linked, however, to another matter of high interest.
In the years between 1994 - 1997 when still in the women's walk was covered a distance of 10km the mean speed expressed by the top 20 athletes in the world was around 14.20-14.21 km/h.
Today the record of Liu Hong is dramatically approaching this average having covered the double distance of 20 km in an average speed of 14.18 km/h.