There were not forgotten, but the pressure of international competition obliged us to postpone the news of the national finals of the Club's Championships for senior category, which took place at the end of last September in various cities in Italy.
The most important final of race walking events (the gold final of Jesol) were held on the classic distances 10.000m track walk for men and 5.000m track walk for women.
10,000m track walk men
The victory went to Leonardo Dei Tos, who broke for the first time the wall of 41:30 over the distance, with the new personal bestof 41:18:58.
In second place Francesco Fortunato in 41:30.95, his second performance on the distance, after 41:06.01 obtained last year (June 6, 2014) at the Italian U23 Championships in Turin.
In third place Teodorico Caporaso in 43:50.36.
Here are the best times of Leonardo Dei Tos on the track distance of 10,000m
| Date | Competition | Pos. | Result |
| | | | |
| 26.09.2015 | Jesolo Italian Club Ch. | 1. | 41:18.58 |
| 06.06.2014 | Torino Italian U23 Ch. | 3. | 41:34.45 |
| 26.07.2013 | Milano Italian Ch. | 6. | 41:53.42 |
| 05.09.2015 | Lodi | 1. | 41:59.63 |
| 21.09.2014 | Modena | OC | 42:07.88 |
| 14.07.2013 | Milano Regional Ch. | 1. | 42:19.96 |
| 08.02.2015 | Genova | 5. | 42:20.99 |
| 06.06.2015 | Rovigo | 1. | 42:39.08 |
| 29.06.2013 | Tesserete Meeting | 1. | 42:53.6h |
| 14.06.2014 | Aubagne Mediterranean U23 Ch. | 6. | 43:16.83 |
Below is an interesting comparison between the first two athletes over the years, which show very clearly the growth of Leonardo of Tos
| Competition | Date | Result | DEI TOS | FORTUNATO | Result |
| | | | | | |
| Faenza Italian Race Walking | 21.03.2010 | 45:22.01 | 4th | 1st | 47:51.54 |
| Rieti Italian U23 Ch. | 14.06.2013 | 43:17.02 | 4th | 2st | 42:02.04 |
| Milano Italian Ch. | 26.07.2013 | 41:53.42 | 6th | 4th | 41:39.62 |
| Torino Italian U23 Ch. | 06.06.2014 | 41:34.45 | 3rd | 2nd | 41:01.06 |
| Aubagne Mediterranean U23 | 14.06.2014 | 43:16.83 | 6th | 3rd | 42:54.52 |
| Jesolo Italian Club Ch. | 26.09.2015 | 41:18.58 | 1st | 2nd | 41:30.95 |
5.000m track walk women
Victory to Valentina Trapletti in 22:26.57 in front of Eleonora Dominici in 22:46.46.
Third place to Diana Cacciotti in 22:52.25.

Leonardo Dei Tos (photo by Giancarlo Colombo for Fidal)

Valentina Trapletti (photo by Giancarlo Colombo for Fidal)