Also this year, as the season is now coming to an end, we want to offer our readers our "world ranking" on the 20 km men.
The preparation of the rankings in males was, especially this year, much more complex than usual.
We had to decide whether to agree to propose to our readers two rankings: one for the 20km and one for 50km, or just one.
In consideration of the fact that many athletes during the season had raced into both distances, we decided for the second choice: that of a single ranking
As in women, we considered the best three results of each athlete, taking as a basis the grading table IAAF, and then calculating the average of the three best results, with the possibly also of including those on the 10 km (road and-or track) but considering mandatory, at least for the top six positions in the ranking, the participation in the World Championships in Beijing.
In practice, the lmost important athlete excluded from the rankings was the Japanese Yusuke Suzuki established in Nomi (JPN) at the Asian Championships, March 13, 2015 the world record over the distance of 20km (1:16:36) improving the one established just a week before in Arles (FRA) by Yohann Diniz (1:17:02).
Even Diniz, despite having the best average of the three performers in terms of points as consequence of Arles, the excellent results of Lugano (1:17:24) and Murcia (1:20:37) can not appear in the first six positions in the ranking as a result of surgery, he did not participate at the World Championships in Beijing.
For the rest we respected, subject to some minor adjustments which in turn will denote, the rankings obtained with the average score of the three best races of each athlete.
The winner of the men's ranking 2015, for Marcia dal Mondo is the Slovak Matej Toth that scores 1,222 points.
Here is how it has come to this score:
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 29.08.2015 | Beijing World Championships | CHN | 50km | 1. | 3:40:32 | 1220 |
| 21.03.2015 | Dudince Dudinska 50 | SVK | 50km | 1. | 3:34:38 | 1256 |
| 17.05.2015 | Murcia European Cup | ESP | 20km | 2. | 1:20:21 | 1190 |
| | | | | | | 1222 |
For the places of honor, despite the average of the three best results is in favor of the Chinese Wang Zhen, we feel to prefer the Spanish Miguel Angel Lopez who won the direct more important match, to Beijing.
Miguel Angel Lopez (ESP): score 1.204
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 1. | 1:19:14 | 1212 |
| 17.05.2015 | Murcia European Cup | ESP | 20km | 1. | 1:19:52 | 1200 |
| 22.03.2015 | Renteria Spanish 20 km | ESP | 20km | 1. | 1:19:52 | 1200 |
| | | | | | | 1204 |
Wang Zhen (CHN): score 1.217
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 2. | 1:19:29 | 1207 |
| 06.06.2015 | La Coruña Gran Premio Cantones | ESP | 20km | 1. | 1:18:00 | 1237 |
| 20.03.2015 | Beijing Grand Prix, China selection | CHN | 20km | 1. | 1:19:29 | 1207 |
| | | | | | | 1217 |
The other positions of the first six are in favour of:
Cai Zelin (CHN): score 1.193
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 5. | 1:20:42 | 1183 |
| 06.06.2015 | La Coruña Gran Premio Cantones | ESP | 20km | 3. | 1:19:45 | 1202 |
| 20.03.2015 | Beijing Grand Prix, China selection | CHN | 20km | 2. | 1:20:13 | 1193 |
| | | | | | | 1193 |
Chen Ding (CHN): score 1.190
Him we chosed by four racess, because the result obtained in Granx Prix of Beijing on March 20, 2015 was better than the one obtained at the World Championships.
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 06.06.2015 | La Coruña Gran Premio Cantones | ESP | 20km | 2. | 1:18:44 | 1222 |
| 01.05.2015 | Taicang IAAF Challenge | CHN | 20km | 1. | 1:19:53 | 1199 |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 9. | 1:21:39 | 1164 |
| 20.03.2015 | Beijing Grand Prix, China selection | CHN | 20km | 3. | 1:21:11 | 1174 |
| | | | | | | 1190 |
At sixth place in the ranking there is the first Japaneese, Eiki Takahashi, despite the bad performance of Beijing at the World Championships, with a score of 1.202
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 15.02.2015 | Kobe Japaneese Championships | JPN | 20km | 1. | 1:18:03 | 1236 |
| 06.06.2015 | La Coruña Gran Premio Cantones | ESP | 20km | 6. | 1:20:08 | 1194 |
| 26.09.2015 | Gifu | JPN | 10.000m | 1. | 39:11.95 | 1178 |
| | | | | | | 1202 |
Seventh is Yohann Diniz, which, we remember, has however the average score better of all other and equal to 1,230 points
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 08.03.2015 | Arles French Race Walking Ch. | FRA | 20km | 1. | 1:17:02 | 1257 |
| 15.03.2015 | Lugano - Memorial Mario Albisetti | SUI | 20km | 1. | 1:17:24 | 1249 |
| 17.05.2015 | Murcia European Cup | ESP | 20km | 3. | 1:20:37 | 1185 |
| | | | | | | 1230 |
At eight place the other Japaneese Kay Kobayashi with a score of 1.185
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 15.03.2015 | Nomi Asian Championships | JPN | 20km | 4. | 1:19:12 | 1213 |
| 15.02.2015 | Kobe Japaneese Championships | JPN | 20km | 4. | 1:20:45 | 1182 |
| 04.10.2015 | Wakayama | JPN | 10.000m | 1. | 39:39.35 | 1160 |
| | | | | | | 1185 |
Follows:
Hyun-Sub Kim (KOR): woth a score of 1.181
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 15.03.2015 | Nomi Asian Championships | JPN | 20km | 2. | 1:19:13 | 1213 |
| 01.05.2015 | Taicang IAAF Challenge | CHN | 20km | 3. | 1:21:34 | 1166 |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 10. | 1:21:40 | 1164 |
| | | | | | | 1181 |
Daisuke Matsunaga (JPN): with a score of 1.181
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 15.03.2015 | Nomi Asian Championships | JPN | 20km | 3. | 1:19:08 | 1214 |
| 09.07.2015 | Gwangju Universiade | KOR | 20km | 3. | 1:22:06 | 1155 |
| 13.09.2015 | Osaka Japanese University | JPN | 10.000m | 1. | 39:18.04 | 1174 |
| | | | | | | 1181 |
Caio Oliveira De Sena Bonfim (BRA): with a score of 1.175
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 6. | 1:20:44 | 1182 |
| 09.05.2015 | Arica Pan American Cup | CHI | 20km | 2. | 1:21:26 | 1169 |
| 18.04.2015 | Rio Maior – IAAF Challenge | POR | 20km | 3. | 1:21:04 | 1176 |
| | | | | | | 1175 |
Dane Bird-Smith (AUS): with a score of 1.175
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 8. | 1:21:37 | 1165 |
| 06.06.2015 | La Coruña Gran Premio Cantones | ESP | 20km | 5. | 1:20:05 | 1195 |
| 09.07.2015 | Gwangju Universiade | KOR | 20km | 1. | 1:21:30 | 1167 |
| | | | | | | 1175 |
Andres Chocho (ECU): with a score of 1.175
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 29.08.2015 | Beijing World Championships | CHN | 50km | 8. | 3:46:00 | 1186 |
| 26.07.2015 | Toronto Pan American Games | CAN | 50km | 1. | 3:50:13 | 1161 |
| 18.04.2015 | Rio Maior – IAAF Challenge | POR | 20km | 2. | 1:20:56 | 1178 |
| | | | | | | 1175 |
Hiroki Arai (JPN): with a score of 1.175
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 29.08.2015 | Beijing World Championships | CHN | 50km | 4. | 3:43:44 | 1200 |
| 15.02.2015 | Kobe Japaneese Championships | JPN | 20km | 3. | 1:20:35 | 1185 |
| 06.06.2015 | La Coruña Gran Premio Cantones | ESP | 20km | 22. | 1:22:49 | 1141 |
| | | | | | | 1175 |
Benjamin Thorne (CAN): with a score of 1.1.72
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 3. | 1:19:57 | 1198 |
| 09.07.2015 | Gwangju Universiade | KOR | 20km | 2. | 1:21:33 | 1166 |
| 15.03.2015 | Nomi Asian Championships | JPN | 20km | 11. | 1:22:12 | 1153 |
| | | | | | | 1172 |
Ihor Hlavan (UKR): with a score of 1.171
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 4. | 1:20:29 | 1187 |
| 17.05.2015 | Murcia European Cup | ESP | 20km | 5. | 1:21:24 | 1169 |
| 18.04.2015 | Rio Maior – IAAF Challenge | POR | 20km | 6. | 1:21:58 | 1158 |
| | | | | | | 1171 |
Evan Dunfee (CAN): with a score of 1.161
| Data | Competizione | Paese | Prova | Pos. | Risultato | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CAN | 20km | 12. | 1:21:48 | 1161 |
| 09.05.2015 | Arica Pan American Cup | CHI | 20km | 4. | 1:21:54 | 1159 |
| 29.08.2015 | Beijing World Championships | CHN | 50km | 12. | 3:49:56 | 1163 |
| | | | | | | 1161 |
Erick Bernabe Barrondo (GUA): with a score of 1.153
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 09.05.2015 | Arica Pan American Cup | CHI | 20km | 1. | 1:21:25 | 1169 |
| 26.07.2015 | Toronto Pan American Games | CAN | 50km | 2. | 3:55:57 | 1127 |
| 11.04.2015 | Poděbrady EA Permit Meeting | CZE | 20km | 3. | 1:21:39 | 1164 |
| | | | | | | 1153 |
Marco De Luca (ITA): with a score of 1.153
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 17.05.2015 | Murcia European Cup | ESP | 50km | 3. | 3:46:21 | 1184 |
| 18.04.2015 | Rio Maior – IAAF Challenge | POR | 20km | 7. | 1:22:13 | 1153 |
| 21.03.2015 | Dudince IAAF Challenge | SVK | 20km | 3. | 1:23:43 | 1124 |
| | | | | | | 1153 |
Jared Tallent (AUS): with a score of 1.146
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 29.08.2015 | Beijing World Championships | CHN | 50km | 2. | 3:42:17 | 1209 |
| 22.02.2015 | Adelaide Oceania Championships | AUS | 20km | 1. | 1:24:05 | 1117 |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 26. | 1:24:19 | 1112 |
| | | | | | | 1146 |
Aider Arevalo (COL): with a score of 1.146
| Date | Competition | Country | Event | Pos. | Result | Score |
| | | | | | | |
| 23.08.2015 | Beijing World Championships | CHN | 20km | 7. | 1:21:13 | 1173 |
| 18.04.2015 | Rio Maior – IAAF Challenge | POR | 20km | 1. | 1:20:41 | 1183 |
| 19.07.2015 | Toronto Pan American Games | CAN | 20km | 5. | 1:25:50 | 1083 |
| | | | | | | 1146 |
As it can be seen after the eighth place the ranking is very short.

Miguel Angel Lopez and Wang Zhen, first and second in Beijing 2015,
respectively second and third in the ranking 2015