We were in the mid-nineties when a famous international statistic on race walking, unfortunately passed away, used to say that "while the athletic power of a Country is measured by its 4x400 relay, the same power in race walking is measured on the number of athletes present in the first 100 of the world lists”.
The reader may or may not agree with this statement that was made by Palle Lassen, for many years Chairman of the IAAF Walking Committee from 1972 to 1990, but in any case after publishing the individual lists for men and women and in the different categories, we have spent a bit of our time to this exercise, which now offer to the reader.
In our humble opinion, with some small doubt in some small situations, the lists, both globally both at Area level, reflect the forces involved.
Here is short Area level analysis.
Europe
Twenty-four are Countries (in 2014: 23) that have some of the athletes present in the first 100 of the world lists with a total of 310 athletes (in 2014: 352).
Undoubted leader is Russia despite all the problems with 89 athletes.
The results of 2014, put in second place at the European level with surprise Italy with 29 athletes, in front of Spain (28) and Ukraine (22).
And it is between the second and third position that we have some small doubt. In fact, if we compare the performances and medals obtained during 2015, we would feel to prefer Spain on Italy.
Follow the other Countries such as the following table.
| Country | 20Km M | 20Km W | 50Km M | 20Km M-U23 | 20Km W-U23 | Total Senior | 10000m M U20 | 10000m W U20 | Total U20 | Total |
| Russia | 10 | 15 | 6 | 12 | 11 | 54 | 19 | 16 | 35 | 89 |
| Italy | 5 | 5 | 5 | 5 | 4 | 24 | 2 | 3 | 5 | 29 |
| Spain | 4 | 6 | 3 | 4 | 3 | 20 | 4 | 4 | 8 | 28 |
| Ukraine | 4 | 4 | 7 | 2 | 3 | 20 | | 2 | 2 | 22 |
| Belarus | 2 | 4 | | 1 | 4 | 11 | 1 | 4 | 5 | 16 |
| Poland | | 5 | 6 | | 2 | 13 | 1 | 3 | 4 | 17 |
| Portugal | 2 | 4 | 1 | 2 | 2 | 11 | 1 | 2 | 3 | 14 |
| France | 4 | 1 | 1 | 2 | 1 | 9 | 3 | 1 | 4 | 13 |
| Germany | 5 | | 2 | 3 | 1 | 11 | 1 | | 1 | 12 |
| Slovakia | 1 | 2 | 3 | 2 | 1 | 9 | 1 | | 1 | 10 |
| Finland | | | 3 | | 1 | 4 | 1 | 2 | 3 | 7 |
| Grat Britain | 1 | 1 | 1 | | 1 | 4 | 3 | 1 | 4 | 8 |
| Romania | | | 1 | | 3 | 4 | 1 | 1 | 2 | 6 |
| Greece | 1 | 2 | 1 | 1 | 1 | 6 | 1 | | 1 | 7 |
| Hungary | 1 | 1 | 1 | | 1 | 4 | 1 | 1 | 2 | 6 |
| Lithuania | 1 | 2 | 1 | 1 | | 5 | | 2 | 2 | 7 |
| Turkey | | | | 1 | | 1 | 3 | | 3 | 4 |
| Czech Rep. | | 1 | 1 | | 1 | 3 | | 1 | 1 | 4 |
| Serbia | | | 2 | | | 2 | | 1 | 1 | 3 |
| Ireland | 1 | | 2 | | | 3 | | | 0 | 3 |
| Norway | 1 | | 1 | | | 2 | | | 0 | 2 |
| Sweden | 2 | | | | | 2 | | | 0 | 2 |
| Latvia | | | | | | 0 | 1 | | 1 | 1 |
| Total | 47 | 53 | 48 | 36 | 40 | 222 | 44 | 44 | 88 | 310 |
Asia
Five Countries are represented (in 2014: 6) with a total of 271 athletes (in 2014: 235).
Again it is undoubted leadership of China with 179 athletes well, but not a leader in all categories.
In fact in 20km men to lead the standings, for only one athlete, is the emerging Japan, with 53 athletes overall.
In third place India.
Follow, as per following table, Korea, Kazakhstan and China Taipei.
| Country | 20Km M | 20Km W | 50Km M | 20Km M-U23 | 20Km W-U23 | Total Senior | 10000m M U20 | 10000m W U20 | Total U20 | Total |
| China | 12 | 24 | 15 | 23 | 30 | 104 | 38 | 37 | 74 | 179 |
| Japan | 13 | 4 | 11 | 19 | 8 | 55 | 11 | 9 | 20 | 75 |
| India | 4 | 1 | 2 | | 1 | 8 | | 1 | 1 | 9 |
| Korea | 1 | 3 | 1 | 1 | 1 | 7 | | | 0 | 7 |
| Kazakistan | 2 | | | | | 2 | | | 0 | 2 |
| Taipei | | | | | 1 | 1 | | | 0 | 1 |
| Total | 32 | 32 | 29 | 43 | 41 | 177 | 48 | 47 | 95 | 271 |
Africa
Three Countries are represented (in 2014: 4) with a total of 6 athletes (in 2014: 6).
The technical level and chrono of race walking in Africa is yet to be discovered.
| Country | 20Km M | 20Km W | 50Km M | 20Km M-U23 | 20Km W-U23 | Total Senior | 10000m M U20 | 10000m W U20 | Total U20 | Total |
| South Africa | 1 | | 1 | | 1 | 3 | | | 0 | 3 |
| Kenia | 1 | | | | 1 | 2 | | | 0 | 2 |
| Ethiopia | | | | | 1 | 1 | | | 0 | 1 |
| Total | 2 | | 1 | | 3 | 6 | | | 0 | 6 |
Oceania
Two are the Countries represented for a total of 17 athletes (in 2014: 19).
There is no doubt on the leadership of Australia which includes 14 of the 17 athletes of the Area.
| Country | 20Km M | 20Km W | 50Km M | 20Km M-U23 | 20Km W-U23 | Total Senior | 10000m M U20 | 10000m W U20 | Total U20 | Total |
| Australia | 3 | 3 | 2 | | 3 | 11 | | 3 | 3 | 14 |
| New Zealand | 1 | 1 | 1 | | | 3 | | | 0 | 3 |
| Total | 4 | 4 | 3 | | 3 | 14 | | 3 | 3 | 17 |
NACAC (North America, Central America and Caribbean)
FIVE Countries are represented (IN 2014: 4) for a total of 44 athletes (in 2014: 39).
Undisputed leader is Mexico, for its history, for his results and for the number of athletes entered in all categories, with a total of 22 athletes.
Second place to Guatemala (10 athletes), and then the third to Canada.
Interesting the confirmation of the Central American Country in full development under the leadership of Bohdan Bulakowski.
| Country | 20Km M | 20Km W | 50Km M | 20Km M-U23 | 20Km W-U23 | Total Senior | 10000m M U20 | 10000m W U20 | Total U20 | Total |
| Mexico | 4 | 2 | 6 | 6 | 4 | 22 | | | 0 | 22 |
| Guatemala | 2 | 1 | 3 | 2 | 2 | 10 | | | 0 | 10 |
| Canada | 3 | 1 | 2 | 1 | | 7 | | | 0 | 7 |
| USA | | 1 | | 1 | | 2 | 1 | | 1 | 3 |
| Portorico | | | | 2 | | 2 | | | 0 | 2 |
| Total | 9 | 5 | 11 | 12 | 6 | 43 | 1 | | 1 | 44 |
Sud America (Consudatle)
Sevencountries are represented (in 2014: 6) for a total of 50 athletes (in 2014: 43).
The leadership of 2014 is up to Colombia with 19 athletes,.
Followed by Ecuador (11 athletes) and Brazil.
| Country | 20Km M | 20Km W | 50Km M | 20Km M-U23 | 20Km W-U23 | Total Senior | 10000m M U20 | 10000m W U20 | Total U20 | Total |
| Colombia | 4 | 2 | 3 | 4 | 2 | 15 | 2 | 2 | 4 | 19 |
| Ecuador | 2 | 1 | 3 | 2 | 1 | 9 | 1 | 1 | 2 | 11 |
| Peru | | 1 | | | 2 | 3 | 2 | 1 | 3 | 6 |
| Bolivia | | 1 | | 1 | 2 | 4 | | 2 | 2 | 6 |
| Brazil | 1 | 1 | 1 | 1 | | 4 | | | 0 | 4 |
| Chile | | | 1 | | | 1 | 1 | | 1 | 2 |
| Venezuela | 1 | | | 1 | | 2 | | | 0 | 2 |
| Total | 8 | 6 | 8 | 9 | 7 | 38 | 6 | 6 | 12 | 50 |
Download the list from the section Statistics or directly from this link: click here