We begin 2016 summarily informing our readers of our activity in 2015 and presenting some figures.
| General data | 2015 | 2014 | Difference | % difference |
| | | | | |
| Sessions of visits | 70.348 | 57.352 | +12.996 | +22,7 |
| Number of users | 27.593 | 20.859 | +6.734 | +32,3 |
| Pages visited | 179.333 | 174.406 | +4.927 | +2,8 |
| Visits per territory | 2015 | 2014 | Difference | % difference |
| | | | | |
| Italy | 28.778 | 36.146 | -7.368 | -20,4 |
| Rest of the World | 41.570 | 21.206 | +20.364 | +96,0 |
| Total | 70.348 | 57.352 | +12.996 | +22,7 |
Countries with the most visits (excluded Italy)
| Countries | 2015 | 2014 | Difference | % difference |
| | | | | |
| Great Britain - UK | 5.554 | 2.140 | +3.414 | +159,5 |
| Australia | 3.089 | 1.675 | +1.414 | +84,4 |
| Japan | 2.755 | 838 | +1.917 | +228,8 |
| Spain | 2.094 | 1.180 | +914 | +77,5 |
| USA | 2.048 | 1.179 | +869 | +73,7 |
| Mexico | 1.662 | 821 | +841 | +102,4 |
| Portugal | 1.618 | 1.549 | +69 | +4,3 |
We are particularly proud of these results.
Our plan was to extend the level of communication in many countries through information, experiences or other things of national character who could meybe seem less interesting than the elite, but instead represent the quintessence of race walking; these numers say that our goal is succeeded.
For 2016 we address to anyone with the pleasure to collaborate in this ambitious project. He(she) can contact us with arguments considered of public interest and subject them for their publication: our e-mail address is as follows info@marciadalmondo.com .
We would be happy to share with all of you this exciting future project: please write us, we will publish !
Thanks to all of you and have a great 2016.
(Cover photo is from Racewalking World Facebook by Antonio Amigo)