The prestigious statistical web-magazine All Athletics presented the world ranking to December 31, 2015 of race walking men and women.
They were considered the three best performances of the three best athletes of each country in the following events:
- Men: 20 km and 50 km (or alternatively, 10km, 30km or 35km)
- Women: 20 km (or alternatively 5km or 10km)
Here are the results of the first 20 countries worldwide:
Men
| Pos | Country | Area | Points |
| | | | |
| 1. | Cina (CHN) | Asia | 3839 |
| 2. | Giappone (JPN) | Asia | 3684 |
| 3. | Spagna (ESP) | Europa | 3681 |
| 4. | Canada (CAN) | Nord e Centro-America | 3674 |
| 5. | Australia (AUS) | Oceania | 3650 |
| 6. | Germania (GER) | Europa | 3604 |
| 7. | Ucraina (UKR) | Europa | 3599 |
| 8. | Francia (FRA) | Europa | 3569 |
| 9. | Messico (MEX) | Nord e Centro-America | 3558 |
| 10. | Italia (ITA) | Europa | 3536 |
| 11. | Ecuador (ECU) | Sud-America | 3514 |
| 12. | Russia (RUS) | Europa | 3503 |
| 13. | Slovacchia (SVK) | Europa | 3474 |
| 14. | Polonia (POL) | Europa | 3466 |
| 15. | Colombia (COL) | Sud-America | 3465 |
| 16. | Sudafrica (RSA) | Africa | 3456 |
| 17. | Portogallo (POR) | Europa | 3410 |
| 18. | Corea del Sud (KOR) | Asia | 3406 |
| 19. | Bielorussia (BLR) | Europa | 3381 |
| 20. | Guatemala (GUA) | Nord e Centro-America | 3374 |
China is in the lead thanks to the three best results of Wang Zhen, Chen Ding and Cai Zelin, in from of Japan with the best three results of Yuki Takahashi, Hiroki Arai and Daisuke Matsunaga.
Third is Spain with the best three results of Miguel Angel Lopez, Alvaro Martin and Luis Alberto Amezcua.
Italy is 10th with the best three results of Marco de Luca, Giorgio Rubino and Federico Tontodonati.
Women
| Pos. | Country | Area | Points |
| | | | |
| 1. | Cina (CHN) | Asia | 3753 |
| 2. | Russia (RUS) | Europa | 3653 |
| 3. | Portogallo (POR) | Europa | 3647 |
| 4. | Italia (ITA) | Europa | 3639 |
| 5. | Ucraina (UKR) | Europa | 3570 |
| 6. | Spagna (ESP) | Europa | 3544 |
| 7. | Lituania (LTU) | Europa | 3453 |
| 8. | Australia (AUS) | Oceania | 3417 |
| 9. | Giappone (JPN) | Asia | 3415 |
| 10. | Brasile (BRA) | Sud-America | 3359 |
| 11. | Guatemala (GUA) | Nord e Centro-America | 3337 |
| 12. | Francia (FRA) | Europa | 3299 |
| 13. | Stati Uniti d'America (USA) | Nord e Centro-America | 3294 |
| 14. | Polonia (POL) | Europa | 3266 |
| 15. | Bielorussia (BLR) | Europa | 3258 |
| 16. | Colombia (COL) | Sud-America | 3251 |
| 17. | Slovacchia (SVK) | Europa | 3237 |
| 18. | Repubblica Ceca (CZE) | Europa | 3202 |
| 19. | Bolivia (BOL) | Sud-America | 3200 |
| 20. | Ecuador (ECU) | Sud-America | 3199 |
| 21. | Romania (ROU) | Europa | 3181 |
China is in the lead thanks to the three best results of Liu Hong, Qieyang Shenjie and Lou Yongbon in front of Russia with the best three results of Vera Sokolova, Marina Padakova and Anisiya Kirdyapkina (unless they would be canceled for known reasons).
Third is Portugal with the best three results of Ana Cabecinha, Ines Henriques and Vera Santos.
Italy is 4th with the three best results of Eleonora Anna Giorgi, Elisa Rigaudo and Valentina Trapletti.