Sunday in Catania will start the 2016 season of Italian road walking with the Winter Trophy and the Italian Championship on 50km.
Italian National Champioships 50 km
In 50km are announced at the start Matteo Giupponi (PB: 3:49:52 - Dudince, Mar. 21, 2015) and the former Italian Champion Federico Tontodonati (PB: 3:49:27 - Andernach, Oct. 10, 2015).
Latest news say Tontodonati could end his effort to 35km.
It seems that a choice that many international athletes have done in this early season: we only remember the results of Joao Vieira (POR - 2:37:59) and Andres Choco (ECU - 2:38:06).
Matteo Giupponi, returning from a training period in San Diego, where he won a great 3.000m track, seems determined to carry out the 50 km.
It will also be interesting to see if the young Michele Antonelli (May 23, 1994) coached by Diego Cacchiarelli, will be able to a big cut his PB of 4:04:06 got to Andernach on Oct. 10, 2015 and break down the wall of 4:00:00.
Italian Winter Race Walking Trophy
In races of the Winter Trophy should be at the start in the 30km men, Massimo Stano if he recovers from the flu, (1:22:16 20km in Cassino on Mar. 29, 2015), Teodorico Caporaso (1:25:06 over 20km in Cassino, Mar. 29, 2015 and 3:51:44 over 50km in Murcia, May 17, 2015), Leonardo Dei Tos if he recovers from the flu too, (1:22:58 over 20km in Cassino, and 2:34:30 over 30km in Latina, Jan. 26, 2014) and Francesco Fortunato (1:22:44 on 20km in Cassino, Mar. 29, 2015), which could fight for the victory along with Lorenzo Dessi (1:29:03 on 20km in Grottammare, Oct. 18, 2015 and 3:57:32 over 50km in Bergamo, Sep. 23, 2011).
Expected instead the absence of Giorgio Rubino struggling with hamstring problems.
The women see the return to racing in Italy of Eleonora Anna Giorgi, who is also back from the stage of San Diego with her boyfriend Matteo Giupponi and coach Gianni Perricelli.
The female Italian record holder of 20km (1:26:17 in Murcia, May 17, 2015) should test her resistance in a test on 30km.
It will be an interesting comparison (as with the official world records on 50km for women) because this early in the season already saw in Porto de Mos (POR) the Portuguese Ines Henriques finishing this unusual distance in 2:24:25. We believe that Eleonora Anna Giorgi has the potential for a far better time.
In the 20km women should be at the start Sibilla Di Vincenzo (1:32:10 in Podebrady, Apr. 10, 2010), after the beautiful indoor test of Padua, and U23 Nicole Colombi (1:38:50 in Tallinn, Jul. 10, 2015) Eleonora Dominici (1:41:55 in Cassino, Mar. 29, 2015) and Diana Cacciotti (1:45.36 in Cassino, Mar. 29, 2015).
In races for the U18 should show up at the start in men Riccardo Orsoni (first-year in U18) and Anthea Mirabello.
Entry list
50 km
| Bib | Athlete | Cat. | Club | Time |
| | | | | |
| 250 | MALTONI Alessandro | SM | AN016 ATL.CASTELFIDARDO CRIMINESI | 4h17:12 |
| 251 | ANGELINI Gregorio | PM | BA089 ALTERATLETICA LOCOROTONDO | |
| 252 | CORTINOVIS Massimiliano | PM | BG003 ATL. BERGAMO 1959 CREBERG | |
| 254 | CAPORASO Teodorico | SM | BN208 ASD ENTERPRISE SPORT & SERVICE | 3h51:44 |
| 259 | GIUPPONI Matteo | SM | BO011 C.S. CARABINIERI SEZ. ATLETICA | 3h49:52 |
| 278 | ROMANELLI Andrea | SM | FI018 TOSCANA ATLETICA FUTURA | |
| 288 | PICCHIOTTINO Gianluca | PM | LI035 ATL LIBERTAS RUNNERS LIVORNO | |
| 289 | ANTONELLI Michele | PM | MC007 ATL. RECANATI | 4h04:06 |
| 296 | GENTILE Giovanni | SM | MT088 ECOSPORT SB. 2000 MONTE ASC | |
| 298 | STANO Massimo | SM | PD131 G.S. FIAMME ORO PADOVA | |
| 351 | SCORDO Giuseppe | PM | RC313 ICARO | |
| 358 | TONTODONATI Federico | SM | RM053 C.S. AERONAUTICA MILITARE | 3h49:27 |
| 360 | FORTUNATO Francesco | PM | RM056 G.A. FIAMME GIALLE | |
| 359 | DESSI Lorenzo | SM | RM056 G.A. FIAMME GIALLE | 4h02:45 |
| 376 | AGRUSTI Andrea | PM | SS182 I GUERRIERI DEL PAVONE | 4h09:11 |
| | | | | |
20 km women
| Bib | Athlete | Cat. | Club | Time |
| | | | | |
| 255 | CIVILETTI Laura | SF | BN208 ASD ENTERPRISE SPORT & SERVICE | 1h56:23 |
| 261 | COLOMBI Nicole | PF | BS181 ATL. BRESCIA 1950 | 1h38:50 |
| 265 | DI MARIA Desiree | SF | CT101 A.S. DIL. CATANIA 2000 | 2h01:39 |
| 277 | CORMACI Silvia | PF | FI007 TOSCANA ATL.EMPOLI NISSAN | 1h55:26 |
| 295 | DI VINCENZO Sibilla | SF | MI221 BRACCO ATLETICA | |
| 356 | GIORGI Eleonora Anna | SF | RM002 G.S. FIAMME AZZURRE | 1h26:17 |
| 357 | FERRARO Federica | SF | RM053 C.S. AERONAUTICA MILITARE | 1h33:10 |
| 367 | CACCIOTTI Diana | PF | RM131 A.S.D. ACSI ITALIA ATLETICA | 1h45:36 |
| 368 | DOMINICI Eleonora | PF | RM131 A.S.D. ACSI ITALIA ATLETICA | 1h41:55 |
20 km U20 men
| Bib | Athlete | Cat. | Club | Time |
| | | | | |
| 276 | TRAPASSO Attilio | JM | CZ012 C.S. GIOVANILE CZ LIDO | |
| 353 | MINTO Michele | JM | RE105 G.S.SELF ATL. MONTANARI GRUZZA | |
20 km U20 women
| Bib | Athlete | Cat. | Club | Time |
| | | | | |
| 273 | TOMASELLO POMA Roberta | JF | CT776 ETNATLETICA SAN PIETRO CLARENZ | |
| 294 | BARCELLA Lidia | JF | MI221 BRACCO ATLETICA | 1h46:25 |
| 299 | PANCONI Giulia | JF | PI071 CUS PISA | 1h48:21 |
10 km U18 boys
| Bib | Athlete | Cat. | Club | Time |
| | | | | |
| 258 | ROMANO Angelo | AM | BN800 LIBERTAS AMATORI ATLETICA LEGG | |
| 274 | GIGLIOTTI Mario | AM | CZ012 C.S. GIOVANILE CZ LIDO | |
| 275 | SANSO Domenico | AM | CZ012 C.S. GIOVANILE CZ LIDO | |
| 282 | PANCONI Michele | AM | GR065 ATL.GROSSETO BANCA D .MAREMMA | 52:30 |
| 350 | ORSONI Riccardo | AM | PR068 C.U.S. PARMA | |
| 361 | DE SANTIS Riccardo | AM | RM057 FIAMME GIALLE G. SIMONI | 55:37 |
| 366 | SANTANDREA Davide | AM | RM057 FIAMME GIALLE G. SIMONI | |
| 365 | ROMANZI Emanuele | AM | RM057 FIAMME GIALLE G. SIMONI | 48:34 |
| 362 | MAGISTRI Luca | AM | RM057 FIAMME GIALLE G. SIMONI | 48:22 |
10 km U18 girl
| Bib | Athlete | Cat. | Club | Time |
| | | | | |
| 257 | PERI Ludovica | AF | BN800 LIBERTAS AMATORI ATLETICA LEGG | |
| 262 | CUNI Chiara | AF | BS181 ATL. BRESCIA 1950 | 54:04 |
| 266 | PUSILLICO Grazia | AF | CT101 A.S. DIL. CATANIA 2000 | |
| 272 | DI GRAZIA Alessia | AF | CT776 ETNATLETICA SAN PIETRO CLARENZ | 1h04:58 |
| 281 | CAPITANI Matilde | AF | GR065 ATL.GROSSETO BANCA D .MAREMMA | |
| 364 | MIRABELLO Anthea | AF | RM057 FIAMME GIALLE G. SIMONI | 51:24 |
| 363 | MIRABELLO Angelica | AF | RM057 FIAMME GIALLE G. SIMONI | 52:31 |
The program of events and jury: click here

Matteo Giupponi in Beijing 2015 (Photo by Giancarlo Colombo for Fidal)

Federico Tontodonati in Turin 2015 Italian Track Championships

Eleonora Anna Giorgi in Murcia 2015