It really makes exciting the fight for the medals in the 20 km women which probably we may see in Rio de Janeiro.
Of course everything will depend on the decision about whether or not the readmission of Russia at the Olympic Games.
Marcia dal Mondo took into consideration the results of all the athletes with at least one performance lower or equal to 1:29:00 and then calculated the average of the individual score performances to see each potential.
The names are the same as always, but behind the undisputed leader, Liu Hong (from April 18, 2015 she does not lose a race and has strung together five straight victories in as many races in the IAAF Challenge and/or World Series) the others are wrapped in a handkerchief.
Fight then opened between Erica De Sena (BRA), Qieyang Shenjie (CHN), Eleonora Giorgi (ITA), Elisa Rigaudo (ITA) and Lu Xiuzhi (CHN) who boast an average score of more than 1.180 points.
Slightly under the other Chinese Yang Juayu, the surprise of Roma 2016, Maria Guadalupe Gonzalez Romero (MEX) and the two Portuguese Ines Henriques and Ana Cabecinha.
To our readers we have prepared this table that we leave to the common reflection
| Athlete/Venue | Date | Performance | Points | Average |
| | | | | |
| Liu Hong - CHN | | | | |
| Huangshan | 6-mar-16 | 1:25:56 | 1.214 | |
| Roma | 7-mag-16 | 1:25:59 | 1.214 | 1.214 |
| | | | | |
| De Sena Erica - BRA | | | | |
| Roma | 7-mag-16 | 1:27:18 | 1.195 | |
| Dudince | 19-mar-16 | 1:28:22 | 1.180 | |
| Rio Maior | 9-apr-16 | 1:28:40 | 1.176 | 1.186 |
| | | | | |
| Qieyang Shenjie - CHN | | | | |
| Huangshan | 6-mar-16 | 1:28:16 | 1.181 | |
| Roma | 7-mag-16 | 1:26:49 | 1.201 | |
| Rio Maior | 9-apr-16 | 1:27:51 | 1.187 | 1.184 |
| | | | | |
| Giorgi Eleonora - ITA | | | | |
| Rio Maior | 9-apr-16 | 1:28:20 | 1.180 | |
| Dudince | 19-mar-16 | 1:28:05 | 1.184 | 1.182 |
| | | | | |
| Rigaudo Elisa - ITA | | | | |
| Roma | 7-mag-16 | 1:28:03 | 1.184 | |
| Dudince | 19-mar-16 | 1:30:10 | 1.155 | |
| Rio Maior | 9-apr-16 | 1:28:31 | 1.178 | 1.181 |
| | | | | |
| Lu Xiuzhi - CHN | | | | |
| Huangshan | 6-mar-16 | 1:28:07 | 1.183 | |
| Roma | 7-mag-16 | 1:28:36 | 1.177 | 1.180 |
| | | | | |
| Yang Juayu - CHN | | | | |
| Huangshan | 6-mar-16 | 1:28:12 | 1.182 | |
| Roma | 7-mag-16 | 1:28:56 | 1.172 | 1.177 |
| | | | | |
| Gonzalez Maria Guadalupe - MEX | | | | |
| Roma | 7-mag-16 | 1:26:17 | 1.209 | |
| Ciudad Juarez | 6-mar-16 | 1:31:04 | 1.143 | 1.176 |
| | | | | |
| Ines Henriques - POR | | | | |
| Roma | 7-mag-16 | 1:29:00 | 1.171 | |
| Rio Maior | 9-apr-16 | 1:29:14 | 1.165 | 1.168 |
| | | | | |
| Cabecinha Ana - POR | | | | |
| Roma | 7-mag-16 | 1:28:40 | 1.176 | |
| Dudince | 19-mar-16 | 1:29:11 | 1.169 | |
| Rio Maior | 9-apr-16 | 1:31:17 | 1.140 | 1.158 |
| | | | | |

During 20 km women in Rome 2016 (by Getty Images)