Sunday, May 22 will be held in Naumburg (GER) the 47th edition of the International Naumburg race walk.
The races scheduled are three (20 km men, 20 km and 50 km women) than those on shorter distances.
The LOC has publishe the following entry list.
20 km men
| | Country | Name | Firstname | YOB | PB | SB |
| | | | | | | |
| 1 | ALG | Makhfi | Yacine | 1987 | 1:33:00 | |
| 2 | ALG | Meddour | Mohamed Abelfettah | 1990 | 1:27:00 | 1:31:00 |
| 3 | ALG | Sabri | Aymene-Abdelfettah | 1994 | 1:26:10 | 1:26:10 |
| 4 | AUS | Tallent | Jared | 1984 | 1:19:15 | 1:21:50 |
| 5 | CAN | Dumitru | Florin | 1974 | 1:26.52 | |
| 6 | FRA | Boyez | Antonin | 1984 | 1:22:21 | |
| 7 | GBR | King | Dominic | 1983 | 1:27:52 | |
| 8 | HON | Romero | Leo | 1983 | 1:34:58 | 1:36:59 |
| 9 | MEX | Berdeja Villavicencio | David Cristian | 1981 | 1:19:21 | |
| 10 | MEX | Doctor Morales | Jose Luis | 1996 | 1:23:29 | |
| 11 | MEX | Flores Hinojosa | Diego | 1987 | 1:21:56 | |
| 12 | MEX | Gonzales Castellanos | Erwin Guillermo | 1994 | 1:21:54 | 1:21:54 |
| 13 | MEX | Luna Rubio | Jesus | 1991 | 1:25:52 | |
| 14 | MEX | Nava | Horacio | 1982 | 1:22:03 | |
| 15 | MEX | Ortiz Rivera | Ricardo | 1995 | 1:21:45 | |
| 16 | MEX | Sanchez | Eder | 1986 | 1:18:34 | |
| 17 | MEX | Segura Mendoza | Omar | 1981 | 1:20:03 | |
| 18 | MRI | Caprice | Jerome | 1983 | 1:38:07 | 1:38:07 |
| 19 | NED | Drijvers | Hans | AK 60 | 2:01:38 | |
| 20 | NED | Holtslag | Han | 1957 | - | |
| 21 | NED | van Slooten | André | 1978 | 1:42:54 | 1:42:54 |
| 22 | NOR | Haukenes | Haavard | 1990 | 1:23:15 | 1:23:15 |
| 23 | NOR | Tysse | Erik | 1980 | 1:19:11 | 1:22:12 |
| 24 | NOR | Vang Rötnes | Fredrik | 1996 | | |
| 25 | USA | Talcott | Dave | 1960 | 1:43:26 | |
20 km women
| | Country | Name | Firstname | YOB | PB | SB |
| | | | | | | |
| 1 | ALG | Ghezelani | Bariza | 1993 | 1:44:37 | 1:44:37 |
| 2 | AUS | Hunt | Zoë | 1997 | 1:36:50 | |
| 3 | AUS | Tallent | Claire | 1981 | 1:28:53 | |
| 4 | BEL | Sarrazin | Annelies | 1981 | | |
| 5 | BLR | Raschchupkina | Viktoryia | 1995 | 1:36:43 | |
| 6 | CZE | Pelantova | Lucie | 1986 | 1:32:07 | 1:34:46 |
| 7 | ESP | Marcos Valero | María Dolores | 1979 | 1:40:41 | |
| 8 | HKG | Ching | Sui Nga | 1987 | 1:35:38 | |
| 9 | HUN | Récsei | Rita | 1996 | 1:35:33 | |
| 10 | HUN | Torma | Anett | 1984 | 1:37:57 | |
| 11 | MEX | Martinez Rivera | Andrea | 1988 | 1:43:04 | |
| 12 | MEX | Sanchez | Maria Guadalupe | 1995 | 1:37:55 | 1:37:55 |
| 13 | MEX | Sanchez | Mariela | 1991 | 1:38:31 | |
| 14 | MEX | Silva | Lizbeth | 1989 | 1:35:08 | 1:35:08 |
| 15 | NED | Bakker | Anita | AK 60 | | |
| 16 | POL | Dygacz | Agnieszka | 1985 | 1:28:58 | 1:30:38 |
| 17 | SUI | Polli | Laura | 1983 | 1:33:22 | 1:33:58 |
| 18 | USA | Taylor-Talcott | Erin | 1978 | 1:41:05 | |
| 19 | VEN | Acuña | Jennifer | 1970 | 2:01:00 | |
50 km
| | Country | Name | Firstname | YOB | PB | SB |
| | | | | | | |
| 1 | COL | Rojas Mesa | Ferney Alexis | 1987 | 4:02:09 | |
| 2 | CZE | Motl | Ondrej | 1994 | 4:08:52 | 4:08:52 |
| 3 | CZE | Schrom | Pavel | 1981 | 4:05:18 | |
| 4 | GBR | King | Daniel | 1983 | 4:04:49 | |
| 5 | GBR | Miller | Andrew | 1969 | | |
| 6 | GEO | Rosiewicz | Maciej | 1977 | 3:55:48 | |
| 7 | ITA | Renó | Giovanni | 1991 | | |
| 8 | ROU | Stirbu | Florin Alin | 1992 | 4:39:48 | |

The course