31/05/2016   Tunis - 2nd Mediterranean U23 Championships






Saturday and Sunday will be held in Tunis, the second edition of the Mediterranean Championships U23, after the one held in Aubagne in France in 2014.
 
The walking events will take place on Saturday at the following times:
 
17:20: 10.000m women
17:25: 10.000m men
 
 
Here the team of Italy:
 
 
10,000m track walk men
 

Michele Antonelli (below the personal best)
 
 
Event Result Venue Date
       
5000m track 21:35.04 Ancona (ITA) 11.06.2014
5000m indoor 21:34.99 Ancona (ITA) 08.02.2014
10.000m track 43:07.78 Rieti (ITA) 12.06.2015
10km road 44:28 Caorle (ITA) 03.06.2012
15km road 1:10:30 Latina (ITA) 29.01.2012
20km road 1:23:55 Cassino (ITA) 20.03.2016
50km road 3:56:57 Catania (ITA) 31.01.2016
 
 
Francesco Fortunato (below the personal best)
 
Event Result Venue Date
       
5000m track 19:44.34 Milano (ITA) 24.05.2014
5kmroad 23:19 Locorotondo (ITA) 17.01.2010
5000m indoor 19:12.00 Ancona (ITA) 05.03.2016
10.000m track 41:01.06 Torino (ITA) 06.06.2014
10km road 41:00 Rovereto (ITA) 18.07.2014
15km road 1:08:51 Latina (ITA) 29.01.2012
20km road 1:22:57 Cassino (ITA) 20.03.2016
 
 
Gianluca Picchiottino (below the personal best)
 
 
Event Result Venue Date
       
5000m track 19:53.61 Livorno (ITA) 23.04.2016
5000m indoor 20:52.70 Ancona (ITA) 06.02.2016
10.000m track  41:43.95 Arezzo (ITA) 07.05.2016
10km road 43:26 Murcia (ESP) 17.05.2015
20km road 1:26:12 Cassino (ITA) 20.03.2016
 
 
 
 
10,000m track rwalk women
 
Nicole Colombi (below the personal best)
 

Event Result Venue Date
       
3000m track 13:38.87 Pavia (ITA) 03.05.2015
3000m indoor 13:12.19 Ancona (ITA) 06.02.2016
5000m track 23:14.16 Lodi (ITA) 09.05.2015
5km road 23:06 Caorle (ITA) 24.05.2014
10.000m track 47:38.82 Eugene (USA) 23.07.2014
10km road 48:22 Taicang (CHN) 04.05.2014
20km road 1:33:39 Poděbrady (CZE) 09.04.2016
 
 
Eleonora Dominici (below the personal best)

 

Event Result Venue Date
       
3000m indoor 13:18.22 Ancona (ITA) 06.02.2016
5000m track 22:46.46 Jesolo (ITA) 26.09.2015
10.000m track 46:21.49 Eskilstuna (SWE) 16.07.2015
10km road 47:37 Taicang (CHN) 04.05.2014
20km road 1:38:22 Cassino (ITA) 20.03.2016