As every year the international presence in the classic rcompetition of the end of the season, the "Four Days Around Taihu" presents a "parterre de roi" with the most famous names of the world race walk.
Stand out among all, the three medals of the 20km men, Wang Zhen, Cai Zelin and Dane Bird-Smith as well as the silver medal in the 50km men, Jared Tallent.
Among the non-medalists to remember Caio Bonfim (4th in 20km and 8th in 50km), Evan Dunfee (4th in the 50km), Yu Wei (5th in the 50km), Havard Haukenes (7th in the 50km) and to end the world record holder over 50km Yohann Diniz (8th in 50km) that Rio de Janeiro was involved in an incredible race.
As usual, they will be the corollary of more than 150 athletes U20 and lower categories.
Here is a list of members of the individual international competition.
| MEN's Individual Walking | | | |
| | | | | |
| Bib | Name | Country/Region | SB | PB |
| | | | | |
| 1010 | Liga Bai | CHN | 40:47(10km | 40:47(10km |
| 1020 | Yohann Diniz | FRA | 1:17:02 | 1:17:02 |
| 1015 | Zhen Wang | CHN | 1:18:00 | 1:17:36 |
| 1041 | Perseus Karlstrom | SWE | 1:19:11 | 1:19:11 |
| 1014 | Zelin Cai | CHN | 1:19:26 | 1:18:47 |
| 1002 | Dane-Bird Smith | AUS | 1:19:38 | 1:19:38 |
| 1029 | Ever Palma | MEX | 1:19:38 | 1:19:38 |
| 1036 | Lebogang Shange | RSA | 1:20:06 | 1:20:06 |
| 1019 | Andrés Chocho | ECU | 1:20:07 | 1:20:07 |
| 1007 | Caio Bonfim | BRA | 1:20:20 | 1:20:20 |
| 1049 | Ruslan Dmytrenko | UKR | 1:20:33 | 1:18:37 |
| 1009 | Evan Dunfee | CAN | 1:20:34 | 1:20:13 |
| 1018 | Manuel Soto | COL | 1:20:36 | 1:20:36 |
| 1038 | Wayne Snyman | RSA | 1:20:46 | 1:20:46 |
| 1016 | Eider Arevalo | COL | 1:20:47 | 1:19:45 |
| 1039 | Anatole Ibanez | SWE | 1:20:54 | 1:20:54 |
| 1005 | Dzianis Simanovich | BLR | 1:21:11 | 1:20:42 |
| 1004 | Aliaksandr Liakhovich | BLR | 1:21:14 | 1:21:14 |
| 1048 | Nazar Kovalenko | UKR | 1:21:21 | 1:19:46 |
| 1011 | Rui Wang | CHN | 1:21:23 | 1:21:23 |
| 1017 | Fernando López | COL | 1:21:32 | 1:20:03 |
| 1034 | Jakub Jelonek | POL | 1:21:38 | 1:21:05 |
| 1003 | Jared Tallent | AUS | 1:21:50 | 1:19:15 |
| 1033 | Dawid Tomala | POL | 1:21:50 | 1:20:30 |
| 1026 | Georgiy Sheiko | KAZ | 1:21:52 | 1:21:34 |
| 1050 | Sergii Budza | UKR | 1:21:52 | 1:21:34 |
| 1031 | Quentin Rew | NZL | 1:21:54 | 1:21:54 |
| 1045 | Igor Glavan | UKR | 1:21:55 | 1:19:59 |
| 1025 | Federico Tontodonati | ITA | 1:21:56 | 1:21:56 |
| 1032 | Artur Brzozowski | POL | 1:22:11 | 1:22:11 |
| 1006 | Ivan Trotski | BLR | 1:22:25 | 1:19:40 |
| 1027 | Marius Ziukas | LTU | 1:22:31 | 1:22:09 |
| 1047 | Ivan Losev | UKR | 1:22:37 | 1:19:33 |
| 1044 | Andriy Kovenko | UKR | 1:22:44 | 1:20:20 |
| 1043 | Andrii Hrechkovskyi | UKR | 1:22:55 | 1:22:55 |
| 1035 | Rafal Augustyn | POL | 1:23:09 | 1:20:53 |
| 1012 | Tongda Bian | CHN | 1:23:18 | 1:19:34 |
| 1013 | Wei Yu | CHN | 1:23:29 | 1:19:07 |
| 1042 | Alexey Kazanin | UKR | 1:24:34 | 1:22:10 |
| 1040 | Anders Hansson | SWE | 1:26:30 | 4:01:23 |
| 1024 | Cormac Delahunty | IRL | 1:31:17 | 1:31:17 |
| 1008 | Tiago Fonseca | BRA | 1:34:48 | 1:34:48 |
| 1030 | Havard Haukenes | NOR | 3:46:33 | 3:46:33 |
| 1022 | Alex Wright | IRL | 3:48:31 | 3:48:31 |
| 1023 | Brendan Boyce | IRL | 3:48:55 | 3:48:55 |
| 1046 | Ivan Banzeruk | UKR | 3:51:57 | 1:22:08 |
| 1037 | Marc Mundell | RSA | 3:56:10 | 3:54:12 |
| 1028 | Tadas Suskevicius | LTU | 3:56:31 | 1:23:30 |
| 1021 | Sandor Racz | HUN | 4:05:01 | 1:23:54 |
| 1001 | Adam Garganis | AUS | | 42:24 (10km) |
| 105 | Zhi Zhang | HLJ | | |
| 107 | Haofeng Huang | JSU | | |
| 108 | Zedong Liu | JSU | | |
| 109 | Yifan Tang | JSU | | |
| 110 | Luqiang Yan | JSU | | |
| 111 | Kai Yang | JSU | | |
| 112 | Dian Yu | JSU | | |
| 122 | Mingkai Zhang | MON | | |
| 124 | Wangduoji Ci | TBT | | |
| 125 | Sang Ga | TBT | | |
| 126 | Mazhujie Ni | TBT | | |
| 127 | Da Qiong | TBT | | |
| 128 | Xiciwang Yi | TBT | | |
| | Total number of entries: 63 | | | |
In female competition stands out the presence this year of the Olympic Champion Liu Hong, along with the teammate Qieyang Shijie (5th in Rio).
Also will be at the start: Ana Cabecinha (6th in Rio), Erica de Sena (7th in Rio), Beatriz Pascual (8th in Rio) and Regan Lamble (9th in Rio).
Also in the women's race will be the corollary over 100 athletes of the categories U20 and below.
Here is the list of members of the individual international competition.
| WOMEN's Individual Walking | | | |
| | | | | |
| Bib | Name | Country/Region | SB | PB |
| | | | | |
| 2008 | Hong Liu | CHN | 1:24:38 | 1:24:38 |
| 2011 | Shijie Qieyang | CHN | 1:26:49 | 1:25:16 |
| 2005 | Erica de Sena | BRA | 1:27:18 | 1:27:18 |
| 2009 | Jingjing Nie | CHN | 1:27:51 | 1:27:51 |
| 2028 | Ana Cabecinha | POR | 1:28:40 | 1:27:46 |
| 2016 | Raquel González | ESP | 1:29:01 | 1:28:36 |
| 2010 | Lijuan Xie | CHN | 1:29:14 | 1:29:14 |
| 2015 | Beatriz Pascual | ESP | 1:29:27 | 1:27:44 |
| 2013 | Sandra Lorena Arenas | COL | 1:29:31 | 1:29:31 |
| 2001 | Regan Lamble | AUS | 1:29:33 | 1:29:33 |
| 2012 | Yanxue Mao | CHN | 1:29:47 | 1:29:47 |
| 2023 | Neringa Aidietyte | LTU | 1:30:02 | 1:29:01 |
| 2022 | Brigita Virbalyte | LTU | 1:30:20 | 1:30:20 |
| 2031 | Inna Kashyna | UKR | 1:30:34 | 1:30:17 |
| 2018 | Viktoria Madarasz | HUN | 1:30:47 | 1:30:47 |
| 2025 | Agniezska Szwarnog | POL | 1:30:50 | 1:30:50 |
| 2032 | Nadiia Borovska | UKR | 1:31:32 | 1:31:03 |
| 2003 | Nastassia Yatsevich | BLR | 1:31:53 | 1:29:30 |
| 2027 | Monika Kapera | POL | 1:32:29 | 1:32:29 |
| 2026 | Katarzyna Golba | POL | 1:32:32 | 1:32:32 |
| 2033 | Tamara Havrylyuk | UKR | 1:32:42 | 1:32:42 |
| 2024 | Alana Barber | NZL | 1:32:48 | 1:32:48 |
| 2030 | Alina Tsviii | UKR | 1:33:05 | 1:33:05 |
| 2007 | Faying Ma | CHN | 1:33:39 | 1:33:39 |
| 2021 | Polina Repina | KAZ | 1:34:37 | 1:34:37 |
| 2020 | Diana Aidosova | KAZ | 1:35:13 | 1:35:13 |
| 2017 | Anett Torma | HUN | 1:37:57 | 1:37:57 |
| 2004 | Elianay Pereira | BRA | 1:39:19 | 1:39:19 |
| 2019 | Dana Aidosova | KAZ | 1:39:24 | 1:39:24 |
| 2029 | Zelda Schultz | RSA | 1:42:40 | 1:42:40 |
| 2006 | Liliane Priscila Barbosa | BRA | 1:43:18 | 1:43:18 |
| 2002 | Tayla Billington | AUS | | 47:25(10km) |
| 2014 | Ainhoa Pinedo | ESP | | 1:31:58 |
| 206 | Weiwei Yang | JSU | | |
| 207 | Xuhong Zhang | JSU | | |
| 208 | Yidan Zhang | JSU | | |
| 214 | Yanxue Mao | MON | | |
| 215 | Yangshenjie Qie | QGH | | |
| 216 | Leilei Li | TJN | | |
| | Total number of entries: 39 | | | |
In the coming days we will publish the provisional entry teams.