The composition of the teams in the "Multiday Aroud Taihu" has always been an element of interest.
Are interwined not only belonging to the same Country, but also other, and perhaps no less interesting elements, such as the friendship between athletes from different Countries also, or being part of the same technical sponsors groups, or manager, and not least, for those who have not even these possibilities only want to race occasionally as a team set-up at the last minute.
That's why in Taihu the final composition of the Teams will be, as usual, only after the Technical Meeting on the day before the race, which is the deadline for this act.
So the list presented today certainly does not want to be exhaustive.
Nevertheless, some teams have already formed and of which we give the information to our readers, remembering that can be made up to a maximum of five athletes per team, of which are scoring, the first three for each stage.
Let's start from the Chinese National team, which obviously competing at home, for obvious reasons has fewer difficulties than the others in this choice. It seems evident that the group of Wang Zhen, Cai Zelin, Yu Wei, Bian Tongda, and Wang Rui is certainly one of the candidates for the final victory.
Also very strong looks for the Chinese National women's team, in which, however Liu Hong should compete only on an individual basis, with Qieyang Shijie, Nie Jingjing, But faying, Xie Lijuan and Mao Yanxue.
China
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1010 | Liga Bai | Individual Walking Event | 40:47(10km) | 40:47(10km) |
| | 1011 | Rui Wang | Individual Walking Event | 1:21:23 | 1:21:23 |
| | | | Team Walking Event | | |
| | 1012 | Tongda Bian | Individual Walking Event | 1:23:18 | 1:19:34 |
| | | | Team Walking Event | | |
| | 1013 | Wei Yu | Individual Walking Event | 1:23:29 | 1:19:07 |
| | | | Team Walking Event | | |
| | 1014 | Zelin Cai | Individual Walking Event | 1:19:26 | 1:18:47 |
| | | | Team Walking Event | | |
| | 1015 | Zhen Wang | Individual Walking Event | 1:18:00 | 1:17:36 |
| | | | Team Walking Event | | |
| Female | 2007 | Faying Ma | Individual Walking Event | 1:33:39 | 1:33:39 |
| | | | Team Walking Event | | |
| | 2008 | Hong Liu | Individual Walking Event | 1:24:38 | 1:24:38 |
| | 2009 | Jingjing Nie | Individual Walking Event | 1:27:51 | 1:27:51 |
| | | | Team Walking Event | | |
| | 2010 | Lijuan Xie | Individual Walking Event | 1:29:14 | 1:29:14 |
| | | | Team Walking Event | | |
| | 2011 | Shijie Qieyang | Individual Walking Event | 1:26:49 | 1:25:16 |
| | | | Team Walking Event | | |
| | 2012 | Yanxue Mao | Individual Walking Event | 1:29:47 | 1:29:47 |
| | | | Team Walking Event | | |
Other teams already formed, and of interest are those of the
Belorussia
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1004 | Aliaksandr Liakhovich | Individual Walking Event | 1:21:14 | 1:21:14 |
| | | | Team Walking Event | | |
| | 1005 | Dzianis Simanovich | Individual Walking Event | 1:21:11 | 1:20:42 |
| | | | Team Walking Event | | |
| | 1006 | Ivan Trotski | Individual Walking Event | 1:22:25 | 1:19:40 |
| | | | Team Walking Event | | |
| Female | 2003 | Nastassia Yatsevich | Individual Walking Event | 1:31:53 | 1:29:30 |
| | | | Team Walking Event | | |
in this case the female athlete will probably for a team with other athletes of different Country (and this also applies to other Athletes/Countries).
Poland
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1032 | Artur Brzozowski | Individual Walking Event | 1:22:11 | 1:22:11 |
| | | | Team Walking Event | | |
| | 1033 | Dawid Tomala | Individual Walking Event | 1:21:50 | 1:20:30 |
| | | | Team Walking Event | | |
| | 1034 | Jakub Jelonek | Individual Walking Event | 1:21:38 | 1:21:05 |
| | | | Team Walking Event | | |
| | 1035 | Rafa? Augustyn | Individual Walking Event | 1:23:09 | 1:20:53 |
| | | | Team Walking Event | | |
| Female | 2025 | Agniezska Szwarnog | Individual Walking Event | 1:30:50 | 1:30:50 |
| | | | Team Walking Event | | |
| | 2026 | Katarzyna Golba | Individual Walking Event | 1:32:32 | 1:32:32 |
| | | | Team Walking Event | | |
| | 2027 | Monika Kapera | Individual Walking Event | 1:32:29 | 1:32:29 |
| | | | Team Walking Event | | |
Ukraine
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1042 | Alexey Kazanin | Individual Walking Event | 1:24:34 | 1:22:10 |
| | | | Team Walking Event | | |
| | 1043 | Andrii Hrechkovskyi | Individual Walking Event | 1:22:55 | 1:22:55 |
| | | | Team Walking Event | | |
| | 1044 | Andriy Kovenko | Individual Walking Event | 1:22:44 | 1:20:20 |
| | | | Team Walking Event | | |
| | 1045 | Igor Glavan | Individual Walking Event | 1:21:55 | 1:19:59 |
| | | | Team Walking Event | | |
| | 1046 | Ivan Banzeruk | Individual Walking Event | 3:51:57 | 1:22:08 |
| | | | Team Walking Event | | |
| | 1047 | Ivan Losev | Individual Walking Event | 1:22:37 | 1:19:33 |
| | | | Team Walking Event | | |
| | 1048 | Nazar Kovalenko | Individual Walking Event | 1:21:21 | 1:19:46 |
| | | | Team Walking Event | | |
| | 1049 | Ruslan Dmytrenko | Individual Walking Event | 1:20:33 | 1:18:37 |
| | | | Team Walking Event | | |
| | 1050 | Sergii Budza | Individual Walking Event | 1:21:52 | 1:21:34 |
| | | | Team Walking Event | | |
| Female | 2030 | Alina Tsviii | Individual Walking Event | 1:33:05 | 1:33:05 |
| | | | Team Walking Event | | |
| | 2031 | Inna Kashyna | Individual Walking Event | 1:30:34 | 1:30:17 |
| | | | Team Walking Event | | |
| | 2032 | Nadiia Borovska | Individual Walking Event | 1:31:32 | 1:31:03 |
| | | | Team Walking Event | | |
| | 2033 | Tamara Havrylyuk | Individual Walking Event | 1:32:42 | 1:32:42 |
| | | | Team Walking Event | | |
which this year presents itself under the orders of the Team Leader and Manager Sergey Novochevnyy, very fierce and that could give a hard time to the hosts for the final victory.
Sweden
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1039 | Anatole Ibanez | Individual Walking Event | 1:20:54 | 1:20:54 |
| | | | Team Walking Event | | |
| | 1040 | Anders Hansson | Individual Walking Event | 1:26:30 | 4:01:23 |
| | | | Team Walking Event | | |
| | 1041 | Perseus Karlstrom | Individual Walking Event | 1:19:11 | 1:19:11 |
| | | | Team Walking Event | | |
South Africa
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1036 | Lebogang Shange | Individual Walking Event | 1:20:06 | 1:20:06 |
| | | | Team Walking Event | | |
| | 1037 | Marc Mundell | Individual Walking Event | 3:56:10 | 3:54:12 |
| | | | Team Walking Event | | |
| | 1038 | Wayne Snyman | Individual Walking Event | 1:20:46 | 1:20:46 |
| | | | Team Walking Event | | |
| Female | 2029 | Zelda Schultz | Individual Walking Event | 1:42:40 | 1:42:40 |
Kazakistan
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 1026 | Georgiy Sheiko | Individual Walking Event | 1:21:52 | 1:21:34 |
| | | | Team Walking Event | | |
| Female | 2019 | Dana Aidosova | Individual Walking Event | 1:39:24 | 1:39:24 |
| | | | Team Walking Event | | |
| | 2020 | Diana Aidosova | Individual Walking Event | 1:35:13 | 1:35:13 |
| | | | Team Walking Event | | |
| | 2021 | Polina Repina | Individual Walking Event | 1:34:37 | 1:34:37 |
| | | | Team Walking Event | | |
Among the provincial team of China great interest is to Jiangsu.
At the southern patch of Jiangsu Province in Jinchang District it is close to Suzhou, the tourist area of Wuzhong with Lake Taihu.
A good reason for local walkers to do well, and we do not doubt it will.
Jiangsu
| Gender | Bib | Name | Event | SB | PB |
| | | | | | |
| Male | 107 | Huang Haofeng | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 108 | Liu Zedong | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 109 | Tang Yifan | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 110 | Yan Luqiang | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 111 | Yang Kai | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 112 | Yu Dian | Individual Walking Event | | |
| | | | Team Walking Event | | |
| Female | 206 | Yang Weiwei | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 207 | Zhang Xuhong | Individual Walking Event | | |
| | | | Team Walking Event | | |
| | 208 | Zhang Yidan | Individual Walking Event | | |
| | | | Team Walking Event | | |

Preparation of the course (photo by Han Jingmeng - CHN)

Near the Hotel in Mudu (photo by Han Jingmeng - CHN)