Like every year at this time of the season we are going to publish annual rankings of individual race walking events.
This year we do not limit ourselves to only one result for each athlete, but will indicate all the lower performance achieved to a limit we have identified which should be the one that characterized the annual elite.
For the 20km women's category this limit was detected in 1:30:00.
Twenty-seven were athletes who have obtained in the course of 2016 times less than this limit, while ever the resulting performances were 52.
The nations that have a greater number of performances are China with 18 performances, followed by Italy with 7 performances and Portugal with 6 performances.
Very interesting is to note that the races in which they had had the highest number of performances were in the order:
- Rome (ITA): IAAF World Race Walking Team Championships with 15 performances
- Rio de Janeiro (BRA): Olympic Games with 17 performarces
- Rio Maior (POR): IAAF Race Walking Challenge con 6 performances
- La Coruna (ESP): IAAF Race Walking Challenge con 5 performances
- Huangshan (CHN): Chinese Grand Prix and selection to Rio con 4 performances.
As for men also for women IAAF indicates the times obtained by the athletes of Russia during the period of suspension of the All Russia Athletics Federation. There are in particular 23 performances obtained in particular at the Russian Winter Championships in Sochi on February 27, 2016 and at Russian Road Walk Championships in Cheboksary on June 25, 2016.
Of these twenty-three performances, eleven are below the threshold we have to take account of 1:30:00 and cover eight athletes.
Below are reported the most important
| Rank | Mark | Competitor | Nation | Venue | Date |
| | | | | | |
| 1 | 1:24:58 | Elena LASHMANOVA | RUS | Cheboksary | 25.06.2016 |
| 2 | 1:25:54 | Olga KANISKINA | RUS | Sochi | 27.02:2016 |
| 3 | 1:26:40 | Ekaterina MEDVEDEVA | RUS | Sochi | 27.02:2016 |
| | 1:26:45 | Ekaterina MEDVEDEVA | RUS | Cheboksary | 25.06.2016 |
| 4 | 1:26:46 | Mariya PONOMAREVA | RUS | Cheboksary | 25.06.2016 |
| 5 | 1:26:47 | Klavdiia AFANASEVA | RUS | Cheboksary | 25.06.2016 |
A special mention should be made of Liu Hong.
The "affair Higenamine" (the ointment in the product of traditional Chinese medicine) in Rome, and the relevant suspension of one month has canceled three results, of which two very important:
- That of Rome at the IAAF World Race Walking Team Championships
- That of La Coruna to the local leg of the IAAF Race Walking Challenge
- The minor in Asti (ITA) al Local Regional Championships on 5.000m track walk
This month stop interrupted an interesting consecutive series of successes that began on April 14, 2015 in Rio Maior and continued until August 18, 2016 in Rio de Janeiro: seven races in a row then the disqualification reduced to four.
The last defeat "on the field" goes back to the selection for the World Championships of 2015 made in Beijing on March 20, 2015 where she lost to Lu Xiuzhi.
Qui sotto l’elenco delle 52 performances che è anche pubblicato nella sezione Statistiche.
| Rank | Mark | Competitor | Nation | Venue | Date |
| | | | | | |
| 1 | 1:25:56 | Hong LIU | CHN | Huangshan | 05.03.2016 |
| 2 | 1:26:17 | Maria Guadalupe GONZALEZ | MEX | Roma | 07.05.2016 |
| 3 | 1:26:49 | Shijie QIEYANG | CHN | Roma | 07.05.2016 |
| 4 | 1:27:18 | Erica DE SENA | BRA | Roma | 07.05.2016 |
| | 1:27:52 | Shijie QIEYANG | CHN | Rio Maior | 09.04.2016 |
| 5 | 1:28:03 | Elisa RIGAUDO | ITA | Roma | 07.05.2016 |
| 6 | 1:28:05 | Eleonora GIORGI | ITA | Dudince | 19.03.2016 |
| 7 | 1:28:07 | Xiuzhi LU | CHN | Huangshan | 05.03.2016 |
| 8 | 1:28:12 | Jiayu YANG | CHN | Huangshan | 05.03.2016 |
| | 1:28:16 | Shijie QIEYANG | CHN | Huangshan | 05.03.2016 |
| | 1:28:20 | Eleonora GIORGI | ITA | Rio Maior | 09.04.2016 |
| 9 | 1:28:21 | Na WANG | CHN | Nomi | 20.03.2016 |
| | 1:28:22 | Erica DE SENA | BRA | Dudince | 19.03.2016 |
| | 1:28:30 | Shijie QIEYANG | CHN | La Coruna | 28.05.2016 |
| | 1:28:31 | Elisa RIGAUDO | ITA | Rio Maior | 09.04.2016 |
| | 1:28:35 | Hong LIU | CHN | Rio de Janeiro | 19.08.2016 |
| | 1:28:36 | Xiuzhi LU | CHN | Roma | 07.05.2016 |
| | 1:28:37 | Maria Guadalupe GONZALEZ | MEX | Rio de Janeiro | 19.08.2016 |
| | 1:28:40 | Erica DE SENA | BRA | Rio Maior | 09.04.2016 |
| 10 | 1:28:40 | Ana CABECINHA | POR | Roma | 07.05.2016 |
| | 1:28:42 | Xiuzhi LU | CHN | Rio de Janeiro | 19.08.2016 |
| 11 | 1:28:43 | Rui LIANG | CHN | Nomi | 20.03.2016 |
| | 1:28:56 | Jiayu YANG | CHN | Roma | 07.05.2016 |
| 12 | 1:29:00 | Ines HENRIQUES | POR | Roma | 07.05.2016 |
| 13 | 1:29:01 | Raquel GONZALEZ | ESP | Roma | 07.05.2016 |
| 14 | 1:29:03 | Antonella PALMISANO | ITA | Rio de Janeiro | 19.08.2016 |
| | 1:29:04 | Shijie QIEYANG | CHN | Rio de Janeiro | 19.08.2016 |
| | 1:29:11 | Ana CABECINHA | POR | Dudince | 19.03.2016 |
| | 1:29:14 | Ines HENRIQUES | POR | Rio Maior | 09.04.2016 |
| | 1:29:23 | Eleonora GIORGI | ITA | La Coruna | 28.05.2016 |
| | 1:29:23 | Ana CABECINHA | POR | Rio de Janeiro | 19.08.2016 |
| 15 | 1:29:27 | Beatriz PASCUAL | ESP | Motril | 28.02.2016 |
| | 1:29:28 | Ines HENRIQUES | POR | La Coruna | 28.05.2016 |
| | 1:29:29 | Erica DE SENA | BRA | Rio de Janeiro | 19.08.2016 |
| 16 | 1:29:30 | Mirna ORTIZ | GUA | La Coruna | 28.05.2016 |
| 17 | 1:29:31 | Sandra ARENAS | COL | Roma | 07.05.2016 |
| 18 | 1:29:33 | Regan LAMBLE | AUS | Roma | 07.05.2016 |
| | 1:29:33 | Jiayu YANG | CHN | Huhehaote | 09.09.2016 |
| 19 | 1:29:35 | Despina ZAPOUNIDOU | GRE | Megara | 27.03.2016 |
| 19 | 1:29:35 | Alejandra ORTEGA | MEX | Podebrady | 09.04.2016 |
| 21 | 1:29:38 | Kimberly GARCIA | PER | Roma | 07.05.2016 |
| 21 | 1:29:38 | Jingjing NIE | CHN | Huhehaote | 09.09.2016 |
| 23 | 1:29:40 | Kumiko OKADA | JPN | Kobe | 21.02.2016 |
| | 1:29:40 | Elisa RIGAUDO | ITA | La Coruna | 28.05.2016 |
| | 1:29:43 | Mirna ORTIZ | GUA | Rio Maior | 09.04.2016 |
| | 1:29:46 | Raquel GONZALEZ | ESP | Motril | 28.02.2016 |
| 24 | 1:29:47 | Julia Takacs | ESP | Roma | 07.05.2016 |
| | 1:29:48 | Na WANG | CHN | Huhehaote | 09.09.2016 |
| 25 | 1:29:49 | Beki SMITH | AUS | Roma | 07.05.2016 |
| 26 | 1:29:53 | Yuanyuan NI | CHN | Huhehaote | 09.09.2016 |
| | 1:29:56 | Mirna ORTIZ | GUA | Ciudad de Guatemala | 28.02.2016 |
| 27 | 1:29:56 | Tanya HOLLIDAY | AUS | Roma | 07.05.2016 |
| | 52 | | | | |
The link to the page of statistics 2016: click here

Rio podium