Next January 15, 2017 will be for Ines Henriques the "day of days".
The likeable athlete of Rio Maior will debut in 50km, backed by an international career of over twenty years, in which during the last ten years has achieved results of great value in 20km walk.
The International Federation of Athletics (IAAF) has opened the 50km women in Rome in 2016 and decided this year to maintain the possibility iof participation for women, although with the same entry standard of men.
This change in the international context has convinced, Ines Henriques and his coach Jorge Miguel, to change, focusing on the 50 kilometers in order to rewrite the history in women national athletics with regard to international walk.
In Porto de Mos the National Federation of Portugal has also opened the National Championship of 50 km to women and Ines Henriques will be at the start over this distance with the goal of trying to beat the World Record, currently unofficial and held by Swedish Monica Svensson (4:10:59).
All-time world list actually is the following
| Result | Competitor | DoB | Nation | Venue | Date |
| | | | | | |
| 4:10:59 | SVENSSON Monica | 26.12.1978 | SWE | Scanzorosciate (ITA) | 21.10.2007 |
| 4:12:16 | GINKO Elena | 30.07.1976 | BLR | Scanzorosciate (ITA) | 17.10.2004 |
| 4:16:27 | DUKURE Jolanta | 20.09.1979 | LAT | Parelepa (LAT) | 09.09.2006 |
| 4:25:22 | VIRBALYTE-DIMSIENE Brigyta | 01.02.1985 | LTU | Villa di Serio (ITA) | 17.10.2010 |
| 4:28:13 | XINOU Evangelia | 22.11.1981 | GRE | Scanzorosciate (ITA) | 17.10.2004 |
| 4:28:53 | AIDIETYTE Neringa | 05.06.1983 | LTU | Ivano-Frankivsk (UKR) | 01.10.2006 |
| 4:29:15 | BRUNIKO Natalia | 23.02.1973 | ITA | Scanzorosciate (ITA) | 27.10.2002 |
| 4:32:36 | YEGOROVA-SHELEST Lyudmila | 04.10.1974 | UKR | Scanzorosciate (ITA) | 18.10.2009 |
| 4:33:22 | TAYLOR-TALCOTT Erin | 21.5.1978 | USA | Santee (USA) | 22.01.2012 |
| 4:34:01 | ZHOU Kang | 24.12.1989 | CHN | Huangshan (CHN) | 06.03.2016 |
| 4:35:51 | POTENZA Annalisa | 10.02.1981 | ITA | Scanzorosciate (ITA) | 18.10.2009 |
| 4:38:56 | WANG Dan | 11.01.1995 | CHN | Huangshan (CHN) | 06.03.2016 |
| 4:39:39 | ARMENTA Susan | 19.09.1973 | USA | Chula Vista (USA) | 17.02.2002 |
The curriculum of Ines Henriques is respectable having obtained in the 20km the Personal Best in the course of 2016 in Rome with a time of 1:29:00.
Below her progression in the 20 km
| Season | Result | Venue | Date |
| | | | |
| 2000 | 1:41:19 | Eisenhüttenstadt (GER) | 17.06.2000 |
| 2002 | 1:35:28 | Torino (ITA) | 12.10.2002 |
| 2003 | 1:36:03 | Cheboksary (RUS) | 18.05.2003 |
| 2004 | 1:31:23 | Lisbon (POR) | 31.07.2004 |
| 2005 | 1:33:24 | Rio Maior (POR) | 02.04.2005 |
| 2006 | 1:30:28 | La Coruna (ESP) | 13.05.2006 |
| 2007 | 1:30:24 | Leamington (GBR) | 20.05.2007 |
| 2008 | 1:31:06 | La Coruna (ESP) | 07.06.2008 |
| 2009 | 1:30:34 | Porto (POR) | 21.02.2009 |
| 2010 | 1:29:36 | La Coruna (ESP) | 19.06.2010 |
| 2011 | 1:30:29 | Sesto San Giovanni (ITA) | 01.05.2011 |
| 2012 | 1:29:54 | London (GBR) | 11.08.2012 |
| 2013 | 1:29:30 | La Coruna (ESP) | 01.06.2013 |
| 2014 | 1:29:33 | Taicang (CHN) | 03.05.2014 |
| 2015 | 1:29:52 | Rio Maior (POR) | 18.04.2015 |
| 2016 | 1:29:00 | Roma (ITA) | 07.05.2016 |
Go Ines, we'll be rooting for you !
The news on "Comercio e Noticias", POR of Jan. 3, 2017: click here
The news on the website "Regiao de Rio Maior", POR of Jan 3, 2017: click here