Saturday, February 18 for the tenth time Ancona will host the Italian Championships Indoor.
The races will be on the usual distances of 3,000m indoor for women and for men 5.000m indoor with the following schedule
- 14:00: 3000m indoor women
- 14:25: 5.000m indoor men
it is interesting to noting that during these Championships will be carried out the awards ceremony of silver and bronze medals of European U23 Championships in Ostrava in 2011 to Antonella Palmisano and Eleonora Giorgi after the disqualification for doping of Tatyana Mineyeva and Nina Okhotnikova (gold Julia Takacs - ESP).
3000m indoor women
Among the 19 entries stands the name of Antonella Palmisano, fourth at the Olympic Games in Rio de Janeiro, coached by Patrizio Parcesepe.
With the athlete of Yellow Flame at the start there should be no doubts about the future allocation of the title of Italian Champion.
The personal best of the other athletes give then favored for silver, if will race, Valentina Trapletti, coached by Enzo Fiorillo with a personal best of 13:09.00 and she will try to break down the wall of 13:00.00.
Interesting will be fighting for bronze between Nicole Colombi and Eleonora Dominici that two weeks ago on the same oval gave rise to an exciting challenge which resolved on the photo finish. In addition Sibilla Di Vincenzo.
| Bib | Athlete | YoB | Club | Accredited |
| | | | | |
| 43 | TRAPLETTI Valentina | 1985 | MI221 BRACCO ATLETICA | 13:09.00 |
| 30 | COLOMBI Nicole | 1995 | BS181 ATL. BRESCIA 1950 | 13:30.61 |
| 31 | DI VINCENZO Sibilla | 1983 | MI221 BRACCO ATLETICA | 13:39.07 |
| 33 | DOMINICI Eleonora | 1996 | RM131 A.S.D. ACSI ITALIA ATLETICA | 13:40.82 |
| 27 | BARCELLA Lidia | 1997 | MI221 BRACCO ATLETICA | 14:13.14 |
| 75 | VITIELLO Sara | 1996 | RE105 G.S.SELF ATL. MONTANARI GRUZZA | 14:18.46 |
| 39 | PANCONI Giulia | 1997 | FI007 TOSCANA ATL.EMPOLI NISSAN | 14:28.91 |
| 42 | PISANO Arianna | 1998 | SV070 ATLETICA ARCOBALENO SAVONA | 14:33.18 |
| 37 | MORETTI Gladys | 1991 | BG003 ATL. BERGAMO 1959 ORIOCENTER | 14:34.93 |
| 32 | DISABATO Valeria | 1999 | SI361 ATLETICA 2005 | 14:35.24 |
| 26 | ANSALDI Martina | 1996 | CN001 A.S.D. ATL. FOSSANO '75 | 14:35.54 |
| 28 | CACCIOTTI Diana | 1995 | RM131 A.S.D. ACSI ITALIA ATLETICA | 22:55.96 |
| 29 | CIABINI Giada Francesca | 1997 | FI007 TOSCANA ATL.EMPOLI NISSAN | 23:43.96 |
| 34 | GALLI Ilaria Camilla | 1987 | FI002 ATLETICA FIRENZE MARATHON S.S. | 23:54.53 |
| 36 | IMBESI Giulia | 1996 | VE474 GA ARISTIDE COIN VENEZIA 1949 | 24:28.01 |
| 35 | GRAFEO Sascia | 1992 | PG018 ATL. LIBERTAS ARCS CUS PERUGIA | 24:35.14 |
| 41 | PINI Francesca Azzurra | 1999 | SI361 ATLETICA 2005 | 24:38.52 |
| 40 | PEDETTI Valeria | 1973 | PG018 ATL. LIBERTAS ARCS CUS PERUGIA | 24:50.10 |
| 38 | PALMISANO Antonella | 1991 | RM056 G.A. FIAMME GIALLE | |
5.000m indoor men
Only 9 entries.
The fight for the medals should be restricted in the following three athletes, if all at the start: Francesco Fortunato, Leonardo Dei Tos, Gianluca Picchiottino.
For the title, if he will repeat the season finale last year, Francesco Fortunato would certainly be in pole position and preferred on Leonardo Dei Tos, but the latter, trained by Enzo Fiorillo, has good cartridges to shoot.
Finally Gianluca Picchiottino, after winning two weeks ago in U23 with a chrono of international importance might be of the game.
Among the outsiders Vito Minei and Gregorio Angelini.
The ingredients to see an exciting race, although with a few athletes, should there be any.
| Bib | Athlete | YoB | Club | Accredited |
| | | | | |
| 93 | COPPINI Niccolo' | 1997 | FI002 ATLETICA FIRENZE MARATHON S.S. | 43:31 |
| 94 | DEI TOS Leonardo | 1992 | BZ066 ATHLETIC CLUB 96 ALPERIA | 18:28.20 |
| 95 | FORTUNATO Francesco | 1994 | RM056 G.A. FIAMME GIALLE | 18:53.91 |
| | | | BN208 ASD ENTERPRISE SPORT & SERVICE | |
| 99 | PICCHIOTTINO Gianluca | 1996 | LI035 ATL LIBERTAS RUNNERS LIVORNO | 19:53.61 |
| 98 | MINEI Vito | 1994 | PD131 G.S. FIAMME ORO PADOVA | 20:38.3 |
| | | | TA451 A.S.D. ATLETICA DON MILANI | |
| 92 | ANGELINI Gregorio | 1996 | BA089 ALTERATLETICA LOCOROTONDO | 20:54.90 |
| 96 | GRILLO Ettore | 1997 | FI002 ATLETICA FIRENZE MARATHON S.S. | 20:59.25 |
| 97 | MAGLIULO Vincenzo | 1976 | CE033 ASD ARCA ATL.AVERSA A.AVERSANO | 43:34.29 |
| 100 | VERDE Vincenzo | 1982 | BN208 ASD ENTERPRISE SPORT & SERVICE | 43:54.49 |
In the following table best performances of four best athletes
| Athlete | Surface | Performance | Venue | Date |
| | | | | |
| Francesco Fortunato | Indoor | 19:12.00 | Ancona, ITA | 05.03.2016 |
| | Outdoor | 18:53.91 | Modena, ITA | 17.06.2016 |
| Leonardo Dei Tos | Indoor | 19:16.34 | Padova, ITA | 21.02.2015 |
| | Outdoor | 19:28.20 | Trento, ITA | 26.07.2016 |
| Gianluca Picchiottino | Indoor | 19:45.50 | Ancona, ITA | 04.02.2017 |
| | Outdoor | 19:53.61 | Livorno, ITA | 23.04.2016 |
| Vito Minei | Indoor | 20:03.85 | Ancona, ITA | 22.02.2014 |
| | Outdoor | 20:35.27 | Fossano, ITA | 13.09.2014 |
but mostly the progression on 5.000m indoor of:
Francesco Fortunato
| Season | Result | Venue | Date |
| | | | |
| 2010/11 | 22:44.05 | Ancona (ITA) | 13.02.2011 |
| 2011/12 | 20:26.00 | Napoli (ITA) | 05.02.2012 |
| 2012/13 | 20:37.00 | Ancona (ITA) | 16.02.2013 |
| 2013/14 | 20:12.34 | Ancona (ITA) | 22.02.2014 |
| 2015/16 | 19:12.00 | Ancona (ITA) | 05.03.2016 |
Leonardo Dei Tos
| Season | Result | Venue | Date |
| | | | |
| 2009/10 | 21:02.01 | Ancona (ITA) | 14.02.2010 |
| 2010/11 | 21:26.62 | Ancona (ITA) | 13.02.2011 |
| 2012/13 | 20:32.65 | Ancona (ITA) | 16.02.2013 |
| 2013/14 | 20:07.78 | Ancona (ITA) | 22.02.2014 |
| 2014/15 | 19:16.34 | Padova (ITA) | 21.02.2015 |
| 2015/16 | 19:23.07 | Padova (ITA) | 20.02.2016 |
Gianluca Picchiottino
| Season | Result | Venue | Date |
| | | | |
| 2011/12 | 24:40.63 | Ancona (ITA) | 18.02.2012 |
| 2012/13 | 22:57.57 | Ancona (ITA) | 23.02.2013 |
| 2013/14 | 22:34.23 | Ancona (ITA) | 08.02.2014 |
| 2014/15 | 20:52.79 | Lyon (FRA) | 28.02.2015 |
| 2015/16 | 20:52.70 | Ancona (ITA) | 06.02.2016 |
| 2016/17 | 19:45.50 | Ancona (ITA) | 04.02.2017 |
Vito Minei
| Season | Result | Venue | Date |
| | | | |
| 2010/11 | 22:26.77 | Ancona (ITA) | 13.02.2011 |
| 2011/12 | 20:41.78 | Val-de-Reuil (FRA) | 03.03.2012 |
| 2012/13 | 20:20.19 | Ancona (ITA) | 02.03.2013 |
| 2013/14 | 20:03.85 | Ancona (ITA) | 22.02.2014 |
| 2014/15 | 20:18.88 | Ancona (ITA) | 07.02.2015 |