Sunday, March 5 were held in Erfurt (GER) German Masters Championships.
On the occasion of the rwalk events we were also held two open races for athletes also no master of senior and U20 categories.
5.000m indoor men
Victory to Christopher Linke (GER) in 19:08.82 which currently represents the world's fifth indoor performance of 2016/2017 season.
We remember that Linke has a personal best on this event of 18:44.32 always established in Erfurt (GER) on Feb. 14, 2016.
Second place went to Nils Brembach (GER), teammate of Christopher Linke, in 19:16:67 (eighth world performance of the season).
Third place went to Karl Junghanss (GER) in 19:53.44.
Below updated list of first 10 performances
| Result | Pos | Athlete | YoB | Nation | Place | Venue | Date |
| | | | | | | | |
| 18:39.47 | 1. | Tom BOSWORTH | 90 | GBR | 1. | Sheffield (GBR) | 12.02 |
| 18:50.70 | 2. | Alex WRIGHT | 90 | IRL | 1. | Athlone (IRL) | 18.02 |
| 18:59.06 | 3. | Francesco FORTUNATO | 94 | ITA | 1. | Ancona (ITA) | 18.02 |
| 19:08.82 | 4. | Christopher LINKE | 88 | GER | 1. | Erfurt (GER) | 05.03 |
| 19:12.98 | 5. | Alexandros PAPAMIKHAIL | 88 | GRE | 1. | Athina (GRE) | 18.02 |
| 19:14.41 | 6. | Yohann DINIZ | 78 | FRA | 1. | Bordeaux (FRA) | 19.02 |
| 19:16.67 | 7. | Nils BREMBACH | 93 | GER | 2. | Erfurt (GER) | 05.03 |
| 19:18.59 | 8. | Vito MINEI | 94 | ITA | 2. | Ancona (ITA) | 18.02 |
| 19:20.83 | 9. | Callum WILKINSON | 97 | GBR | 2. | Bratislava (SVK) | 29.01 |
| 19:24.6h | 10. | Ruslan DMYTRENKO | 86 | UKR | 1. | Kiev (UKR) | 09.01 |
3000m indoor women
It will seem strange but she is still Teresa Zurek (GER) to work overtime and win the test 13:15:10
These her split times:
- 1,000m in 4:26.90
- 2,000m in 8:50.82
The previous day in Halle (GER), the German nineteen year old athlete had won the triangular meet U20 ITA-FRA-GER with the new personal best of 12:59.17
A high-level sequence for Zurek in this indoor season
| Date | Competition | Nation | Pos. | Result |
| | | | | |
| 21.01.2017 | Berlin Regional Ind. Ch. | GER | 1. | 13:13.89 |
| 26.02.2017 | Sindelfingen German U20 Ind. Ch. | GER | 1. | 13:17.59 |
| 04.03.2017 | Halle GER-FRA-ITA U20 Ind. Match | GER | 1. | 12:59.17 |
| 05.03.2017 | Erfurt | GER | 1. | 13:15.10 |
Second place for teammate Julia Richter (GER) in 13:40.78. In Halle she had recorded the time of 13:47:54 and then to 24 hours away improves personal best.
Third place went to Julia Henze (GER) in 14: 31.50.