In a little over a month (May 21, 2017) Podebrady host the European Race Walking Cup.
Saturday, April 8th, for another, in the same city of the Czech Republic will take place the traditional international meeting of eight Nations that will also be the test event of the competition of next May.
It will also be an important opportunity for some Countries to finalize the teams for the European Cup that will be formed as well by:
Men
20km: 4 athletes
50km: 4 athletes
10km U20: 3 athletes
Women
20km: 4 athletes
10km U20: 3 athletes
Spain has already published the selected team after the races of El Hierro and Merida.
To facilitate our readers in the research of the best athletes at the start, we publish the European list of the 20 best performances of 2017 of each individual athlete up today , from which they are excluded for obvious reasons those of Russian athletes.
We inform that we will keep the list updated when we would be aware of better results.
In next days we will publish the list of 50km and both 1okm lists U20 (men and women).
European list of 20km men - without Russian athletes
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 1:20:58 | 1 | Tom BOSWORTH | 90 | GBR | Rio Maior (POR) | 01.04 |
| 1:21:08 | 2 | Kevin CAMPION | 88 | FRA | La Roche-sur-Yon (FRA) | 12.03 |
| 1:21:11 | 3. | Alvaro MARTIN | 94 | ESP | Mérida (ESP) | 02.04 |
| 1:21:16 | 4. | Artur BRZOZOWSKI | 85 | POL | Adelaide (AUS) | 19.02 |
| 1:21:17 | 5. | Alex WRIGHT | 90 | IRL | Rio Maior (POR) | 01.04 |
| 1:21:18 | 6. | Luis Alberto AMEZCUA | 92 | ESP | Mérida (ESP) | 02.04 |
| 1:21:27 | 7. | Marius ZIUKAS | 85 | LTU | Adelaide (AUS) | 19.02 |
| 1:21:55 | 8. | Perseus KARLSTRÖM | 90 | SWE | Rio Maior (POR) | 01.04 |
| 1:22:01 | 9. | Miguel Angel LOPEZ | 88 | ESP | Lugano (SUI) | 19.03 |
| 1:22:04 | 10. | Francesco FORTUNATO | 94 | ITA | Cassino (ITA) | 26.03 |
| 1:22:15 | 11. | Jakub JELONEK | 85 | POL | Adelaide (AUS) | 19.02 |
| 1:22:46 | 12. | Alexandros PAPAMIKHAIL | 88 | GRE | Rio Maior (POR) | 01.04 |
| 1:22:53 | 13. | Federico TONTODONATI | 89 | ITA | Cassino (ITA) | 26.03 |
| 1:22:57 | 14. | Nazar KOVALENKO | 89 | UKR | Ivano-Frankivsk (UKR) | 11.03 |
| 1:23:08 | 15. | Marco DE LUCA | 81 | ITA | Cassino (ITA) | 26.03 |
| 1:23:24 | 16. | Ivan LOSEV | 86 | UKR | Ivano-Frankivsk (UKR) | 11.03 |
| 1:23:26 | 17. | Manuel BERMÚDEZ | 97 | ESP | Mérida (ESP) | 02.04 |
| 1:23:27 | 18. | Giorgio RUBINO | 86 | ITA | Cassino (ITA) | 26.03 |
| 1:23:35 | 19. | Leonardo DEI TOS | 92 | ITA | Cassino (ITA) | 26.03 |
| 1:23:46 | 20. | Joao VIEIRA | 76 | POR | S.Joao da Madeira (POR) | 04.03 |
| 1:23:46 | 20. | Gianluca PICCHIOTTINO | 96 | ITA | Cassino (ITA) | 26.03 |
European list of 20km women - without Russian athletes
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 1:30:55 | 1. | Brigita VIRBALYTĖ-DIMSIENĖ | 85 | LTU | Adelaide (AUS) | 19.02 |
| 1:30:57 | 2. | Lidia SANCHEZ-PUEBLA | 96 | ESP | Mérida (ESP) | 02.04 |
| 1:31:33 | 3. | Laura GARCÍA-CARO | 95 | ESP | Mérida (ESP) | 02.04 |
| 1:31:44 | 4. | Nadiya BOROVSKA | 81 | UKR | Ivano-Frankivsk (UKR) | 12.03 |
| 1:31:46 | 5. | Maria PEREZ | 96 | ESP | Mérida (ESP) | 02.04 |
| 1:31:47 | 6. | Ana CABECINHA | 84 | POR | Ciudad Juárez (MEX) | 12.03 |
| 1:31:50 | 7. | Amanda CANO | 94 | ESP | Mérida (ESP) | 02.04 |
| 1:32:00 | 8. | Emilie MENUET | 91 | FRA | La Roche-sur-Yon (FRA) | 12.03 |
| 1:32:15 | 9. | Ines HENRIQUES | 80 | POR | Rio Maior (POR) | 01.04 |
| 1:32:47 | 10. | Antigoni DRISBIOTI | 84 | GRE | Rio Maior (POR) | 01.04 |
| 1:33:03 | 11. | Ainhoa PINEDO | 83 | ESP | Mérida (ESP) | 02.04 |
| 1:33:23 | 12. | Živilė VAICIUKEVIČIŪTĖ | 96 | LTU | Dudince (SVK) | 25.03 |
| 1:33:26 | 13. | Mária CZÁKOVÁ | 88 | SVK | Lugano (SUI) | 19.03 |
| 1:33:45 | 14. | Valentina TRAPLETTI | 85 | ITA | Cassino (ITA) | 26.03 |
| 1:33:49 | 15. | Inna KASHINA | 91 | UKR | Ivano-Frankivsk (UKR) | 12.03 |
| 1:34:04 | 16. | Maria LARIOS LOPEZ | 92 | ESP | Mérida (ESP) | 02.04 |
| 1:34:16 | 17. | Katarzyna GOLBA | 89 | POL | Lugano (SUI) | 19.03 |
| 1:34:19 | 18. | Anežka DRAHOTOVÁ | 95 | CZE | Lugano (SUI) | 19.03 |
| 1:35:25 | 19. | Olena MIZERNYUK | 95 | UKR | Ivano-Frankivsk (UKR) | 12.03 |
| 1:35:29 | 20. | Emilia LEHMEYER | 97 | GER | Lugano (SUI) | 19.03 |
Spagna selection: click here
The start list of the international match of Saturday April 8, 2017: click here