As is often the case in the major races, those on the 20km will run on a 1.000m (500m go and 500 back) rcourse, while the 50km will take place on a circuit of 2.000m (1.000m go and 1.000m back ).
Below we present the two circuits of the XVIII Copa Panamericana de Marcha Athletics in Lima (PER)


Events scheduled
Saturday May 13
hour 7:00 - 20km men
hour 9:10 - 20km women
hour 11:00 - 10km U20 men
hour 11:50 - 10km U20 women
Sunday May 14
ore 7:00 - 50km (men and women)
Below the updated list of first 20 performances 2017 (13 for 50km men)
20km men
NACAC record belongs to Julio Martinez (GUA) with the time of 1:17:56 establishen in Eisenhuttenstadt (GER) on May 8, 1999.
On track distance the NACAC record abelongs to Bernardo Segura (MEX) with the time of 1:17:25.6 established in Fana, Bergen (NOR) on May 7, 1994.
| Result | Pos. | Athlete | YoB | Nation | Venue | Data |
| | | | | | | |
| 1:21:22 | 1. | Evan DUNFEE | 90 | CAN | Adelaide (AUS) | 19.02 |
| 1:22:38 | 2. | Omar PINEDA | 94 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:22:50 | 3. | Horació NAVA | 82 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:22:58 | 4. | Julio Cesar SALAZAR | 93 | MEX | Taicang (CHN) | 15.04 |
| 1:22:59 | 5. | Jorge Alejandro MARTINEZ BAEZ | 90 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:23:36 | 6. | José Luis DOCTOR | 96 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:23:48 | 7. | Ever PALMA OLIVARES | 92 | MEX | Taicang (CHN) | 15.04 |
| 1:23:55 | 8. | Erick Bernabé BARRONDO | 91 | GUA | Rio Maior (POR) | 01.04 |
| 1:24:15 | 9. | Eder SÁNCHEZ | 86 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:24:41 | 10. | Ricardo ORTIZ | 95 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:24:50 | 11. | Carlos SÁNCHEZ CANTERA | | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:24:52 | 12. | Benjamin THORNE | 93 | CAN | Monterrey (MEX) | 19.03 |
| 1:24:58 | 13. | Armando MERINO PEREZ | 89 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:25:26 | 14. | Brandon SEGURA | | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:25:36 | 15. | Gregorio AJCAM | 93 | GUA | Ciudad Juárez (MEX) | 12.03 |
| 1:25:55 | 16. | Eduardo Daniel TINOCO | | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:26:04 | 17. | Jürgen Everhard GRAVE CHAVEZ | 96 | GUA | Ciudad Juárez (MEX) | 12.03 |
| 1:26:08 | 18. | Jesús Tadeo VEGA | 94 | MEX | Taicang (CHN) | 15.04 |
| 1:26:31 | 19. | Noel CHAMA | 97 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:27:04 | 20. | Mathieu BILODEAU | 88 | CAN | Adelaide (AUS) | 19.02 |
20km donne
NACAC record belongs to Maria Guadalupe Gonzalez (MEX) with the time of 1:26:17 established in Roma (ITA) on May 7, 2016.
On track distance the NACAC record abelongs to Teresa Vaill (USA) with the time of 1:33:28.2 established in Carson, California (USA) on June 25, 2005.
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 1:28:59 | 1. | Maria Guadalupe GONZALEZ ROMERO | 89 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:31:48 | 2. | Valeria ORTUÑO | 98 | MEX | PodÄ›brady (CZE) | 08.04 |
| 1:33:13 | 3. | Mirna Sucely ORTIZ FLORES | 87 | GUA | Rio Maior (POR) | 01.04 |
| 1:33:28 | 4. | María SÁNCHEZ GÓMEZ | 77 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:34:25 | 5. | Lizbeth SILVA | 89 | MEX | Naumburg (GER) | 23.04 |
| 1:34:26 | 6. | Maritza Rafaela PONCIO | 94 | GUA | Ciudad Juárez (MEX) | 12.03 |
| 1:35:08 | 7. | Maria Guadalupe SANCHEZ | 95 | MEX | Monterrey (MEX) | 19.03 |
| 1:35:35 | 8. | Ilse GUERRERO | 93 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:37:54 | 9. | Krisztina LYUBUSHKINA | 95 | USA | Sochi (RUS) | 18.02 |
| 1:38:40 | 10. | Miranda MELVILLE | 89 | USA | Santee (USA) | 28.01 |
| 1:38:47 | 11. | Jamy FRANCO NUNEZ | 91 | GUA | Rio Maior (POR) | 01.04 |
| 1:39:00 | 12. | Andrea MARTINEZ | 88 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:39:53 | 13. | Erin TAYLOR-TALCOTT | 78 | USA | Hamilton (NZL) | 19.03 |
| 1:41:25 | 14. | Mariela SANCHEZ TERAN | 91 | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:41:39 | 15. | Yesenia MIRANDA | 94 | ESA | Ciudad Juárez (MEX) | 12.03 |
| 1:42:05 | 16. | Nadia Lizeth GONZALEZ MONJARREZ | | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:42:53 | 17. | Katie BURNETT | 88 | USA | Ciudad Juárez (MEX) | 12.03 |
| 1:43:50 | 18. | Rebeca Pamela ENRIQUEZ PIGEON | | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:44:44 | 19. | Loira ALVAREZ | | MEX | Ciudad Juárez (MEX) | 12.03 |
| 1:44:45 | 20. | Sandra NEVAREZ | 93 | MEX | Monterrey (MEX) | 19.03 |
50km uomini
NACAC record belongs to Erick Barrondo (GUA) with the time of 3:41:08 established in Dudince (SVK) on March 23, 2013.
| Result | Pos. | Atleta | Nasc. | Paese | Luogo | Data |
| | | | | | | |
| 3:45:09 | 1. | José LEYVER | 85 | MEX | Naumburg (GER) | 23.04 |
| 3:46:03 | 2. | Evan DUNFEE | 90 | CAN | Monterrey (MEX) | 19.03 |
| 3:48:04 | 3. | Pedro Daniel GÓMEZ | 90 | MEX | Dudince (SVK) | 25.03 |
| 3:48:45 | 4. | Luis BUSTAMANTE | 84 | MEX | Naumburg (GER) | 23.04 |
| 3:52:30 | 5. | Julio Cesar SALAZAR | 93 | MEX | Dudince (SVK) | 25.03 |
| 3:57:32 | 6. | Isaac PALMA OLIVARES | 90 | MEX | Dudince (SVK) | 25.03 |
| 4:03:45 | 7. | Cristian David BERDEJA | 81 | MEX | Monterrey (MEX) | 19.03 |
| 4:18:59 | 8. | John NUNN | 78 | USA | Santee (USA) | 28.01 |
| 4:19:36 | 9. | Jürgen Everhard GRAVE CHAVEZ | 96 | GUA | Monterrey (MEX) | 19.03 |
| 4:26:46 | 10. | Michael Giuseppe MANNOZZI | 86 | USA | Santee (USA) | 28.01 |
| 4:31:30 | 11. | Deiby Cordero ZUNIGA | 92 | CRC | Monterrey (MEX) | 19.03 |
| 4:31:40 | 12. | Matthew FORGUES | 92 | USA | Santee (USA) | 28.01 |
| 4:40:31 | 13. | Horacio OLIVARES RUIZ | 91 | MEX | Monterrey (MEX) | 19.03 |