A way started in 1996 in La Coruna and continues today, 21 years later in Podebrady on the occasion of the 120th anniversary of the Federation of the Czech Republic, will be the one we will be facing for the 12th edition of the European Eace Walkin Cup.
Team standing
In the team competition that represents the true essence of the European Cup, the nations that can boast the greatest successes are
| Paese | 20km M | 50km M | Total Men | 20km W | Total overall |
| | | | | | |
| Russia (all) | 6 | 9 | 15 | 8 | 23 |
| Russia (split G+S+B) | 3+3+0 | 8+0+1 | 11+3+1 | 7+1+0 | 18+4+1 |
| | | | | | |
| Spain (all) | 9 | 7 | 16 | 1 | 17 |
| Spain (split G+S+B) | 4+4+1 | 2+5+0 | 6+9+1 | 0+0+1 | 0+0+1 |
| | | | | | |
| Italy (all) | 6 | 6 | 12 | 4 | 16 |
| Italy (split G+S+B) | 1+2+3 | 0+4+2 | 1+6+5 | 1+2+1 | 2+8+6 |
| | | | | | |
| Belarus (all) | 2 | - | 2 | 6 | 8 |
| Belarus (split G+S+B) | 2+0+0 | - | 2+0+0 | 1+4+1 | 3+4+1 |
| | | | | | |
| Germany (all) | 3 | 1 | 4 | 2 | 6 |
| Germany (split G+S+B) | 1+0+2 | 0+0+1 | 1+0+3 | 0+0+2 | 1+0+5 |
| | | | | | |
| France (all) | 1 | 4 | 5 | 1 | 6 |
| France (split G+S+B) | 0+0+1 | 1+1+2 | 1+1+3 | 0+1+0 | 1+2+3 |
| | | | | | |
| Ukraine (all) | 3 | 2 | 5 | - | 5 |
| Ukraine (split G+S+B) | 0+1+2 | 0+1+1 | 0+2+3 | - | 0+2+3 |
| | | | | | |
| Poland (all) | 3 | 2 | 5 | - | 5 |
| Poland (split G+S+B) | 0+1+2 | 0+0+2 | 0+1+4 | - | 0+1+4 |
| | | | | | |
| Pertugal (all) | - | 1 | 1 | 1 | 2 |
| Portugal (split G+S+B) | - | 0+0+1 | 0+0+1 | 0+0+1 | 0+0+2 |
| | | | | | |
| Czeck Rep. (all) | - | - | - | 2 | 2 |
| Czeck Rep. (split G+S+B) | - | - | - | 0-1-1 | 0-1-1 |
| | | | | | |
| Slovakia (all) | - | 1 | 1 | - | 1 |
| Slovakia (split G+S+B) | - | 0+0+1 | 0+0+1 | - | 0+0+1 |
| | | | | | |
| Romania (all) | - | - | - | 1 | 1 |
| Romania (split G+S+B) | - | - | - | 0+0+1 | 0+0+1 |
| | | | | | |
| Greece (all) | - | - | - | 1 | 1 |
| Greece (split G+S+B)-- | - | - | . | 0+0+1 | 0+0+1 |
This year there will be no Russia in team competition and therefore the medal will certainly be divided among several Countries.
The successes of Spain, second after Russia, are the following in thge global medal table:
included also Junior events.
Best ten performers
20km men
| Result | Pos. | Athlete | Date of Birth | Nation | Venue | Date |
| | | | | | | |
| 1:18:29 | 1 | Robert Korzeniowski | 30.07.68 | POL | Eisenhüttenstadt | 17.06.2000 |
| 1:18:42 | 2 | Andreas Erm | 12.03.76 | GER | Eisenhüttenstadt | 17.06.2000 |
| 1:18:56 | 3 | Francisco Fernandez | 06.03.77 | ESP | Eisenhüttenstadt | 17.06.2000 |
| 1:18:58 | 1 | Yohann Diniz | 01.01.78 | FRA | Leamington Spa | 20.05.2007 |
| 1:19:18 | 4 | Jiří Malysa | 14.08.66 | CZE | Eisenhüttenstadt | 17.06.2000 |
| 1:19:30 | 1 | Viktor Burayev | 23.08.82 | RUS | Dudince | 19.05.2001 |
| 1:19:36 | 2 | Ivano Brugnetti | 01.09.76 | ITA | Leamington Spa | 20.05.2007 |
| 1:19:45 | 2 | Yevgeniy Misyulya | 13.03.64 | BLR | Dudince | 19.05.2001 |
| 1:19:52 | 1 | Miguel Ángel Lopez | 03.07.88 | ESP | Murcia | 17.05.2015 |
| 1:19:56 | 5 | Dmitriy Yesipchuk | 17.11.74 | RUS | Eisenhüttenstadt | 17.06.2000 |
20km donne
| Result | Pos. | Athlete | Date of Birth | Nation | Venue | Date |
| | | | | | | |
| 1:26:17 | 1 | Elmira Alembekova | 30.06.90 | RUS | Murcia | 15.05.2015 |
| 1:27:17 | 2 | Eleonora Giorgi | 14.09.89 | ITA | Murcia | 15.05.2015 |
| 1:26:22 | 1 | Yelena Nikolayeva | 17.03.66 | RUS | Cheboksary | 18.05.2003 |
| 1:26:31 | 3 | Svetlana Vasilyeva | 24.07.92 | RUS | Murcia | 15.05.2015 |
| 1:26:48 | 1 | Olimpiada Ivanova | 26.08.70 | RUS | Eisenhüttenstadt | 17.06.2000 |
| 1:26:40 | 2 | Natalya Fedoskina | 25.06.80 | RUS | Dudince | 19.05.2001 |
| 1:26:53 | 4 | Anezka Drahotova | 22.07.95 | CZE | Murcia | 15.05.2015 |
| 1:26:58 | 5 | Marina Pandakova | 01.03.89 | RUS | Murcia | 15.05.2015 |
| 1:27:08 | 6 | Vera Sokolova | 08.06.87 | RUS | Murcia | 17.05.2015 |
| 1:27:09 | 3 | Elisabetta Perrone | 09.07.68 | ITA | Dudince | 19.05.2001 |
50km men
| Result | Pos. | Athlete | Date of Birth | Nation | Venue | Date |
| | | | | | | |
| 3:40:57 | 1 | Vladimir Kanaykin | 21.03.85 | RUS | Leamington Spa | 20.05.2007 |
| 3:41:03 | 1 | Aleksey Voyevodin | 04.09.85 | RUS | Miskolc | 21.05.2005 |
| 3:41:07 | 1 | Yohann Diniz | 01.01.78 | FRA | Dudince | 19.05.2013 |
| 3:41:11 | 2 | Sergey Kirdyapkin | 18.06.80 | RUS | Miskolc | 21.05.2005 |
| 3:41:31 | 2 | Trond Nymark | 28.12.76 | NOR | Leamington Spa | 20.05.2007 |
| 3:41:51 | 3 | Oleg Kistkin | 13.05.83 | RUS | Leamington Spa | 20.05.2007 |
| 3:42:34 | 3 | Yuriy Andronov | 06.11.71 | RUS | Miskolc | 21.05.2005 |
| 3:42:47 | 1 | Denis Nizhegorodov | 26.07.80 | RUS | Metz | 18.06.2000 |
| 3:32:51 | 1 | Jesus Angel Garcia | 17.10.69 | ESP | Eisenhüttenstadt | 17.05.2015 |
| 3:42:57 | 1 | Tomasz Lipiec | 10.05.71 | POL | Dudince | 25.04.1998 |