The results of the leg of IAAF Challenge in La Coruna have had some impressive impact on the season's overall rankings of the individual races.
The impact was even more important in European rankings.
To the benefit of our readers we publish below the updated world and European rankings.
50km men
World list at June 8, 2017 of the top 20 athletes
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 03:43:40 | 1. | Håvard HAUKENES | 90 | NOR | Dudince (SVK) | 25.03 |
| 03:44:42 | 2. | Rafał AUGUSTYN | 84 | POL | Dudince (SVK) | 25.03 |
| 03:45:09 | 3. | José LEYVER | 85 | MEX | Naumburg (GER) | 23.04 |
| 03:46:03 | 4. | Evan DUNFEE | 90 | CAN | Monterrey (MEX) | 19.03 |
| 03:46:12 | 5. | Wenbin NIU | 91 | CHN | Huangshan (CHN) | 05.03 |
| 03:47:18 | 6. | Hirooki ARAI | 88 | JPN | Wajima (JPN) | 16.04 |
| 03:47:37 | 7. | Andres CHOCHO | 83 | ECU | Monterrey (MEX) | 19.03 |
| 03:48:04 | 8. | Pedro Daniel GÓMEZ | 90 | MEX | Dudince (SVK) | 25.03 |
| 03:48:15 | 9. | Ivan BANZERUK | 90 | UKR | Poděbrady (CZE) | 21.05 |
| 03:48:38 | 10. | Qianlong WU | 90 | CHN | Huangshan (CHN) | 05.03 |
| 03:48:38 | 10. | Ihor HLAVAN | 90 | UKR | Poděbrady (CZE) | 21.05 |
| 03:48:39 | 12. | Adrian BLOCKI | 90 | POL | Dudince (SVK) | 25.03 |
| 03:48:41 | 13. | Tongda BIAN | 91 | CHN | Huangshan (CHN) | 05.03 |
| 03:48:45 | 14. | Luis BUSTAMANTE | 84 | MEX | Naumburg (GER) | 23.04 |
| 03:48:56 | 15. | Rafał FEDACZYŃSKI | 80 | POL | Dudince (SVK) | 25.03 |
| 03:49:00 | 16. | Veli-Matti PARTANEN | 91 | FIN | Dudince (SVK) | 25.03 |
| 03:49:07 | 17 | Michele ANTONELLI | 94 | ITA | Poděbrady (CZE) | 21.05 |
| 03:49:17 | 18. | Satoshi MARUO | 91 | JPN | Wajima (JPN) | 16.04 |
| 03:49:49 | 19. | Hayato KATSUKI | 90 | JPN | Wajima (JPN) | 16.04 |
| 03:49:49 | 19. | Brendan BOYCE | 86 | IRL | Poděbrady (CZE) | 21.05 |
European list at June 8, 2017 of the top 20 athletes
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 03:43:40 | 1. | Håvard HAUKENES | 90 | NOR | Dudince (SVK) | 25.03 |
| 03:44:42 | 2. | Rafał AUGUSTYN | 84 | POL | Dudince (SVK) | 25.03 |
| 03:48:15 | 3. | Ivan BANZERUK | 90 | UKR | Poděbrady (CZE) | 21.05 |
| 03:48:38 | 4. | Ihor HLAVAN | 90 | UKR | Poděbrady (CZE) | 21.05 |
| 03:48:39 | 5. | Adrian BLOCKI | 90 | POL | Dudince (SVK) | 25.03 |
| 03:48:56 | 6. | Rafał FEDACZYŃSKI | 80 | POL | Dudince (SVK) | 25.03 |
| 03:49:00 | 7. | Veli-Matti PARTANEN | 91 | FIN | Dudince (SVK) | 25.03 |
| 03:49:07 | 8. | Michele ANTONELLI | 94 | ITA | Poděbrady (CZE) | 21.05 |
| 03:49:49 | 9. | Brendan BOYCE | 86 | IRL | Poděbrady (CZE) | 21.05 |
| 03:52:14 | 10. | Teodorico CAPORASO | 87 | ITA | Poděbrady (CZE) | 21.05 |
| 03:53:01 | 11. | Damian BLOCKI | 89 | POL | Dudince (SVK) | 25.03 |
| 03:53:50 | 12. | Maryan ZAKOLNYTSKYY | 94 | UKR | Poděbrady (CZE) | 21.05 |
| 03:55:13 | 13. | Nathaniel SEILER | 96 | GER | Poděbrady (CZE) | 21.05 |
| 03:56:38 | 14. | Pedro ISIDRO | 85 | POR | Poděbrady (CZE) | 21.05 |
| 03:56:39 | 15. | Francisco ARCILLA | 84 | ESP | Poděbrady (CZE) | 21.05 |
| 03:56:47 | 16. | Ivan PAJUELO | 93 | ESP | Poděbrady (CZE) | 21.05 |
| 03:58:08 | 17. | Andrea AGRUSTI | 95 | ITA | Poděbrady (CZE) | 21.05 |
| 03:58:35 | 18. | Andriy HRECHKOVSKYY | 93 | UKR | Poděbrady (CZE) | 21.05 |
| 03:58:42 | 19. | Anders HANSSON | 92 | SWE | Poděbrady (CZE) | 21.05 |
| 03:58:44 | 20. | Tadas SUSKEVICIUS | 85 | LTU | Dudince (SVK) | 25.03 |
50km women
World list at June 8, 2017 of the top 15 athletes
In red are evidenced European athletes.
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 04:08:26 | 1. | Ines HENRIQUES | 80 | POR | Porto de Mos (POR) | 15.01 |
| 04:22.22 | 2. | Hang YIN | 97 | CHN | Huangshan (CHN) | 05.03 |
| 04:26:37 | 3. | Kathleen BURNETT | 88 | USA | Santee, Ca (USA) | 28.01 |
| 04:27:24 | 4. | Shuging YANG | 96 | CHN | Huangshan (CHN) | 05.03 |
| 04:29:33 | 5. | Erir TAYLOR-TALCOTT | 78 | USA | Santee, Ca (USA) | 28.01 |
| 04:32:14 | 6. | Shanshan JIANG | 97 | CHN | Huangshan (CHN) | 05.03 |
| 04:36:40 | 7. | Lixue WANG | 96 | CHN | Huangshan (CHN) | 05.03 |
| 04:36:48 | 8. | Dan WANG | 95 | CHN | Huangshan (CHN) | 05.03 |
| 04:39:28 | 9. | Nair DA ROSA | 80 | BRA | Lima (PER) | 14.05 |
| 04:40:02 | 10. | Caihong TANG | 96 | CHN | Zhengzhou (CHN) | 22.05 |
| 04:48:26 | 11. | M. Dolores MARCOS VALERO | 79 | ESP | Naumburg (GER) | 23.04 |
| 04:49:45 | 12. | Joci CABALLERO | 93 | UKR | Lima (PER) | 14.05 |
| 04:52:56 | 13. | Agnieszka ELLWARD | 89 | POL | Dudince (SVK) | 25.04 |
| 04:54:12 | 14. | Susan RANDALL | 74 | USA | Santee, Ca (USA) | 28.01 |
| 04:59:12 | 15. | Chunyan ZHU | 92 | CHN | Zhengzhou (CHN) | 22.05 |
20km men
World list at June 8, 2017 of the top 20 athletes
Red shows the performance of Russian athletes who can not compete in international competitions.
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 01:17:54 | 1. | Kaihua WANG | 94 | CHN | Huangshan (CHN) | 04.03 |
| 01:18:18 | 2. | Eiki TAKAHASHI | 92 | JPN | Kobe (JPN) | 19.02 |
| 01:18:23 | 3. | Isamu FUJISAWA | 87 | JPN | Kobe (JPN) | 19.02 |
| 01:18:25 | 4. | Sergey SHIROBOKOV | 99 | RUS | Sochi (RUS) | 18.02 |
| 01:18:52 | - | Sergey BAKULIN | 86 | RUS | Sochi (RUS) | 18.02 |
| 01:18:59 | 5. | Christopher LINKE | 88 | GER | Poděbrady (CZE) | 08.04 |
| 01:19:03 | 6. | Toshikazu YAMANISHI | 96 | JPN | Kobe (JPN) | 19.02 |
| 01:19:12 | 7. | Xiangqian JIN | 97 | CHN | Huangshan (CHN) | 04.03 |
| 01:19:13 | 8. | Kai KOBAYASHI | 93 | JPN | Kobe (JPN) | 19.02 |
| 01:19:23 | 9. | Rui WANG | 96 | CHN | Huangshan (CHN) | 04.03 |
| 01:19:25 | 10. | Hiroki ARAI | 88 | JPN | Kobe (JPN) | 19.02 |
| 01:19:37 | 11. | Dane Alex BIRD-SMITH | 92 | AUS | Adelaide (AUS) | 19.02 |
| 01:19:40 | 12. | Daisuke MATSUNAGA | 95 | JPN | Nomi (JPN) | 19.03 |
| 01:19:50 | 13. | Hyun-Sub KIM | 85 | KOR | Nomi (JPN) | 19.03 |
| 01:19:57 | 14. | Alvaro MARTIN | 94 | ESP | La Coruna (ESP) | 03.06 |
| 01:20:04 | 15. | Tomohiro NODA | 95 | JPN | Nomi (JPN) | 19.03 |
| 01:20.20 | 16. | Perseus KARLSTRÖM | 90 | SWE | La Coruna (ESP) | 03.06 |
| 01:20:21 | 17. | Miguel Angel LOPEZ | 88 | ESP | Poděbrady (CZE) | 21.05 |
| 01:20:25 | 18. | Song SUN | 96 | CHN | Huangshan (CHN) | 04.03 |
| 01:20:28 | 19. | Kevin CAMPION | 88 | FRA | Poděbrady (CZE) | 08.04 |
| 01:20:31 | 20 | Satoshi MARUO | 91 | JPN | Kobe (JPN) | 19.02 |
European list at June 8, 2017 of the top 20 athletes
Red shows the performance of Russian athletes who can not compete in international competitions.
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 01:18:25 | 1. | Sergey SHIROBOKOV | 99 | RUS | Sochi (RUS) | 18.02 |
| 01:18:52 | - | Sergey BAKULIN | 86 | RUS | Sochi (RUS) | 18.02 |
| 01:18:59 | 2. | Christopher LINKE | 88 | GER | Podebrady (CZE) | 08:04 |
| 01:19:57 | 3. | Alvaro MARTIN | 94 | ESP | La Coruna (ESP) | 03.06 |
| 01:20.20 | 4. | Perseus KARLSTRÖM | 90 | SWE | La Coruna (ESP) | 03.06 |
| 01:20:21 | 5. | Miguel Angel LOPEZ | 88 | ESP | Podebrady (CZE) | 21.05 |
| 01:20:28 | 6. | Kevin CAMPION | 88 | FRA | Podebrady (CZE) | 08:04 |
| 01:20:43 | 7. | Nils BREMBACH | 93 | GER | Naumburg (GER) | 23:04 |
| 01:20:49 | - | Pyotr BOGATYREV | 91 | RUS | Sochi (RUS) | 18.02 |
| 01:20:57 | - | Aleksey SCHEVCHUK | 97 | RUS | Sochi (RUS) | 18.02 |
| 01:20:58 | 8. | Tom BOSWORTH | 90 | GBR | Rio Maior (POR) | 01.04 |
| 01:21:12 | 9. | Aleksandr LIAKHOVICH | 89 | BLR | Gomel (BLR) | 22.04 |
| 01:21:16 | 10. | Artur BRZOZOWSKI | 85 | POL | Adelaide (AUS) | 19.02 |
| 01:21:17 | 11. | Alex WRIGHT | 90 | IRL | Rio Maior (POR) | 01.04 |
| 01:21:18 | 12. | Luis Alberto AMEZCUA | 92 | ESP | Mérida (ESP) | 02.04 |
| 01:21:27 | 13. | Marius ZIUKAS | 85 | LTU | Adelaide (AUS) | 19.02 |
| 01:21:32 | - | Timotey PARKAYEV | 97 | RUS | Sochi (RUS) | 18.02 |
| 01:21:41 | 14. | Hagen POHLE | 92 | GER | Podebrady (CZE) | 08.04 |
| 01:21:43 | - | Kirill FROLOV | 93 | RUS | Sochi (RUS) | 18.02 |
| 01:21:52 | 15. | Damian BLOCKI | 89 | POL | La Coruna (ESP) | 03.06 |
| 01:21:56 | 16. | Diego GARCIA | 96 | ESP | Podebrady (CZE) | 21.05 |
| 01:21:59 | - | PAVEL PARSHIN | 94 | RUS | Sochi (RUS) | 18.02 |
| 01:22:04 | 17. | Francesco FORTUNATO | 94 | ITA | Cassino (ITA) | 26.03 |
| 01:22:05 | 18. | Giorgio RUBINO | 86 | ITA | Podebrady (CZE) | 21.05 |
| 01:22:08 | 19. | Karl JUNGANNSS | 96 | GER | Naumburg (GER) | 23.04 |
| 01:22:09 | - | Vladislav SARAYKIN | 97 | RUS | Sochi (RUS) | 18.02 |
| 01:22:15 | 20. | Jakub JELONEK | 85 | POL | Adelaide (AUS) | 19.02 |
20km women
World list at June 8, 2017 of the top 20 athletes
Red shows the performance of Russian athletes who can not compete in international competitions.
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 01:25:18 | - | Yelena LASHMANOVA | 92 | RUS | Sochi (RUS) | 18.02 |
| 01:25:22 | - | Yekaterina MEDVEDEVA | 94 | RUS | Sochi (RUS) | 18.02 |
| 01:26:27 | - | Sofiya BRODATSKAYA | 94 | RUS | Sochi (RUS) | 18.02 |
| 01:26:28 | 1 | Xiuzhi LU | 93 | CHN | Huangshan (CHN) | 04.03 |
| 01:26:29 | 2 | Na WANG | 95 | CHN | Huangshan (CHN) | 04.03 |
| 01:26:35 | 3 | Jiayu YANG | 96 | CHN | Huangshan (CHN) | 04.03 |
| 01:27:57 | 4 | Antonella PALMISANO | 91 | ITA | Podebrady (CZE) | 21.05 |
| 01:28:09 | 5 | Maria Guadalupe GONZALEZ | 89 | MEX | Lima (PER) | 13.05 |
| 01:28:15 | 6 | Yingliu WANG | 92 | CHN | Huangshan (CHN) | 04.03 |
| 01:28:32 | - | Tatyana MINEYEVA | 90 | RUS | Sochi (RUS) | 18.02 |
| 01:28:34 | 7 | Jingjing NIE | 88 | CHN | Huangshan (CHN) | 04.03 |
| 01:28:37 | 8 | Dandan DUAN | 95 | CHN | Huangshan (CHN) | 04.03 |
| 01:28:44 | 9 | Mao LA | 96 | CHN | Huangshan (CHN) | 04.03 |
| 01:28:45 | 10 | Peili YANG | 94 | CHN | Huangshan (CHN) | 04.03 |
| 01:28:55 | 11 | Rui LIANG | 94 | CHN | Huangshan (CHN) | 04.03 |
| 01:29.06 | 12 | Paola Bibiana PEREZ | 89 | ECU | Sucua (ECU) | 15.04 |
| 01:29:14 | 13 | Yuanyuan NI | 95 | CHN | Huangshan (CHN) | 04.03 |
| 01:29:15 | 14 | Kimberly GARCÍA LEÓN | 93 | PER | Lima (PER) | 13.05 |
| 01:29:16 | 15 | Erica ROCHA DE SENA | 85 | BRA | La Coruna (ESP) | 03.06 |
| 01:29:19 | 16 | Chen CHEN | 95 | CHN | Huangshan (CHN) | 04.03 |
| 01:29:27 | 17 | Qin HE | 92 | CHN | Huangshan (CHN) | 04.03 |
| 01:29:29 | - | Klavdiya AFANASYEVA | 96 | RUS | Sochi (RUS) | 18.02 |
| 01:29:40 | 18 | Kumiko OKADA | 91 | JPN | Kobe (JPN) | 19.02 |
| 01:29:42 | 19 | Yefang JI | 96 | CHN | Huangshan (CHN) | 04.03 |
| 01:29:44 | 20 | Ana CABECINHA | 84 | POR | Podebrady (CZE) | 21.05 |
European list at June 8, 2017 of the top 20 athletes
Red shows the performance of Russian athletes who can not compete in international competitions.
| Time | Pos | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 01:25:18 | - | Yelena LASHMANOVA | 92 | RUS | Sochi (RUS) | 18.02 |
| 01:25:22 | - | Yekaterina MEDVEDEVA | 94 | RUS | Sochi (RUS) | 18.02 |
| 01:26:27 | - | Sofiya BRODATSKAYA | 94 | RUS | Sochi (RUS) | 18.02 |
| 01:27:57 | 1. | Antonella PALMISANO | 91 | ITA | Podebrady (CZE) | 21.05 |
| 01:28:32 | - | Tatyana MINEYEVA | 90 | RUS | Sochi (RUS) | 18.02 |
| 01:29:29 | - | Klavdiya AFANASYEVA | 96 | RUS | Sochi (RUS) | 18.02 |
| 01:29:44 | 2. | Ana CABECINHA | 84 | POR | Podebrady (CZE) | 21.05 |
| 01:29:50 | 3. | Ainhoa PINEDO | 83 | ESP | La Coruna (ESP) | 03.06 |
| 01:29:56 | - | Olga SHARGINA | 96 | RUS | Sochi (RUS) | 18.02 |
| 01:29:57 | 4. | Laura GARCÍA-CARO | 95 | ESP | Podebrady (CZE) | 21.05 |
| 01:30:11 | 5. | Inna KASHINA | 91 | UKR | Podebrady (CZE) | 21.05 |
| 01:30:14 | 6. | Julia TAKACS | 85 | ESP | Naumburg (GER) | 23.04 |
| 01:30:26 | 7. | Nadiya BOROVSKA | 81 | UKR | Podebrady (CZE) | 21.05 |
| 01:30:44 | 8. | Ines HENRIQUES | 80 | POR | La Coruna (ESP) | 03.06 |
| 01:30:51 | 9. | Lidia SANCHEZ-PUEBLA | 96 | ESP | La Coruna (ESP) | 03.06 |
| 01:30:52 | 10. | Maria PEREZ | 96 | ESP | Podebrady (CZE) | 21.05 |
| 01:30:55 | 11. | Brigita VIRBALYTĖ-DIMSIENĖ | 85 | LTU | Adelaide (AUS) | 19.02 |
| 01:30:58 | 12. | Valentina TRAPLETTI | 85 | ITA | Podebrady (CZE) | 21.05 |
| 01:31:39 | 13. | Viktoria MADARASZ | 85 | HUN | Békéscsaba (HUN) | 30.04 |
| 01:31:40 | 14. | Živilė VAICIUKEVIČIŪTĖ | 96 | LTU | Podebrady (CZE) | 08.04 |
| 01:31:48 | - | Nadezda SERGEYEVA | 94 | RUS | Sochi (RUS) | 18.02 |
| 01:31:50 | 15 | Amanda CANO | 94 | ESP | Mérida (ESP) | 02.04 |
| 01:32:00 | 16. | Emilie MENUET | 91 | FRA | La Roche-sur-Yon (FRA) | 12.03 |
| 01:32:21 | - | Yuliya TUROVA | 97 | RUS | Sochi (RUS) | 18.02 |
| 01:32:31 | 17. | Maria LARIOS LOPEZ | 92 | ESP | La Coruna (ESP) | 03.06 |
| 01:32.39 | 18. | Monika VAICIUKEVIČIŪTĖ | 96 | LTU | Podebrady (CZE) | 08.04 |
| 01:32:44 | - | Anastasiya YEVACHEVA | 97 | RUS | Sochi (RUS) | 18.02 |
| 01:32:47 | 19. | Antigoni DRISBIOTI | 84 | GRE | Rio Maior (POR) | 01.04 |
| 01:32:57 | - | Aleksandra BUSHKOVA | 97 | RUS | Sochi (RUS) | 18.02 |
| 01:33:18 | 20. | Anežka DRAHOTOVÁ | 95 | CZE | Podebrady (CZE) | 08.04 |