The top five athletes of the season (men) in 20km.
To get into this ranking, the best three results of the year were taken into account:
- in a 20km race
- in a 10km race (or 10,000m on track)
We then added the following placement scores:
- major events (World and Area Championships or Cups): 80 points to the first, 70 to the second, 60 to the third and so to climb up to the eighth that receives 10 points
- IAAF challenge: 60 points to the first, 50 to second, 40 to third and so to climb up to sixth that receives 10 points
- national events: 30 points to the first, 20 to the second, 10 to the third
Unfortunately, having not updated the reports of every single athlete in the section Athletes-> Foreigners-> Male (will be updated after the completion of the feminine ones) we can not present near the name of the single athlete that useful link, as it was done yesterday for women.
The best five athletes came to be:
Dane Bird-Smith (AUS)
| Date | Competition | Pos. | Result | Points | Bonus | Total |
| | | | | | | |
| 13.08.2017 | London IAAF World Championships in Athletics | 6. | 1:19:28 | 1202 | 30 | 1232 |
| 19.02.2017 | Adelaide Oceania 20km Championships | 1. | 1:19:27 | 1199 | 60 | 1259 |
| 31.03.2017 | Sydney Australian Champioships | 1. | 38:24.23 | 1192 | 30 | 1222 |
| | Average three score | | | 1198 | | 1238 |
Sergey Shirobokov (ANA)
Caio Oliveira De Sena Bonfim (BRA)
| Date | Competition | Pos. | Result | Points | Bonus | Total |
| | | | | | | |
| 13.08.2017 | London IAAF World Championships in Athletics | 3. | 1:19:04 | 1211 | 60 | 1272 |
| 15.04.2017 | Taicang - IAAF race walking Challenge | 1. | 1:22:16 | 1142 | 60 | 1202 |
| 10.06.2017 | Sao Bernardo Campo Brazilian Champioships | 1. | 1:21:25 | 1160 | 30 | 1190 |
| | Average three score | | | 1171 | | 1221 |
