In the first fifty U23 athletes of the 20km road walk women the situation of the Countries is much more jagged than that of men.
Always the largest number of athletes (14) belong to China, 11 belong to Russia, and 5 belong to Japan. Then followed Italy and Spain respectively with 3 athletes each, and finally Lithuania, Mexico, Belarus, Ukraine, Czech Republic, Germany, Hungary, South Africa and Portugal.
For this reason we chose to make our ranking based on three athletes, instead of five as done for males.
China
| Result | Pos. | Athlete | YoB | Nation | Venue | Data | Points |
| | | | | | | | |
| 1:26:18 | 1. | Jiayu YANG | 96 | CHN | London (GBR) | 13.08 | 1203 |
| 1:28:46 | 4. | Dandan DUAN | 95 | CHN | Tianjin (CHN) | 04.09 | 1159 |
| 1:29:20 | 5. | Mao LA | 96 | CHN | Tianjin (CHN) | 04.09 | 1149 |
| | | Total points on 3 performances | | | | | 3511 |
| | | Average on 3 performances | | | | | 1170 |
Russia
| Result | Pos. | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 1:27:53 | 2. | Mariya PONOMARYOVA | 95 | RUS | Cheboksary (RUS) | 10.06 | 1175 |
| 1:28:29 | 3. | Klavdiya AFANASYEVA | 96 | RUS | Cheboksary (RUS) | 10.06 | 1164 |
| 1:29:56 | 9. | Olga SHARGINA | 96 | RUS | Sochi (RUS) | 18.02 | 1138 |
| | | Total points on 3 performances | | | | | 3477 |
| | | Average on 3 performances | | | | | 1159 |
Spain
| Result | Pos | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 1:29:29 | 7. | Laura GARCIA-CARO | 95 | ESP | London (GBR) | 13.08 | 1146 |
| 1:29:37 | 8. | Maria PÉREZ | 96 | ESP | London (GBR) | 13.08 | 1144 |
| 1:30:51 | 11. | Lidia SANCHEZ-PUEBLA | 96 | ESP | La Coruna (ESP) | 03.06 | 1122 |
| | | Total points on 3 performances | | | | | 3412 |
| | | Average on 3 performances | | | | | 1137 |
Japan
| Result | Pos | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 1:32:23 | 16. | Yuki YOSHIZUMI | 97 | JPN | Nomi (JPN) | 19.03 | 1096 |
| 1:32:50 | 19. | Rena GOTO | 95 | JPN | Kobe (JPN) | 19.02 | 1088 |
| 1:33:09 | 21. | Kaori KAWAZOE | 95 | JPN | Nomi (JPN) | 19.03 | 1083 |
| | | Total points on 3 performances | | | | | 3267 |
| | | Average on 3 performances | | | | | 1089 |
Italy
| Result | Pos | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 1:33:32 | 25. | Eleonora DOMINICI | 96 | ITA | Bydgoszcz (POL) | 16.07 | 1076 |
| 1:34:59 | 35. | Diana CACCIOTTI | 95 | ITA | La Coruna (ESP) | 03.06 | 1052 |
| 1:35:55 | 42. | Nicole COLOMBI | 95 | ITA | Grottammare (ITA) | 15.10 | 1036 |
| | | Total points on 3 performances | | | | | 3164 |
| | | Average on 3 performances | | | | | 1055 |