In the first fifty U23 athletes of the 50km road walk men the situation of the Countries is the following: always the largest number of athletes (24) belong to China, 10 belong to Japan, and 3 belong to Germany, Italy and Russia and finally they are followed by India, Greece, Guatemala, Ukraine and France.
It is clear that quantitative choice unquestionably privileges China, but it will also be from a qualitative point of view ?
China
| Result | Pos. | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 3:50:38 | 2. | Dongpo LUO | 95 | CHN | Huangshan (CHN) | 05.03 | 1159 |
| 3:54:35 | 3. | Zhongkai MENG | 97 | CHN | Huangshan (CHN) | 05.03 | 1135 |
| 4:00:05 | 6. | Jian LIU | 97 | CHN | Huangshan (CHN) | 05.03 | 1103 |
| | | Total points on 3 performances | | | | | 3397 |
| | | Average on 3 performances | | | | | 1132 |
Germany
| Result | Pos | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 3:47:01 | 1. | Karl JUNGHANSS | 96 | GER | London (GBR) | 13.08 | 1180 |
| 3:55:13 | 4. | Nathaniel SEILER | 96 | GER | Poděbrady (CZE) | 21.05 | 1132 |
| 4:05:48 | 12. | Jonathan HILBERT | 95 | GER | Gleina (GER) | 14.10 | 1070 |
| | | Total points on 3 performances | | | | | 3382 |
| | | Average on 3 performances | | | | | 1127 |
Italy
| Result | Pos | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 3:58:08 | 5. | Andrea AGRUSTI | 95 | ITA | Poděbrady (CZE) | 21.05 | 1115 |
| 4:08:22 | 17. | Gregorio ANGELINI | 96 | ITA | Porto de Mos (POR) | 15.01 | 1056 |
| 4:16:01 | 29. | Stefano CHIESA | 96 | ITA | Grottammare (ITA) | 15.10 | 1013 |
| | | Total points on 3 performances | | | | | 3184 |
| | | Average on 3 performances | | | | | 1061 |
Japan
| Result | Pos. | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 4:10:40 | 21. | Ryosuke KAWAGISHI | 96 | JPN | Takahata (JPN) | 22.10 | 1043 |
| 4:14:38 | 25. | Takeshi NAKAGAWA | 95 | JPN | Takahata (JPN) | 22.10 | 1020 |
| 4:14:59 | 26. | Kosuke SHIOIRI | 97 | JPN | Takahata (JPN) | 22.10 | 1018 |
| | | Total points on 3 performances | | | | | 3081 |
| | | Average on 3 performances | | | | | 1027 |
Russia
| Result | Pos. | Athlete | YoB | Nation | Venue | Date | Points |
| | | | | | | | |
| 4:10:14 | 18. | Roman GEORGIYEV | 95 | RUS | Cheboksary (RUS) | 10.06 | 1045 |
| 4:11:38 | 22. | Vladimir SAKSIN | 95 | RUS | Cheboksary (RUS) | 10.06 | 1037 |
| 4:40:20 | 46. | Sergey AVVAKUMENKOV | 96 | RUS | Cheboksary (RUS) | 10.06 | 882 |
| | | Total points on 3 performances | | | | | 2964 |
| | | Average on 3 performances | | | | | 988 |
(cover photo: Karl Junghannss - Germany, world leader 2017 in U23)