Although the indoor season is just beginning, and the outdoor season is taking place in particular in the southern hemisphere, between the end of December and today the races and their emotions are not lacking.
We started immediately with a bang, while we were still inebriated by the champagne corks that jumped to celebrate this 2018. The bang was offered by Daisuke Matsunaga (JPN) that in the crowded 20km road race in Tokyo had stopped the clock in 1:20:12.
It has already been competed in 2018 in the following Countries:
- Japan: outdoor meeting
- Hong Kong: outdoor meeting
- Slovakia: indoor meeting
- France: indoor meeting
- Great Britain: indoor meeting
- USA: indoor meeting, outdoor with 50km championships
- Portugal: indoor championships, outdoor meeting, and championships 50km, 35km and other distances
- Germany: indoor meeting
- Ukraine: indoor meeting
- Spain: indoor meeting and outdoor regional championships
- Czech Republic: indoor meeting
- Turkey: indoor championships
- Australia: 10.000m track championships and outdoor meetings
- Greece: 50km championships and other races
- Belarus: indoor meeting
Sunday begins the high level activity also in Italy (to be fair at the regional level there was already some local competition) with the first round of the Clubs Race Walk Championship on 35km, heir of what until a few years ago was the Trophy Winter of Race Walking. The U20 categories will compete on 20km (men) and 15km (women) and the U18 will compete on 10km (men and women).
In the cover picture the race course.
In this panorama we want to present to our readers the current five best season performances (from Jan. 1, 2018 in outdoor and from Dec. 1, 2017 in indoor) on the most important distances.
50km men
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 4:09:32 | 1. | Nick CHRISTIE | 91 | USA | Santee (USA) | 20.01 |
| 4:11:25 | 2. | Pedro ISIDRO | 85 | POR | Porto de Mos (POR) | 07.01 |
| 4:23:28 | 3. | Mattew FORGUES | 92 | USA | Santee (USA) | 20.01 |
| 4:24:57 | 4. | Kostantinos NTENTOPOULOS | 94 | GRE | Marathonas (GRE) | 14.01 |
| 4:26:36 | 5. | Dimitris TSIORDAS | 96 | GRE | Marathonas (GRE) | 14.01 |
35km men
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 2:38:18 | 1. | Joao VIEIRA | 76 | POR | Porto de Mos (POR) | 07.01 |
| 2:41:36 | 2. | Miguel CARVALHO | 94 | POR | Porto de Mos (POR) | 07.01 |
| 2:43:39 | 3. | Miguel RODRIGUES | 96 | POR | Porto de Mos (POR) | 07.01 |
| 2:49:37 | 4. | Pedro ISIDRO | 85 | POR | Porto de Mos (POR) | 07.01 |
| 2:57:15 | 5. | Rui COELHO | 94 | POR | Porto de Mos (POR) | 07.01 |
50km women
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 4:46:12 | 1. | Mariela SANCHEZ | 91 | MEX | Santee (USA) | 20.01 |
| 4:47:50 | 2. | Katie BURNETT | 88 | USA | Santee (USA) | 20.01 |
| 4:50:16 | 3. | Erin TAYLOR-TALCOTT | 78 | USA | Santee (USA | 20.01 |
| 4:56:00 | 4. | Angeliki MAKRI | 78 | GRE | Marathonas (GRE) | 14.01 |
| 4:59:55 | 5. | Anett TORMA | 84 | HUN | Santee (USA | 20.01 |
20km men
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 1:20:12 | 1. | Daisuke MATSUNAGA | 95 | JPN | Tokyo (JPN) | 01.01 |
| 1:23:45 | 2. | Kazuki TAKAHASHI | 96 | JPN | Tokyo (JPN) | 01.01 |
| 1:25:03 | 3. | Hayato SAKAKIBARA | 98 | JPN | Tokyo (JPN) | 01.01 |
| 1:25:16 | 4. | Yuki ONOUE | 90 | JPN | Tokyo (JPN) | 01.01 |
| 1:25:24 | 5. | Hitoshi WARITA | | JPN | Tokyo (JPN) | 01.01 |
20km women
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 1:49:38 | 1. | Anali CISNEROS | 97 | USA | Santee (USA) | 20.01 |
| 1:52:00 | 2. | Anastasias BANIA | 98 | GRE | Marathonas (GRE) | 14.01 |
| 1:54:30 | 3. | Lydia MCGRANAHAN | | USA | Santee (USA) | 20.01 |
| 1:58:03 | 4. | Andreia SOUSA | 98 | POR | Porto de Mos (POR) | 07.01 |
| 1:59:18 | 5. | Leslie COTTO | | USA | Santee (USA) | 20.01 |
10.000m track walk men
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 39:22.41 | 1. | Perseus KARLSTRÖM | 90 | SWE | Canberra (AUS) | 14.01 |
| 40:11.80 | 2. | Evan DUNFEE | 90 | CAN | Canberra (AUS) | 14.01 |
| 40:43.17 | 3. | Marius ZIUKAS | 85 | LTU | Canberra (AUS) | 14.01 |
| 40:48.94 | 4. | Yerko ARAYA | 86 | CHI | Canberra (AUS) | 14.01 |
| 40:51.55 | 5. | Quentin REW | 84 | NZL | Canberra (AUS) | 14.01 |
10km men
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 42:47 | 1. | Tatsuhiko A | | JPN | Tokyo (JPN) | 01.01 |
| 43:02 | 2. | He LI | 96 | CHN | Tokyo (JPN) | 01.01 |
| 43:27 | 3. | Zhu Nei YOU | | CHN | Tokyo (JPN) | 01.01 |
| 43:27 | 4. | Yuya KAWABATA | | JPN | Tokyo (JPN) | 01.01 |
| 43:39 | 5. | Yuuki SUWA | | JPN | Tokyo (JPN) | 01.01 |
10.000m track walk women
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 45:32.86 | 1. | Ana CABECINHA | 86 | POR | Faro (POR) | 07.01 |
| 45:56.08 | 2. | Beki SMITH | 86 | AUS | Canberra (AUS) | 14.01 |
| 46:03.24 | 3. | Alana BARBER | 87 | NZL | Canberra (AUS) | 14.01 |
| 46:06.59 | 4. | Claire TALLENT | 81 | AUS | Canberra (AUS) | 14.01 |
| 46:18.42 | 5. | Jemima MONTAG | 98 | AUS | Canberra (AUS) | 14.01 |
10km women
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 46:24 | 1. | Nami KUMAGAI | 96 | JPN | Tokyo (JPN) | 01.01 |
| 46:55 | 2. | Siu Nga CHING | 87 | HKG | Tokyo (JPN) | 01.01 |
| 47:12 | 3. | Chiaki ASADA | 91 | JPN | Tokyo (JPN) | 01.01 |
| 47:13 | 4. | Yuki YOSHIZUMI | 97 | JPN | Tokyo (JPN) | 01.01 |
| 48:01 | 5. | Mizoguchi YUKIHO | 97 | JPN | Tokyo (JPN) | 01.01 |
5.000m indoor men
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 18:52.94 | 1. | Ruslan DMYTRENKO | 86 | UKR | Kiev (UKR) | 09.01 |
| 19:02.59 | 2. | Ivan LOSEV | 86 | UKR | Kiev (UKR) | 09.01 |
| 19:40.44 | 3. | Kevin CAMPION | 88 | FRA | Val-de-Reuil (FRA) | 06.01 |
| 19:43.14 | 4. | Serhiy BUDZA | 84 | UKR | Kiev (UKR) | 09.01 |
| 19:48.60 | 5. | David KUSTER | 99 | FRA | Nogent-sur-Oise (FRA) | 17.12 |
3.000m indoor women
| Result | Pos. | Athlete | YoB | Nation | Venue | Date |
| | | | | | | |
| 12:42.26 | 1. | Bethan DAVIES | 90 | GBR | Cardiff (GBR) | 10.12 |
| 12:43.76 | 2. | Mária CZÁKOVÁ | 88 | SVK | Banska Bystrica (SVK) | 05.01 |
| 13:25.59 | 3. | Heather LEWIS | 93 | GBR | Cardiff (GBR) | 10.12 |
| 13:31.65 | 4. | Marine QUENNEHEN | 91 | FRA | Eaubonne (FRA) | 26.11 |
| 13:40.03 | 5. | Gemma BRIDGE | 93 | GBR | Sheffield (GBR) | 07.01 |