In the weekend between Saturday and Sunday (3-4.2.2018) the Indoor Championships of the different categories also take place in Italy.
It starts immediately with the championships that have always offered the highest participation, those of U20 and U23.
The walking events will take place on Saturday with the following timetable at the usual facility of the Palaindoor of Ancona that has hosted this kind of events for 24 years:
- 3:00pm: 3.000m indoor U20 women
- 3:30pm: 5.000m indoor U23 men
- 4:05pm: 3.000m indoor U23 women
- 4:35pm: 5.000m indoor U20 men
3.000m indoor U20 women
19 athletes are in the entry list.
The favors of the eve are divided into the following five athletes who has the following personal best indoor
| Athlete | YoB | Personal best |
| | | |
| Anthea Mirabello | 1999 | 13:59.69 (24.01.2016) |
| Angelica Mirabello | 1999 | 14:07.22 (13.02.2016) |
| Andrada Lavinia Lacatus | 2000 | 14:22.63 (11.02.2017) |
| Alessandra Lentini | 2000 | 14:35.20 (13.02.2016) |
| Alessia Mastronicola | 2000 | 14:53.88 (11.02.2017) |
For what she showed last Sunday in Grosseto (ITA) on the long distance of 15km we feel to privilege the Lacatus on the two Mirabello.
The exit champion of 2017 is Annalisa Russo in 14:35.47.
5.000m indoor U23 men
12 athletes are in the entry list.
There should be no doubt about the favorite to the victory, Gianluca Picchiottino. For the other steps of the podium the names are as follows
| Athlete | YoB | Personal best |
| | | |
| Gianluca Picchiottino | 1996 | 19:45.50 (04.02.2017) |
| Giacomo Brandi | 1998 | 20:43.24 (27.02.2016) |
| Ettore Grillo | 1997 | 20:59.25 (09.02.2017) |
| Niccolò Coppini | 1997 | 21:24.27 (09.02.2017) |
| Stefano Chiesa | 1996 | 21:58.18 (04.02.2017) |
The exit champion of 2017 is Gianluca Picchiottino in 19:45.50.
3.000m indoor U23 women
13 athletes are in the entry list.
A head above the others is Eleonora Dominici who enjoys the favors of the eve for the victory. For the other steps of the podium the names are as follows
| Athlete | YoB | Personal best |
| | | |
| Eleonora Dominici | 1996 | 13:04.18 (18.02.2017) |
| Lidia Barcella | 1997 | 13:45.89 (11.01.2016) |
| Sara Vitiello | 1996 | 14:18.46 (07.01.2017) |
| Annalisa Russo | 1998 | 14:35.47 (04.02.2017) |
| Martina Ansaldi | 1996 | 14:53.51 (04.02.2017) |
This should be, at least on paper, one of the two most interesting races of the day. In addition to Dominici searching first performance under 13:00.00 it will be interesting to see the other four athletes competing in a space of less than one minute. Important margins for improvement (as Annalisa Russo showed us last Sunday in Grosseto) are within everyone's reach.
The exit champion of 2017 is Nicole Colombi in 13:40.80.
5.000m indoor U20 men
21 athletes are in the entry list.
At the level of interest and uncertainty for the victory this race of U20 men has all the requirements to entertain the public on the stands of the palaindoor of Ancona.
We still have in our eyes the final result of last year when Giacomo Brandi who was largely in the lead ended up in the Pit Lane Area and took his penalty of 60" and finished in 6th position.
This year with the new rules entered into force on November 1, 2017 the penalties for indoor races are 30" and also apply to the senior category. This is a variable that should evidently reduce the number of disqualifications, offering athletes a second chance of arrival, but in back-up positions.
The favors of the eve are divided: for the podium the following four athletes who have the following personal best indoor, while for the gold the fight should be restricted to the first three
| Atleta | Anno | Personal best |
| | | |
| Diego Chirivì | 1999 | 21:51.55 (04.03.2017) |
| Riccardo Orsoni | 2000 | 21:56.80 (11.02.2017) |
| Davide Marchesi | 1999 | 21:57.38 (13.02.2016) |
| Nicolas Fanelli | 1999 | 22:09.92 (13.02.2016) |
The exit champion of 2017 is Diego Chirivì in 22.23.47.
We conclude with the indication of the season indoor world leaders to give our readers a complete information.
| Category | Athlete | YoB | Season best |
| | | | |
| U23 Men | Salih Korkmaz (TUR) | 1997 | 20:00.50 (13.01.2018) |
| U20 Men | David Kuster (FRA) | 1999 | 19:48.60 (17.12.2017) |
| U23 Women | Edna Barros (POR) | 1996 | 12:55.29 (27.01.2018) |
| U20 Women | Julia Richter (GER) | 1999 | 23:47.47 (19.12.2017) |
Final entry list: click here