The selection of Ecuador that will compete in Taicang (CHN) will be composed of the following athletes:
50km men
| Athlete | YoB | Personal best | Season best |
| | | | |
| VILLANUEVA Claudio Paulino | 1988 | 3:49:27 | 4:19:12 |
| VELASQUEZ David | 1994 | 4:07.47 | 4:07:47 |
| LEON Darwin | 1995 | 4:13:12 | 4:13:12 |
20km men
| Athlete | YoB | Personal best | Season best |
| | | | |
| CHOCHO Andres | 1983 | 1:20:07 | 1:22:24 |
| ARTEAGA Mauricio | 1988 | 1:21:08 | 1:23:13 |
| PINTADO Brian | 1995 | 1:21:17 | 1:24:16 |
| AMORES Jonathan | 1998 | 1:26:35 | 1:26:35 |
10km U20 men
| Athlete | YoB | Personal best | Season best |
| | | | |
| HURTADO David | 1999 | 39:41 | 41:53 |
| LOYA Antonio | 1999 | 43:58 | 43:58 |
| PATIN MANOBANDA Oscar | 2001 | 45:16 | 45:16 |
50km women
| Athlete | YoB | Personal best | Season best |
| | | | |
| BONILLA Magaly | 1992 | 4:19:43 | 4:19:43 |
| ORDONEZ Johana | 1987 | 4:28:58 | 4:28:58 |
| PEREZ Paola Viviana | 1989 | 2:24:33 (30km) | 1:30:37 (20km) |
20km women
| Athlete | YoB | Personal best | Season best |
| | | | |
| GUAMAN Maritza | 1988 | 1:31:31 | 1:35:41 |
10km U20 women
| Athlete | YoB | Personal best | Season best |
| | | | |
| MOREJON Glenda | 2000 | 45:16 | - |
| TORRES Paula Milena | 2000 | 49:09 | - |
The clear goal of the selection of Ecuador is to get the podium in 20km men, where already in Rome 2016 and at Naumburg 2004 they got the bronze and respectively the silver.
But even more interesting is the presence of a full team in 50km women with the intent to get a great result.