Only now we offer our readers the usual monthly review of the best athletes taking into consideration the following competitions of the month of April:
7.4.2018: Rio Maior (POR) - IAAF Challenge
14.4.2018: Wajima (JPN): 50km Japan Championships
14.4.2018: Naumburg (GER) - 49. Internationales Straßengehen
So many opportunities to make good results and in choosing the best athlete of the month, Marcia dal Mondo has proceeded as follows:
Men category
In this case we took into consideration the following performances
| Date | Event | Venue | Distance | Athlete | Result |
| | | | | | |
| 7.4.2018 | IAAF Challenge | Rio Maior | 20km | GARCIA Diego | 1:21:15 |
| 14.4.2018 | Japan Championships | Wajima | 50km | NODA Tomohiro | 3:45:56 |
| 14.4.2018 | 49. Internationales Straßengehen | Naumburg | 20km | LINKE Christopher | 1:20:40 |
| 24.3.2018 | 49. Internationales Straßengehen | Naumburg | 20km | OJEDA Jose Leyver | 1:21:30 |
Using the same system last month we determined the best performance in April.
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | NODA Tomohiro | 3:45:56 | 1.187 |
| 2. | LINKE Christopher | 1:20:40 | 1.176 |
| 3. | GARCIA Diego | 1:21:15 | 1.164 |
| 4. | OJEDA Jose Leyver | 1:21.30 | 1.159 |
Even in this month there is in question the gap between the first two performances: elevent points are equivalent in the 50km to 1:43 (which means that Noda would have won his race in Wajima also in 3:47:39 and would still remain the best athlete of the month).
On the other hand, Linke to get a better result than Noda would have needed a time of at least 31" faster in the race of Naumburg (1:20:09).
Women category
In this case we took into consideration the following performances
| Date | | Event | Venue | Distance | Athlete | Result |
| | | | | | | |
| 7.4.2018 | | IAAF Challenge | Rio Maior | 20km | QIEYANG Shenjie | 1:28:04 |
| 7.4.2018 | | IAAF Challenge | Rio Maior | 20km | PALMISANO Antonella | 1:28:41 |
| 7.4.2018 | | IAAF Challenge | Rio Maior | 20km | HENRIQUES Ines | 1:29:15 |
| 7.4.2018 | | EA Permit Meeting-International Match | Podebrady | 20km | GIORGI Eleonora Anna | 1:28:49 |
In terms of scoring the results are as follows:
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | QIEYANG Shenjie | 1:28:04 | 1.171 |
| 2. | PALMISANO Antonella | 1:28:41 | 1.160 |
| 3. | GIORGI Eleonora Anna | 1:28:49 | 1.158 |
| 4. | HENRIQUES Ines | 1:29:15 | 1.150 |
It is clear that the choice of athlete of the month should be made on Qieyang Shenjie who won the race in Rio Maior.