29/07/2018   The way to Berlin 2018: 20km men






We continue with the publication of the seasonal list of the athletes who obtained a performance under 1:24:00, in which we highlighted in red-italic the athletes of Russia who, as known, will not be able to participate in the Championships given the current suspension imposed by the IAAF.

 
 
 
European List 20km men
 
 
 

  MARK COMPETITOR DOB NAT VENUE DATE
             
1:17:25 Sergey SHIROBOKOV 11 FEB 1999 RUSRUS Cheboksary (RUS) 09 JUN 2018
1:18:54 Vasiliy MIZINOV 29 DEC 1997 RUSRUS Sochi (RUS) 19 FEB 2018
1:19:18 Diego GARCÍA CARRERA 19 JAN 1996 ESPESP La Coruna (ESP) 02 JUN 2018
1:19:38 Tom BOSWORTH 17 JAN 1990 GBRGBR Gold Coast (AUS) 08 APR 2018
1:19:49 Kirill FROLOV 29 SEP 1993 RUSRUS Sochi (RUS) 19 FEB 2018
1:20:21 Roman YEVSTIFEYEV 19 SEP 1992 RUSRUS Sochi (RUS) 19 FEB 2018
1:20:30 Perseus KARLSTRÖM 02 MAY 1990 SWESWE Adelaide (AUS) 11 FEB 2018
1:20:31 Marius ZIUKAS 29 JUN 1985 LTULTU Adelaide (AUS) 11 FEB 2018
1:20:40 Christopher LINKE 24 OCT 1988 GERGER Naumburg (GER) 14 APR 2018
10  1:20:46 Álvaro MARTÍN 18 JUN 1994 ESPESP La Coruna (ESP) 02 JUN 2018
11  1:20:53 Ivan LOSEV 26 JAN 1986 UKRUKR Lutsk (UKR) 10 MAR 2018
12  1:20:54 Miguel Ángel LÓPEZ 03 JUL 1988 ESPESP La Coruna (ESP) 02 JUN 2018
13  1:21:02 Aleksey SHEVCHUK 10 AUG 1997 RUSRUS Sochi (RUS) 19 FEB 2018
13  1:21:02 Massimo STANO 27 FEB 1992 ITAITA Roma (ITA) 04 MAR 2018
15  1:21:12 Ruslan DMYTRENKO 22 MAR 1986 UKRUKR Lutsk (UKR) 10 MAR 2018
16  1:21:25 Ivan BANZERUK 09 FEB 1990 UKRUKR Lutsk (UKR) 10 MAR 2018
17  1:21:28 Aleksey GOLOVIN 24 DEC 1988 RUSRUS Sochi (RUS) 19 FEB 2018
18  1:21:30 Andrey TRYAPKIN 01 DEC 1997 RUSRUS Sochi (RUS) 19 FEB 2018
19  1:21:41 Hagen POHLE 05 MAR 1992 GERGER Naumburg (GER) 14 APR 2018
20  1:21:46 Stefano CHIESA 25 MAY 1996 ITAITA Lugano (SUI) 11 MAR 2018
21  1:21:52 Federico TONTODONATI 30 OCT 1989 ITAITA Roma (ITA) 04 MAR 2018
22  1:21:53 Aleksandr LIAKHOVICH 04 JUL 1989 BLRBLR Gomel (BLR) 04 APR 2018
23  1:22:06 Joao VIEIRA 20 FEB 1976 PORPOR La Coruna (ESP) 02 JUN 2018
24  1:22:15 Gabriel BORDIER 08 OCT 1997 FRAFRA La Coruna (ESP) 02 JUN 2018
25  1:22:19 Artur BRZOZOWSKI 29 MAR 1985 POLPOL Warszawa (POL) 23 JUN 2018
26  1:22:35 Callum WILKINSON 14 MAR 1997 GBRGBR Gold Coast (AUS) 08 APR 2018
27  1:22:44 Dawid TOMALA 27 AUG 1989 POLPOL Warszawa (POL) 23 JUN 2018
28  1:22:48 Gianluca PICCHIOTTINO 22 AUG 1996 ITAITA Roma (ITA) 04 MAR 2018
28  1:22:48 Alexandros PAPAMICHAIL 18 SEP 1988 GREGRE Rio Maior (POR) 07 APR 2018
30  1:22:51 Karl JUNGHANSS 06 SEP 1996 GERGER Naumburg (GER) 14 APR 2018
31  1:22:52 Luis Alberto AMEZCUA 01 MAY 1992 ESPESP Castellón (ESP) 18 MAR 2018
32  1:22:57 Viktor SHUMIK 21 MAY 1998 UKRUKR Lutsk (UKR) 10 MAR 2018
33  1:23:01 Sergey SHARYPOV 14 APR 1992 RUSRUS Cheboksary (RUS) 09 JUN 2018
34  1:23:14 Eduard ZABUZHENKO 18 APR 1998 UKRUKR Lutsk (UKR) 10 MAR 2018
35  1:23:18 Alex WRIGHT 19 DEC 1990 IRLIRL Lugano (SUI) 11 MAR 2018
35  1:23:18 Nils BREMBACH 23 FEB 1993 GERGER Naumburg (GER) 14 APR 2018
37  1:23:19 Michele ANTONELLI 23 MAY 1994 ITAITA Roma (ITA) 04 MAR 2018
38  1:23:23 Francesco FORTUNATO 13 DEC 1994 ITAITA Rio Maior (POR) 07 APR 2018
39  1:23:27 Oleksiy KAZANIN 22 MAY 1982 UKRUKR Sumy (UKR) 16 JUN 2018
40  1:23:31 Miguel CARVALHO 02 SEP 1994 PORPOR Rio Maior (POR) 07 APR 2018
41  1:23:53 Rafał AUGUSTYN 14 MAY 1984 POLPOL Adelaide (AUS) 11 FEB 2018
42  1:23:57 Carl DOHMANN 18 MAY 1990 GERGER Naumburg (GER) 14 APR 2018
43  1:23:58 Rafał SIKORA 17 FEB 1987 POLPOL Warszawa (POL) 23 JUN 2018

 

In this list the result of 1:21:12 obtained by Ruslan Dmitrenko (UKR) on March 10, 2018 in Lutsk (UKR) appears again. Later the athlete decided at the last moment not to compete in Taicang as  consequence of having received from Wada a letter in which he is charged of an potential violation of anti-doping rules based on disparity data recorded in the years in his biological passport ( see our news of 28.4.2018 ). It is waiting to know the decisions of the current process in the Ukraine federation.

 
Returning to our list, never before like this year a hypothesis of medals prediction in the men's 20km road walk is difficult.
 
The numerical marks of this year would restrict the field to ten athletes, nine of them with a season best of less than 1:21:00 and one, Massimo Stano (ITA) with a time of 2/100 higher, but for what he has been able to do in Taicang he must be considered in the duty of the pretenders to the medals.
 
The others are: three Spaniards (Diego Garcia, Alvaro Martin, Miguel Angel Lopez), one from Engand (Tom Bosworth), one from Sweden (Perseus Karlstrom) if he will decide to start in 20km, one from Lithuania (Marius Ziukas), one from Ukraine (Ivan Losev) and one from Germany (Christopher Linke).
 
 
But it is the latter to be in our opinion the main favorite, and not just because he plays at home. Linke is currently the second athlete in the 20km IAAF World Ranking with these three performances over the last 18 months:

 

 
 
 

that put him (on the results on three races) in front of:

 

  COMPETITOR DOB NAT SCORE
         
1 Christopher LINKE 24 OCT 1988 GERGER 1305
2 Álvaro MARTÍN 18 JUN 1994 ESPESP 1292
3 Diego GARCÍA CARRERA 19 JAN 1996 ESPESP 1269
4 Perseus KARLSTRÖM 02 MAY 1990 SWESWE 1256
5 Miguel Ángel LÓPEZ 03 JUL 1988 ESPESP 1248
6 Tom BOSWORTH 17 JAN 1990 GBRGBR 1240
7 Massimo STANO 27 FEB 1992 ITAITA 1209

 

The fight for the medals is therefore completely open.

The probable participation of Vasiliy Mizinov as Authorised Neutral Athlete shuffles the cards in play for both gold and other podium positions.