On Saturday 22nd September in Pavia the National Championships of the Company Championships will take place.
The two walking events will take place at the same time (18:15) in separate lanes, as has been used for some time now.
Both tests will be on the distance of 5.000m track walk.
5.000m women's track walk
Ten athletes entered the race, but the favors of the prediction are reserved for the two best athletes Lidia Barcella (Bracco Atletica) and Martina Ansaldi (Atletica Brescia 1950).
Lidia Barcella is the only one that boasts a personal distance of less than 23:00.00 (22:54.84), but she comes from a disqualification suffered at the Italian Championships in Pescara (and was the second time this year).
This is her curricumum in this intense 2018 season
| 3000m Race Walk Indoor | Date | Place | Result |
| Ancona Italian U23 Ch. | 3.2.2018 | 2nd | 13:59.90 |
| Ancona Italian Ind. Ch. | 17.2.2018 | - | DQ |
| | | | |
| 5000m Track Walk | | | |
| Bergamo - Regional Championships | 5.5.2018 | 1st | 22:54.84 |
| Cinisello Balsamo | 30.6.2018 | 1st | 23:20:41 |
| | | | |
| 5km Road Walk | | | |
| Lomello - Frigerio Trophy | 15.4.2018 | 6th | 23:48 |
| | | | |
| 10.000m Track Walk | | | |
| Agropoli - Italian U23 Championships | 2.6.2018 | 1st | 47:46.47 |
| Jesolo Mediterranean U23 Ch. | 9.6.2018 | 6th | 48:22.56 |
| | | | |
| 10km Road Walk | | | |
| Pescara, Italian Championships | 7.9.2018 | - | DQ |
| | | | |
| 20km Road Walk | | | |
| Roma - Italian 20km Championships | 4.3.2018 | - | DNF |
| Lugano Trophy | 11.3.2018 | 8th | 1:39:39 |
| Podebrady EA Race Walking Permit Meeting | 7.4.2018 | 22nd | 1:39:36 |
The main opponent, Martina Ansaldi instead presents itself with this curricumum:
| 3000m Race Walk Indoor | Date | Place | Result |
| Ancona Italian U23 Ch. | 3.2.2018 | 3rd | 14:09.82 |
| Ancona Italian Ind. Ch. | 17.2.2018 | 5th | 13:52.94 |
| | | | |
| 5000m Track Walk | | | |
| Bergamo - Regional Championships | 5.5.2018 | 2nd | 24:14.63 |
| Isernia - Universitary Championships | 19.5.2018 | 1st | 23:15.19 |
| | | | |
| 5km Road Walk | | | |
| Lomello - Frigerio Trophy | 15.4.2018 | 7th | 23:52 |
| | | | |
| 10.000m Track Walk | | | |
| Agropoli - Italian U23 Championships | 2.6.2018 | 2nd | 48:52.87 |
| Jesolo Mediterranean U23 Ch. | 9.6.2018 | 11th | 51:26.81 |
| | | | |
| 10km Road Walk | | | |
| Genova - Frigerio Trophy | 4.2.2018 | 5th | 51:39 |
| Pescara, Italian Championships | 7.9.2018 | 16th | 53:37 |
| | | | |
| 20km Road Walk | | | |
| Roma - Italian 20km Championships | 4.3.2018 | - | DNF |
| Podebrady EA Race Walking Permit Meeting | 7.4.2018 | 30th | 1:46:48 |
5.000m men's track walk
Nine athletes registered for the race, but the favors of the eve are reserved for the two best athletes of the lot: Stefano Chiesa who competes at home and Riccardo Orsoni (CUS Parma).
Stefano Chiesa despite not having as Riccardo Orsoni obtained during the 2018 season no result on the distance boasts a better curricumum in this intense season
Stefano Chiesa
| 5000m Race Walk Indoor | Date | Place | Result |
| Ancona Italian U23 Ch. | 3.2.2018 | 2nd | 20:15:27 |
| | | | |
| 5000m Track Walk | | | |
| Bergamo - Italiac Club Championships | 23.6.2018 | - | DQ |
| Cinisello Balsamo | 30.6.2018 | 1st | 23:20:41 |
| | | | |
| 10.000m Track Walk | | | |
| Chiari - Regional Championships | 26.5.2018 | 1st | 41:16.39 |
| Agropoli - Italian U23 Championships | 2.6.2018 | 2nd | 40:34.56 |
| Jesolo Mediterranean U23 Ch. | 9.6.2018 | 1st | 41:09.10 |
| | | | |
| 10km Road Walk | | | |
| Genova, Frigerio Trophy | 4.2.2018 | 4th | 41:43 |
| Pescara, Italian Championships | 7.9.2018 | 6th | 41:19 |
| | | | |
| 20km Road Walk | | | |
| Roma - Italian 20km Championships | 4.3.2018 | 3rd | 1:22:32 |
| Lugano Trophy | 11.3.2018 | 4th | 1:21:46 |
| | | | |
| 35km Road Walk | | | |
| Grosseto - Italian U23 Clubs Race Walk Championships | 28.1.2018 | 6th | 2:39:08 |
| | | | |
| 50km Road Walk | | | |
| Taicang - IAAF World Race Walking Team Championships | 5.5.2018 | 40th | 4:11:07 |
Riccardo Orsoni
| 5000m Race Walk Indoor | Date | Place | Result |
| Ancona Italian U20 Ch. | 3.2.2018 | 3rd | 21:53.37 |
| | | | |
| 10.000m Track Walk | | | |
| Agropoli - Italian U20 Championships | 1.6.2018 | 1st | 43:59.3 |
| Modena - Italian Club Championships | 23.6.2018 | 3rd | 42:51.4 |
| Tampere - IAAF World U20 Championships | 14.7.2018 | 16th | 42:53.7 |
| | | | |
| 10km Road Walk | | | |
| Taicang - IAAF World Race Walking Team Championships | 5.5.2018 | 24th | 42:58 |
| | | | |
| 20km Road Walk | | | |
| Grosseto - Italian U20 Clubs Race Walk Championships | 28.1.2018 | 1st | 1:30:23 |
| Roma - U20 20km Meeting | 4.3.2018 | 1st | 1:29:38 |
Full results in the section Results or directly download from this link: click here