From most people we have had the request to offer our readers two tables that summarizes the red cards and the related penalties received by the most important athletes in the three races of the Multiday Event "Around Taihu".
We have prepared in the following table. The penalties are expressed in seconds and include those discounted by the athletes in the penalty area and those added to the order of arrival because it was not possible to stop the athlete.
Male events
| Bib | Athlete | Red Cards 1st race | Penalty 1st race | Red Cards 2nd race | Penalty 2nd race | Red Cards 3rd race | Penalty 3rd race | Total Red Cards | Total Penalty |
| | | | | | | | | | |
| 1002 | Bird-Smith Dane (AUS) | 2 | 30 | 3 | 90 | 3 | 90 | 8 | 210 |
| 1008 | Bonfim Caio (BRA) | 1 | - | 2 | 30 | 1 | - | 4 | 30 |
| 1014 | Dunfee Evan (CAN) | 2 | 30 | 1 | - | 2 | 30 | 5 | 60 |
| 1021 | Jin Xiangqian (CHN) | 1 | - | 2 | 30 | 5 | DQ | 8 | 30 + DQ |
| 1024 | Wang Kaihua (CHN) | - | - | 1 | - | - | - | 1 | - |
| 1025 | Yin Jiaxing (CHN) | 3 | 90 | 1 | - | 5 | DQ | 9 | 90 + DQ |
| 1029 | Arevalo Eider (COL) | 2 | 30 | - | - | - | - | 2 | 30 |
| 1033 | Arteaga Mauricio (ECU) | - | - | - | - | 1 | - | 1 | - |
| 1035 | Wilkinson Callum (GBR) | 4 | 180 | 3 | 90 | 4 | 180 | 11 | 450 |
| 1036 | Bosworth Tom (GBR) | 3 | 90 | 3 | 90 | 1 | - | 7 | 180 |
| 1037 | Linke Christopher (GER) | - | - | 4 | 180 | 2 | 30 | 6 | 210 |
| 1039 | Tontodonati Federico (ITA) | - | - | - | - | 2 | 30 | 2 | 30 |
| 1044 | Suskevicius Tadas (LTU) | 3 | 90 | 4 | 180 | 4 | 180 | 11 | 450 |
| 1047 | Haukenes Havard (NOR) | 4 | 180 | 1 | - | 3 | 90 | 8 | 270 |
| 1048 | Rew Quentin (NZL) | 5 | DQ | 2 | 30 | 3 | 90 | 10 | 120 + DQ |
| 1049 | Brzozowski Artur (POL) | 4 | 180 | 3 | 90 | 2 | 30 | 9 | 300 |
| 1050 | Jelonek Jakub (POL) | 4 | 180 | 3 | 90 | 1 | - | 8 | 270 |
| 1052 | Shange Lebogang (RSA) | 1 | - | 1 | - | 1 | - | 3 | - |
| 1053 | Snyman Wayne (RSA) | 1 | - | - | - | 2 | 30 | 3 | 30 |
| 1054 | Mizinov Vasiliy (ANA) | - | - | 3 | 90 | - | - | 3 | 90 |
| 1058 | Karlstrom Perseus (SWE) | 1 | - | - | - | - | - | 1 | - |
| 1065 | Palma Isaac (MEX) | 1 | - | 1 | - | - | - | 2 | - |
Female events
| Bib | Athlete | Red Cards 1st race | Penalty 1st race | Red Cards 2nd race | Penalty 2nd race | Red Cards 3rd race | Penalty 3rd race | Total Red Cards | Total Penalty |
| | | | | | | | | | |
| 2003 | De Sena Erica (BRA) | - | - | - | - | 1 | - | 1 | - |
| 2007 | Li Maocuo (CHN | 1 | - | - | - | 1 | - | 2 | - |
| 2008 | Liang Rui (CHN) | - | - | - | - | - | - | - | - |
| 2009 | Ma Zhenxia (CHN) | 1 | - | - | - | 1 | - | 2 | - |
| 2011 | Qieyang Shenijie (CHN) | - | - | 1 | - | - | - | 1 | - |
| 2013 | Wang Yingliu (CHN) | 2 | 30 | - | - | - | - | 2 | 30 |
| 2014 | Wang Na (CHN) | - | - | 3 | 90 | 3 | 90 | 6 | 180 |
| 2016 | Arenas Sandra Lorena (COL | - | - | - | - | - | - | - | - |
| 2019 | Belethew Yehualeye (ETH) | 3 | 90 | 4 | 180 | - | . | 7 | 270 |
| 2021 | Borowska Nadiya (UKR) | - | - | - | - | - | - | - | - |
| 2014 | Inna Kashina (UKR) | - | - | - | - | - | - | - | - |
| 2021 | Virbalyte-Dimsiene Brigita (LTU) | - | - | - | - | - | - | - | - |