We return today to the athlete's choice of the month of
October 2018
Men category
The month has reserved a certain activity that has interested in particular the national championships of Ukraine, of Italy, and finally the 57th edition of the All Japan Race Walking Championship in Takahata for which our choice of athlete of the month has been quite easy.
For the choice of the best athletes of the month of July then Marcia dal Mondo offers its readers the following rank:
| Date | Event | Venue | Distance | Athlete | Result | Score |
| | | | | | | |
| 7.10 | National Sport Fest. | Fukui (JPN) | 10.000m tw | IKEDA Kouki | 39:05.44 | 1.169 |
| 7.10 | National Sport Fest.l | Fukui (JPN) | 10.000m tw | SUZUKI Yusuke | 39:25.49 | 1.154 |
| 23.10 | Ukranian Champ. | Ivano-Fr (UKR) | 50km | SOBCHUK Dmytro | 3:54.57 | 1.133 |
| 28.10 | All Japan Champ. | Takahata (JPN) | 50km | NODA Tomohiro | 3:39:47 | 1.224 |
| 28.10 | All Japan Champ. | Takahata (JPN) | 20km | MATSUNAGA Daisuke | 1:20:36 | 1.178 |
Our choice of the best athletes of the month of October therefore falls on the winner of the 50km in the 57th edition of the All Japan Race Walking Championships, which has achieved a score far greater than that of the teammate who won the test of 20km.
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | NODA Tomohiro (JPN) | 3:49:47 | 1.224 |
| 2. | MATSUNAGA Daisuke (JPN) | 1:20:36 | 1.178 |
| 3. | IKEDA Kouki (JPN) | 39:05.44 | 1.169 |
| 4. | SUKUKI Yusuke (JPN) | 39:25.49 | 1.154 |
| 5. | SOBCHUK Dmytro (UKR) | 3:54:57 | 1.133 |
But what we want to emphasize is that this month among the first five athletes in "nomination" four belong to the Country of the Rising Sun. This is a great sign of the work done locally by Head Coach Fumio Imamura and Shigeyuki Shimizu.
Women category
Also as regards the women's category, the contests that we have taken into consideration are the following:
| Date | Event | Venue | Distance | Athlete | Result |
| | | | | | |
| 23.10.2018 | Ukranian Championships | Ivano-Fr (UKR) | 50km | MIRONCHUK Valentyna | 4:18:50 |
| 28.10.2018 | All Japan Championships | Takahata (JPN) | 50km | SONODA Serena | 4:29:45 |
| 28.10.2018 | All Japan Championships | Takahata (JPN) | 20km | FUJII Nanako | 1:33:27 |
Using the same system of the last few months we have determined the best performance in September.
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | MYRONCHUCK Valentyna (UKR) | 4:18:50 | 1.169 |
| 2. | SONODA Serena | 4:29:45 | 1.107 |
| 3. | FUJII Nanako | 1:33:27 | 1.078 |