11/06/2019 Yohann Diniz and Eleonora Giorgi athletes of the month of 2019

The choice of the athlete in May 2019 is almost entirely the result of competitions in Taicang (CHN) where the selection of China was held for the 20km and the IAAF Challenge and Alytus (LTU) which hosted the European Cup of Race Walk.
For the nominations of the best athlete of the month we had set the threshold at 1.180 points.
Men category
We have limited our choice to the first three of the individual races
Date | Event | Venue | Distance | Athlete | Result |
| | | | | |
2.5.2019 | IAAF Challenge | Taicang | 20km | WANG Kaihua | 1:19:48 |
2.5.2019 | IAAF Challenge | Taicang | 20km | CAI Zelin | 1:20:13 |
19.5.2019 | European Cup | Alytus | 20km | KARLSTROM Perseus | 1:19:54 |
19.5.2019 | European Cup | Alytus | 20km | MIZINOV Vasiliy | 1:20:18 |
19.5.2019 | European Cup | Alytus | 50km | DINIZ Yohann | 3:37:43 |
19.5.2019 | European Cup | Alytus | 50km | DZIUBIN Dmitriy | 3:45:51 |
Using the same system as always, we determined the best performance of May.
Pos. | Athlete | Result | Score points |
| | | |
1. | DINIZ Yohann | 3:37:43 | 1.237 |
2. | WANG Kaihua | 1:19:48 | 1.195 |
3. | KARLSTROM Perseus | 1:19:54 | 1.193 |
4. | DZIUBIN Dmitriy | 3:45:51 | 1.187 |
5. | CAI Zelin | 1:20:13 | 1.186 |
6. | MIZINOV Vasiliy | 1:20:18 | 1.184 |
Women category
For women, the entry threshold for nominations for the month of april was lowered by us to 1.140 points (40 points less than that of men).
Date | Event | Venue | Distance | Athlete | Result |
| | | | | |
2.5.2019 | IAAF Challenge | Taicang | 20km | QIEYANG Shenjie | 1:28:00 |
19.5.2019 | European Cup | Alythus | 20km | VAICIUKEVICIUTE Zivile | 1:29:48 |
19.5.2019 | European Cup | Alythus | 50km | GIORGI Eleonora Anna | 4:04:50 |
19.5.2019 | European Cup | Alythus | 50km | TAKACS Julia | 4:05:46 |
Using the same system as always, we determined the best performance of May.
Pos. | Athlete | Result | Score points |
| | | |
1. | GIORGI Eleonora Anna | 4:04:50 | 1.250 |
2. | TAKACS Julia | 4:05:46 | 1.245 |
3. | QIEYANG Shenjie | 1:28:00 | 1.172 |
4. | VAICIUKEVICIUTE Zivile | 1:29:48 | 1.141 |