The decision of the athlete of the month of October 2019 was a little complicated for men.
On October 4 was played the 20km of Doha 2019 World Champiopnships and for the nomination of the best athlete of the same month we want to adhere to the criteria of the previous month used oin female events.
In September the criteria was quite easy, but significant: all the athletes (male and female) who had got a medal were taken into consideration.
Category men
We would have liked to do the same for the men's competition, but some subsequent events deserve nominations for the results that have been obtained
| Date | Event | Venue | Distance | Athlete | Result |
| | | | | | |
| 4.10.2019 | World Championships | Doha | 20km | YAMANISHI Toshikazu | 1:26:34 |
| | | | | | |
| 4.10.2019 | World Championships | Doha | 20km | MIZINOV Vasiliy | 1:26:49 |
| | | | | | |
| 4.10.2019 | World Championships | Doha | 20km | KARLSTROM Perseus | 1:27:00 |
| | | | | | |
| 7.10.2019 | Nederland Championships | Tilburg | 50km | CHIESA Stefano | 3:48:50 |
| | | | | | |
| 20.10.2019 | Around Taihu | Tilburg | 20km | KARLSTROM Perseus | 1:22:43 |
| | | | | | |
| 25.10:2019 | CISM World Championships | Wuhan | 20km | XU Hao | 1:22:18 |
| | | | | | |
| 25.10:2019 | CISM World Championships | Wuhan | 50km | WANG Qin | 3:51:56 |
| | | | | | |
| 27.10.2019 | All Japan Championships | Takahata | 20km | KOGA Yuta | 1:21:59 |
| | | | | | |
| 27.10.2019 | All Japan Championships | Takahata | 50km | KAWANO Masatora | 3:36:45 |
| | | | | | |
| 27.10.2019 | All Japan Championships | Takahata | 50km | MARUO Satoshi | 3:37:39 |
| | | | | | |
| 27.10.2019 | All Japan Championships | Takahata | 50km | KOBAYASHI Kai | 3:46.23 |
It will be noted that for the first time an athlete appears in the nominations twice (Perseus Karlstrom: third in Doha and winner in Taihu).
The difference of the score attributed to the performance, although the Doha bronze is much more important than the victory of Taihu, makes us lean towards the selection of the only result of Taihu which is the highest (1.133 points against 1.044 points) so as not to penalize the athlete.
Likewise, we reasoned whether to attribute the victory of "athlete of the month" to Toshikazu Yamanishi by virtue of his victory on the 20km in Doha, or whether to attribute it to Kawano Masatora who in Takahata in the 50km established the best world performance in 2019 (3: 36:45) and that turns out to be the eleventh "all time".
The score difference in the IAAF tables is quite interesting (Yamanishi: 1:26:34 corresponds to 1,053 points while Kawano: 3:36:45 corresponds to 1,243). There are not a few, 190 points, and to get a score of 1,243 points Yamanishi should have finished the race in Doha in 1:17:38.
We remember that the personal best of Yamanishi is 1:17:15 (and is equivalent to 1.251 points) which means that with the weather conditions in Doha it would have to march close to its personal best, which is almost impossible.
Our choice of athlete of the month for men was therefore to privilege Masatora Kawano.
| Pos. | | Athlete | Result | Score points |
| | | | | |
| 1. | | KAWANO Masatora (JPN) | 3:36:45 | 1.243 |
| | | | | |
| 2. | | MARUO Satoshi (JPN) | 3:37:39 | 1.237 |
| | | | | |
| 3. | | YAMANISHI Toshikazu (JPN) | 1:26:34 | 1.053 |
| | | | | |
| 4. | | MIZINOV Vasiliy (ANA - RUS) | 1:26:49 | 1.048 |
| | | | | |
| 5. | | KARLSTROM Perseus (SWE) | 1:22:43 | 1.133 |
| | | | | |
| 6. | | KOBAYASHI Kai (JPN) | 3:46:23 | 1.184 |
| | | | | |
| 7. | | CHIESA Stefano (ITA) | 3:48:50 | 1.169 |
| | | | | |
| 8. | | WANG Qin (CHN) | 3:51:56 | 1.151 |
| | | | | |
| 9. | | KOGA Yuta (JPN) | 1:21:59 | 1.148 |
| | | | | |
| 10. | | XU Hao (CHN) | 1:22.18 | 1.142 |
Category Women
Unlike last month, the choice of athlete for the month of October was quite simple.
These were the races taken into consideration for the nominations:
| Date | Event | Venue | Distance | Athlete | Result |
| | | | | | |
| 20.10.2019 | IAAF Race Walking Challenge | Taihu | 20km | LIU Hong | 1:29:53 |
| | | | | | |
| 20.10.2019 | IAAF Race Walking Challenge | Taihu | 20km | LI Maocuo | 1:30:24 |
| | | | | | |
| 20.10.2019 | IAAF Race Walking Challenge | Taihu | 20km | MA Zhenxia | 1:31:25 |
| | | | | | |
| 25.10.2019 | CISM World Championships | Wuhan | 20km | YANG Jiayu | 1:30:03 |
Once again, like last month, Liu Hong is awarded, this is her third victory in 2019 (and the second in a row).
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | LIU Hong (CHN) | 1:29:53 | 1.139 |
| | | | |
| 2. | YANG Jiayu (CHN) | 1:30:03 | 1.136 |
| | | | |
| 3. | LI Maocuo (CHN) | 1:30:24 | 1.130 |
| | | | |
| 4. | MA Zhenxia (CHN) | 1:31:03 | 1.113 |