It will take place on Sunday morning in Wajima (JAPAN) the 100th edition of the Japanese Championships 50 km of race walking.
The race is also valid as a selection of Japan's team for the next Olympic Games in Rio de Janeiro.
Wajima is home for more than a decade of the 50km championship as a consequence of a specific agreement with the Municipality of the charming seaside town.
In the past, the date set and imperative has always created conjunctions with the participation to the World Cup, so much so that the Japanese team normally does not participate with the athletes of the 50km.
These are ithe entry athletes to this 100th edition of the 50km.
| Bib | Athlete | SB | PB |
| | | | |
| 1 | TANII Takayuki | 3'42"01 | 3'40"19 |
| 2 | ARAI Hirooki | 3'40"20 | 3'40"20 |
| 3 | YAMAZAKI Yuki | 3'43"40 | 3'40"12 |
| 4 | YOSHIDA Takuya | 3'46"07 | 3'43"02 |
| 5 | OOKUMA Takeshi | 3'55"06 | 3'55"06 |
| 6 | ITO Yuki | 3'55"54 | 3'55"54 |
| 7 | KATUKI Hayato | 3'59"03 | 3'59"03 |
| 8 | HIGUMA Takafumi | 4'15"11 | 3'52"53 |
| 9 | OTSUBO Takahito | 4'22"22 | 4'10"47 |
| 10 | SHIRINASHIHAMA Yus | 1'33"02 | 1'33"02 |
| 11 | YAMAMOTO Toru | 4'28"19 | 4'19"53 |
| 12 | TAKAHASHI Takuya | 1'34"00 | 4'35"06 |
| 13 | SATO Takane | 4'31"36 | 4'31"36 |
| 14 | SAITOU Arata | 4'33"58 | 4'33"58 |
| 15 | MIYAJIMA Hideaki | 4'34"06 | 4'34"06 |
| 14 | TOMITSUKA Kenya | 1'36"42 | 1'36"42 |
| 16 | TOHYAMA Takuma | 4'39"37 | 4'39"37 |
| 17 | TANAKA Tatsuya | 1'39"42 | 1'31"46 |
| 18 | NAKATANI Hayato | 1'39"46 | 1'28"32 |
As is always the case in Japan in the day will also be held to the usual races "All Japan Race Walking Meeting" over distances ranging from 10km to 3km depending on the age groups, and the male and female category.
Also in this case the participation is very intense, as is the case in all Championships in the Country of the rising sun.
All races entry lists: click here