The month of August 2018 was a very busy month with regards to race walk.
All the most important athletic competitions in the world have included race walk in their program.
We list them:
August 1: Barranquilla (COL) - Juegos Centroamericanos y del Caribe
August 5: Asaba (NIG) - African Senior Athletics Championships
August 7-11: Berlin (GER) - European Athletics Championships
August 10: Toronto (CAN) - NACAC Athletics Championships
August 25-26: Trujlllo (PER) - Ibero-American Championships
August 29-30: Jakarta (INA) - Asian Games
In deciding the nominations for the athlete of the month we deliberately neglected the other national competitions that also had some interesting results maybe not in the Olympic specialties. We immediately remember of the Gdansk (POL) race in which Brigita Virbalyte-Dimsiene (LTU) got a great time (43:01).
We have therefore chosen to nominate the winners of the individual races, widening the nominations to the first two or the first three when the time obtained was really of world interest.
Men category
| Date | Venue | Distance | Athlete | Result |
| | | | | |
| 1.8.2018 | Baranquilla (COL) | 20km road | AREVALO Eider (COL) | 1:26:42 |
| 1.8.2018 | Baranquilla (COL) | 20km road | SOTO Mauel Esteban (COL) | 1:26:59 |
| 1.8.2018 | Baranquilla (COL) | 50km road | OJEDA Jose Leyver (MEX) | 4:02:45 |
| | | | | |
| 5.8.2018 | Asaba (NIG) | 20km road | GATHIMBA Samuel (KEN) | 1:25:14 |
| | | | | |
| 7.8.2018 | Berlin (GER) | 50km road | ZAKALNYTSKYY Maryan (UKR) | 3:46:32 |
| 7.8.2018 | Berlin (GER) | 50km road | TOTH Matej (SVK) | 3:47:27 |
| 7.8.2018 | Berlin (GER) | 50km road | DZIUBIN Dzmitry (BLR) | 3:47:59 |
| 11.8.2018 | Berlin (GER) | 20km road | MARTIN Alvaro (ESP) | 1:20:42 |
| 11.8.2018 | Berlin (GER) | 20km road | GARCIA CARRERA Diego (ESP) | 1:20:48 |
| 11.8.2018 | Berlin (GER) | 20km road | MIZINOV Vasiliy (ANA) | 1:20:50 |
| | | | | |
| 10.8.2018 | Toronto (CAN) | 20km road | DUNFEE Evan (CAN) | 1:25:39 |
| | | | | |
| 25.8.2018 | Trujillo (PER) | 20km road | ARTEAGA Mauricio (ECU) | 1:22:18.16 |
| | | | | |
| 29.8.2018 | Jakarta (INA) | 20km road | WANG Kaihua (CHN) | 1:22:04 |
| 29.8.2018 | Jakarta (INA) | 20km road | YAMANISHI Toshikazu (JPN) | 1:22:10 |
| 30.8.2018 | Jakarta (INA) | 50km road | KATSUKI Hayato (JPN) | 4:03:30 |
We had no other choice in deciding the best athletes of the month of August to reduce to the winners of the medals of the European Championships of Berlin 2018 and then Marcia dal Mondo offers its readers the following rank:
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | ZAKALNYTSKYY Maryan (UKR) | 3:46:32 | 1.183 |
| 2. | TOTH Matej (SVK) | 3:47:27 | 1.178 |
| 3. | MARTIN Alvaro (ESP) | 1:20:42 | 1.176 |
| 4. | DZIUBIN Dzmitry (BLR) | 3:47:59 | 1.175 |
| 5. | GARCIA CARRERA Diego (ESP) | 1:20:48 | 1.174 |
| 6. | MIZINOV Vasiliy (ANA) | 1:20:50 | 1.173 |
Very interesting, however, given the differences in scoring so small, it is interesting to see the hypothetical result that they should have obtained the medal winners of 20km to arrive before the corresponding athlete in the 50km, and especially to win on Maryan Zakalnytskyy (UKR)
| Athlete | Score points | Result | Mark to win against 1st | Mark to win against 2nd | Mark to win against 3rd | Mark to win against 4th |
| | | | | | | |
| ZAKALNYTSKYY Maryan | 1.183 | 3:46:32 | - | | | |
| TOTH Matej | 1.178 | 3:47:27 | 3:46:31 | - | | |
| MARTIN Alvaro | 1.176 | 1:20:42 | 1:20:20 (1.184) | 1:20:34 (1.179) | - | |
| DZIUBIN Dzmitry | 1.175 | 3:47:59 | 3:46:31 | 3:47:26 | 3:47:39 (1.177) | - |
| GARCIA Diego | 1.174 | 1:20:48 | 1:20:20 (1.184) | 1:20:34 (1.179) | 1:20:39 (1.177) | 1:20:42 (1.176) |
| MIZINOV Vasiliy | 1.173 | 1:20:50 | 1:20:20 (1.184) | 1:20:34 (1.179) | 1:20:39 (1.177) | 1:20:42 (1.176) |
Women category
| Date | Venue | Distance | Athlete | Result |
| | | | | |
| 5.8.2018 | Asaba (NIG) | 20km road | BELETEW MITIKU Yahualeye (ETH) | 1:31:47 |
| | | | | |
| 7.8.2018 | Berlin (GER) | 50km road | HENRIQUES Ines (POR) | 4:09:21 |
| 7.8.2018 | Berlin (GER) | 50km road | TSVILIY Alina (UKR) | 4:12:44 |
| 7.8.2018 | Berlin (GER) | 50km road | TAKACS Julia (ESP) | 4:15:22 |
| 11.8.2018 | Berlin (GER) | 20km road | PEREZ Maria (ESP) | 1:26:36 |
| 11.8.2018 | Berlin (GER) | 20km road | DRAHOTOVA Anezka (CZE) | 1:27:03 |
| 11.8.2018 | Berlin (GER) | 20km road | PALMISANO Antonella (ITA) | 1:27:30 |
| | | | | |
| 10.8.2018 | Toronto (CAN) | 20km road | MICHTA-COFFEY Maria (USA) | 1:36:34 |
| | | | | |
| 25.8.2018 | Trujillo (PER) | 10.000m track walk | ARENAS Sandra Lorena (COL) | 42:02.99 |
| 25.8.2018 | Trujillo (PER) | 10.000m track walk | GARCIA LEON Kimberly (POR) | 42:56.97 |
| | | | | |
| 29.8.2018 | Jakarta (INA) | 20km road | YANG Jiayu (CHN) | 1:29:15 |
| 29.8.2018 | Jakarta (INA) | 20km road | QIEYANG Shenjie (CHN) | 1:29:15 |
Even for women, our choice of the best athletes of the month of August is reduced to the winners of the medals of the European Championships in Berlin 2018; but in this case we have added to them the performance obtained by Sandra Lorena Arenas (COL) who represents on the distance of 10.000m walk track the new South American record. So Marcia dal Mondo offers its readers the following ranking:
| Pos. | Athlete | Result | Score points |
| | | | |
| 1. | HENRIQUES Ines (POR) | 4:09:21 | 1.224 |
| 2. | TSVILIY Alina (UKR) | 4:12:44 | 1.204 |
| 3. | PEREZ Maria (ESP) | 1:26:36 | 1.197 |
| 4. | ARENAS Sandra Lorena (COL) | 42:02.99 | 1.193 |
| 5. | TAKACS Julia (ESP) | 4:15:22 | 1.189 |
| 5. | DRAHOTOVA Anezka (CZE) | 1:27:03 | 1.189 |
| 7. | PALMISANO Antonella (ITA) | 1:27:30 | 1.181 |
We are also allowed today to express our doubts about the algorithm that currently produces the score of 50km women.
We had already done so on May 24, 2018 when we reasoned above the score produced by the results of Liang Rui, Yin Hang and Claire Tallent compared to those of Maria Guadalupe Gonzalez, Qieyang Shenjie and Yang Jiayu.
The considerations made at the time for the IAAF World Race Walk Team Championship are now revisiting after the results recorded at the European Championships in Berlin.
We invite our readers to the reading of what we then argued by clicking on this link ( click here )