CONSUDATLE - PerĂ¹: GARCIA LEON Kimberly




DATI PERSONALI

 

 

Aggiornato al 31.12.2021

 

Updated at 31.12.2021

 

 

 

nata il: 19.10.1993
 
 

 


 

 

Personal best:
 
 
 
 
Discipline Performance Place Date
5000 Metres Race Walk 22:57.4h Lima (PER) 14 MAY 2011
5 Kilometres Race Walk 24:24 Cochabamba (BOL) 06 MAR 2010
10,000 Metres Race Walk 42:56.97 Trujillo (PER) 25 AUG 2018
10 Kilometres Race Walk 43:23 Suzhou (CHN) 25 SEP 2017
20 Kilometres Race Walk 1:28:56 Taicang (CHN) 05 MAY 2018
 
 
 
 
Medals:
 
 
GOLD:
 
Pan American Race Walking Cup: Guatemala City (GUA) - 2013 
 
 
SILVER:
 
Pan American Race Walking Cup: Arica (CHI) - 2015
Pan American Race Walking Cup: Lima (PER) - 2017
Pan American Race Walking Cup: Lazaro Cardenas (MEX) - 2019
Pan American Games: Lima (PER) - 2019
 
 
BRONZE:
 
 
 
 
Progression in 10.000m track walk
 
 

 

  Performance Place Date
2009 51:05.4h Santiago de Chile (CHI) 06 JUN 2009
2011 47:20.0h Lima (PER) 26 JUN 2011
2012 47:42.49 Estadio Olímpico, Barcelona (ESP) 11 JUL 2012
2014 43:57.44 São Paulo (BRA) 01 AUG 2014
2016 52:54.85 Lima (PER) 05 NOV 2016
2018 42:56.97 Trujillo (PER) 25 AUG 2018
2021 43:22.86 Estadio Atlético de la VIDENA, Lima (PER) 13 NOV 2021
 
 
 
 
 
Progression in 10km walk
 
 
 
 

  Performance Place Date
2009 51:57 Lima (PER) 05 APR 2009
2010 54:02 Chihuahua (MEX) 16 MAY 2010
2011 48:46 Lima (PER) 27 FEB 2011
2012 47:56 Saransk (RUS) 12 MAY 2012
2017 43:23 Suzhou (CHN) 25 SEP 2017
2018 44:37 Lima (PER) 21 JUL 2018
 
 
 
 
 
Progression in 20km walk
 
 
 

  Performance Place Date
2013 1:33:57 Luzhniki, Moskva (RUS) 13 AUG 2013
2014 1:29:44 Taicang (CHN) 03 MAY 2014
2015 1:31:13 Arica (CHI) 09 MAY 2015
2016 1:29:38 Roma (ITA) 07 MAY 2016
2017 1:29:13 Olympic Stadium, London (GBR) 13 AUG 2017
2018 1:28:56 Taicang (CHN) 05 MAY 2018
2019 1:29:00 Lima (PER) 04 AUG 2019
2021 1:32:13 La Coruña (ESP) 05 JUN 2021
 
 
 
 
 
Average of best 10 performances in 10km (track & road)

 

at 31.12.2021: 45:49

 
 
 

Average of best 10 performances in 20 km

 

at 31.12.2021: 1:29:41