E’ stata ufficializzata la squadra italiana che parteciperà all’incontro internazionale di marciai Podebrady in Repubblica Ceca il prossimo week-end
Uomini
Seniores 20Km
Michele ANTONELLI (Atl. Recanati)
Teodorico CAPORASO (Enterprise Sport & Service)
Alessandro MALTONI (Atl. Castelfidardo)
Juniores 10Km
Gregorio ANGELINI (Alteratletica Locorotondo)
Stefano CHIESA (CUS Torino)
Gianluca PICCHIOTTINO (Atl. Libertas Runners Livorno)
Allievi 5km
Giacomo BRANDI (Sport Atletica Fermo)
Donne
Seniores 20Km
Mariavittoria BECCHETTI (Atl. Studentesca CaRiRi)
Federica CURIAZZI (Atl. Bergamo 1959 Creberg)
Tatyana GABELLONE (Centro Ester Napoli)
Juniores 10km
Giada Francesca CIABINI (Toscana Atl. Empoli)
Eleonora DOMINICI (ACSI Italia Atletica)
Noemi STELLA (Atletica Don Milani)
Allieve 5km
Anthea MIRABELLO (Fiamme Gialle G.Simoni)
Lista provvisoria degli iscritti
20 km uomini
| 1 | Gdula | Lukáš | 6.12.1991 | CZE | 1:26:10/13 | 1:29:04 |
| 2 | Schrom | Pavel | 17.3.1991 | CZE | 1:28:32/13 | 1:36:01 |
| 3 | Ketner | Karel | 11.4.1990 | CZE | 1:28:12/12 | |
| 4 | Korpela | Matias | 16.11.1989 | FIN | 1:31:48/11 | |
| 5 | Kyrölä | Markus | 20.4.1995 | FIN | 1:38:42/13 | |
| 6 | Bernabe | Fabien | 13.9.1995 | FRA | 1:30:39/15 | 1:30:39 |
| 7 | Hurault | Simon | 12.11.1992 | FRA | 1:29:12/15 | 1:29:12 |
| 8 | Quinion | Aurélien | 27.1.1993 | FRA | 1:25:00/14 | 1:29:02 |
| 9 | Helebrandt | Máté | 12.1.1989 | HUN | 1:22:39/13 | |
| 10 | Bagdány | Tomasz | 12.4.1995 | HUN | 1:29:03/15 | 1:29:03 |
| 11 | Srp | Miklós | 6.3.1993 | HUN | 1:28:17/14 | 1:36:20 |
| 12 | Wright | Alex | 19.12.1990 | IRL | 1:23.05/13 | 1:27:56 |
| 14 | Boyce | Brendan | 8.10.1986 | IRL | 1:24:38/13 | 1:31:32 |
| 15 | Hickey | Luke | 24.10.1994 | IRL | 1:27:51/14 | 1:32:44 |
| 16 | Antonelli | Michele | 23.5.1994 | ITA | 1:27:07/15 | 1:27:57 |
| 17 | Caporaso | Teodorico | 14.9.1987 | ITA | 1:25:22/13 | 1:25:55 |
| 18 | Maltoni | Alessandro | 19.10.1993 | ITA | 1:26:35/15 | 1:26:35 |
| 19 | Žiukas | Marius | 29.6.1985 | LTU | 1:22:09/14 | 1:23:35 |
| 20 | Kozlovskij | Genadij | 7.1.1991 | LTU | 1:25:54/14 | |
| 21 | Haukenes | Håvard | 22.4.1990 | NOR | 1:25:06/14 | |
| 22 | Sælen | Joakim | 18.7.1993 | NOR | 1:28:05/14 | 1:33:01 |
| 23 | Tysse | Erik | 4.12.1980 | NOR | 1:19:11/08 | 1:34:18 |
| 24 | Tóth | Matej | 10.2.1983 | SVK | 1:19:48/14 | 1:26:51 |
| 25 | Spevák | Patrik | 30.7.1994 | SVK | 1:26:14/14 | 1:36:18 |
| 26 | Rízek | Milan | 5.1.1978 | SVK | 1:26:13/10 | 1:38:52 |
| 27 | Ibánez | Anatole | 14.11.1985 | SWE | 1:22:36/12 | 1:26:07 |
| 28 | Hansson | Anders | 10.3.1992 | SWE | 1:28:57/14 | 1:37:59 |
| 29 | Lobchenko | Vladyslav | 20.3.1993 | UKR | 1:26:15/15 | 1:26:15 |
| 30 | Svitlichniyy | Serhiy | 13.7.1994 | UKR | 1:27:38/15 | 1:27.38 |
| 31 | Verbytskyy | Oleksandr | 28.7.1992 | UKR | 1:22:48/13 | 1:27:49 |
| 32 | Bonfim | Caio | 19.3.1991 | BRA | 1:20:28/14 | 1:22:00 |
| 33 | Bagio | José Alessandro | 16.4.1981 | BRA | 1:21:43/08 | 1:29:46 |
| 34 | Zimmermann | Moacir | 3.12.1983 | BRA | 1:21:35/09 | |
| 35 | Houssaye | Cedric | 13.12.1979 | FRA | 1:23:52/08 | |
| 36 | Dujour | Guillaume | 17.7.1978 | FRA | 1:29:46/12 | 1:30:32 |
| 37 | Lecaplain | Maxime | 5.5.1994 | FRA | 1:33:19/15 | 1:33:19 |
| 38 | Tommasino | Francesco | 7.8.1993 | GER | | |
| 39 | Linke | Christopher | 24.10.1988 | GER | 1:20:41/12 | |
| 40 | Pohle | Hagen | 5.3.1992 | GER | 1:21:29/14 | |
| 41 | Gloger | Nils | 6.8.1990 | GER | 1:21:49/14 | |
| 42 | Brembach | Nils | 23.2.1993 | GER | 1:23:44/14 | |
| 43 | Lehmberg | Marcel | 1.1.1992 | GER | 1:25:22/13 | |
| 44 | Hilbert | Jonathan | 21.4.1995 | GER | 1:29:31/14 | |
| 45 | Barrondo | Erick | 14.6.1991 | GUA | 1:18:25/12 | 1:23:01 |
| 46 | Raymundo | José Maria | 1.9.1993 | GUA | 1:25:07/15 | 1:25:07 |
| 47 | Ajcam | Gregorio | 16.8.1993 | GUA | 1:26:25 | 1:28:56 |
| 48 | Batz | Angel Rolando | 25.12.1993 | GUA | 1:26:06 | |
| 49 | Treanor | James | 12.4.1993 | IRL | 1:30:32/14 | |
| 50 | Rumbenieks | Arnis | 4.4.1988 | LAT | 1:24:18/12 | 1:37:02 |
| 51 | Tomala | Dawid | 27.8.1989 | POL | 1:20:30/13 | |
| 52 | Rzeźnik | Krzysztof | 21.10.1993 | POL | 1:46:20/14 | |
| 53 | Sikora | Rafal | 17.2.1987 | POL | 1:21:04/11 | 1:30:54 |
| 54 | Ivanov | Nikolay | 21.12.1993 | RUS | 1:28:43/15 | 1:28:43 |
| 55 | Pichkalov | Aleksandr | 16.6.1993 | RUS | 1:28:58/12 | |
| 56 | Linkeš | Milan | 2.11.1995 | SVK | 1:41:22/15 | 1:41:22 |
| 57 | Tichý | Peter | 26.5.1993 | SVK | 1:35:07/13 | 1:37:36 |
| 58 | Medera | Zdeno | 1.1.1975 | SVK | 1:31:50/08 | |
| 59 | Morvay | Michal | 19.8.1996 | SVK | | |
| 60 | Massoussi | Mohammed | 23.5.1988 | TUN | 1:33:48/14 | |
| 61 | Fliegl | Miroslav | 22.11.1954 | CZE | 1:52:20/11 | |
| 62 | Kozelka | Antonín | 27.11.1985 | CZE | 1:34:19/05 | |
| 63 | Motl | Ondřej | 25.7.1994 | CZE | | |
| 64 | Šmirják | Miloslav | 14.7.1989 | CZE | 2:01:35/14 | |
| 65 | Smola | Josef | 17.7.1964 | CZE | 1:29:42/90 | 1:49:09 |
| 66 | Veselouš | Filip | 18.5.1995 | CZE | 1:36:16/15 | 1:36:16 |
20 km donne
| 111 | Drahotová | Anežka | 22.7.1995 | CZE | 1:28:08/14 | 1:28:52 |
| 112 | Drahotová | Eliška | 22.7.1995 | CZE | 1:37:39/14 | 1:50:57 |
| 113 | Pelantová | Lucie | 7.5.1986 | CZE | 1:32:07/13 | |
| 114 | Neuvonen | Elisa | 19.3.1991 | FIN | 1:44:39/14 | |
| 116 | Haapaniemi | Hele | 15.11.1993 | FIN | | |
| 117 | Auffret | Lucie | 6.7.1988 | FRA | 1:39:42/14 | 1:43:30 |
| 118 | Ortiz | Myléne | 15.2.1979 | FRA | 1:41:58/15 | 1:41:58 |
| 120 | Trebaul | Enora | 1.3.1994 | FRA | 1:45:52/15 | 1:45:52 |
| 121 | Kovács | Barbara | 26.7.1993 | HUN | 1:38:53/14 | |
| 122 | Lengyel | Mariann | 9.10.1994 | HUN | 1:43:35/14 | 1:52:59 |
| 123 | Haála | Villö | 7.3.1993 | HUN | 1:49:09/15 | 1:49:09 |
| 124 | Becchetti | Maria Vittoria | 12.12.1994 | ITA | 1:35:45/15 | 1:35:45 |
| 126 | Curiazzi | Frderica | 14.8.1992 | ITA | 1:35:48/14 | 1:40:05 |
| 127 | Gabellone | Tatyana | 20.10.1984 | ITA | 1:35:33/15 | 1:35:33 |
| 128 | Virbalyté | Brigita | 1.2.1985 | LTU | 1:30:55/13 | 1:33:54 |
| 129 | Mastianica | Inga | 13.6.1989 | LTU | 1:39:36/13 | |
| 130 | Juočyté | Eglé | 8.3.1993 | LTU | 1:49:07/15 | 1:49:07 |
| 131 | Kapera | Monika | 15.2.1990 | POL | 1:34:20/14 | |
| 132 | Plominska | Natalia | 30.7.1992 | POL | 1:38:57/13 | |
| 133 | Szwarnog | Agnieszka | 28.12.1986 | POL | 1:30:56/12 | |
| 134 | Čubaňová | Lucie | 9.8.1995 | SVK | 1:46:11/15 | 1:46:11 |
| 135 | Czaková | Mária | 2.10.1988 | SVK | 1:32:41/15 | 1:32:41 |
| 136 | Hornáková | Monika | 6.7.1995 | SVK | 1:41:35/15 | 1:41:35 |
| 137 | Polli | Laura | 7.9.1983 | SUI | 1:33:22/14 | 1:36:32 |
| 138 | Polli | Marie | 28.11.1980 | SUI | 1:32:36/09 | 1:39:44 |
| 139 | Yakovchuk | Halyna | 21.2.1992 | UKR | 1:32:46/14 | 1:38:04 |
| 140 | Myronchuk | Valentyna | 10.8.1994 | UKR | 1:36:45/14 | 1:38:29 |
| 141 | Tsviliy | Alina | 18.9.1994 | UKR | 1:38:48/15 | 1:38:48 |
| 142 | Stigwood | Stephanie | 21.10.1990 | AUS | 1:37:19/15 | 1:37:19 |
| 143 | Kuikka | Tiia | 30.11.1994 | FIN | 1:54:39/14 | |
| 144 | Collins | Rebecca | 3.10.1991 | GBR | 1:52:52/13 | |
| 145 | Davies | Bethan | 7.11.1990 | GBR | 1:41:44/13 | |
| 147 | Atkinson | Johanna | 17.1.1985 | GBR | 1:30:41/10 | 1:34:51 |
| 148 | Dederichs | Lea | 17.2.1995 | GER | 1:44:29/15 | 1:44:29 |
| 149 | Shipalova | Elena | 1.1.1990 | GER | 1:47:50/14 | |
| 150 | Ortiz | Mirna | 28.2.1987 | GUA | 1:28:31/13 | |
| 151 | Herrera | Mayra Carolina | 20.12.1988 | GUA | 1:30:41/14 | 1:40:04 |
| 152 | Prendiville | Emma | 23.2.1993 | IRL | | |
| 153 | Korotkova | Yevdokiya | 28.2.1979 | RUS | 1:29:44/08 | 1:41:45 |
| 154 | Leontyeva | Nadezda | 6.11.1994 | RUS | | |
| 155 | Tydorová | Soňa | 17.6.1992 | SVK | 2:11:23/12 | |
| 156 | Škantárová | Dáša | 8.12.1995 | SVK | 1:54:50/14 | |
| 157 | Nasri | Chahinez | 3.6.1996 | TUN | 1:42:44/14 | |
| 158 | Mejri | Cirine | 14.3.1994 | TUN | | |
| 159 | Borovičková | Lenka | 4.1.1973 | CZE | 1:57:23/13 | |
| 160 | Herberová | Hana | 3.1.1981 | CZE | 1:47:16/08 | |
| 161 | Selníková | Anna | 6.9.1994 | CZE | 1:56:38/14 | 1:57:33 |
| 162 | Svitáková | Hana | 25.12.1990 | CZE | 2:10:32/13 | |
| 163 | Netolická | Martina | 25.5.1982 | CZE | 2:00:38/06 | |
10 km junior uomini
| 181 | Gdula | Tomáš | 9.1.1997 | CZE | 45:57/14 | 45:58 |
| 182 | Hlaváč | Vít | 26.2.1997 | CZE | 49:10/15 | 49:10 |
| 183 | Oila | Artturi | 4.2.1996 | FIN | 46:59/14 | |
| 184 | Lang | Rasmus | 1.1.1997 | FIN | 48:56/14 | |
| 185 | Adam | Dorian | 30.6.1997 | FRA | 47:18/15 | 47:18 |
| 186 | Lamiaux | Amaury | 11.3.1996 | FRA | 46:20/14 | 47:06 |
| 187 | Mayer | Florian | 11.12.1996 | FRA | 44:01/15 | 44:01 |
| 188 | Venyercsán | Bence | 8.1.1996 | HUN | 43:40/14 | |
| 189 | Burger | Donát | 10.12.1997 | HUN | 46:58/15 | 46:58 |
| 190 | Sárossi | Bálint | 30.4.2000 | HUN | 48:11/15 | 48:11 |
| 191 | Egan | Aaron | 19.12.1997 | IRL | 47:46 | |
| 192 | Tobin | Anthony | 10.8.1997 | IRL | | |
| 193 | Bell | Andrew | 27.11.1997 | IRL | 54:00 | |
| 194 | Angelini | Gregorio | 24.6.1996 | ITA | 43:36/14 | |
| 195 | Chiesa | Stefano | 25.5.1996 | ITA | | |
| 196 | Picchiottino | Gianluca | 22.8.1996 | ITA | 44:20/14 | |
| 197 | Jarusevičius | Martynas | 6.3.1996 | LTU | 43:47/14 | |
| 198 | Pagirys | Tomas | 22.8.1996 | LTU | 44:39/14 | |
| 199 | Liutinskas | Daumantas | 28.6.1999 | LTU | 46:51 | |
| 200 | Kosecki | Kacper | 20.3.1997 | POL | 48:00/14 | |
| 201 | Drozdowicz | Arkadiusz | 30.3.1998 | POL | 49:17/14 | |
| 202 | Golawaski | Robert | 7.4.1998 | POL | 46:17/14 | |
| 203 | Úradník | Miroslav | 24.3.1996 | SVK | 42:01/14 | 42:15 |
| 204 | Detko | Lubomír | 16.4.1999 | SVK | 51:48/15 | 51:48 |
| 205 | Černý | Dominik | 1.11.1997 | SVK | 53:27/14 | |
| 206 | Harnyk | Dmytro | 25.7.1998 | UKR | 46:14/14 | |
| 207 | Mashtal | Stanislav | 1.5.1998 | UKR | 44:49/14 | |
| 208 | Mytsyk | Volodymyr | 28.7.1997 | UKR | 47:05/14 | |
| 209 | Malysa | Alexandr | 11.10.1997 | CZE | 49:54/15 | 49:54 |
| 210 | Wilkinson | Callum | 14.3.1997 | GBR | 44:15/15 | 44:15 |
| 211 | Corbishley | Cameron | 31.3.1997 | GBR | 44:28/15 | 44:28 |
| 212 | Snook | Timothy | 18.2.1998 | GBR | 51:18/15 | 51:18 |
| 213 | Partington | Tom | 8.7.1999 | GBR | 52:34/14 | 53:22 |
| 214 | Stutzke | Jacob | 18.9.1997 | GER | | |
| 215 | Richter | Marius | 1.1.1998 | GER | 48:58/15 | 48:58 |
| 216 | Junghannss | Karl | 6.4.1996 | GER | 42:42 | |
| 217 | Körner | Paul | 9.9.1997 | GER | 48:59 | |
| 218 | Terp | Heiner | 10.12.1996 | GER | 43:02 | |
| 219 | Kley | Paul | 1.1.1996 | GER | 48:07 | |
| 220 | Kovács | Soma | 1.1.1997 | HUN | 48:37/14 | 49:59 |
| 221 | Makars | Arturs | 27.3.1997 | LAT | 43:46/14 | 48:38 |
| 222 | Røtnes | Fredrik Vaeng | 20.3.1996 | NOR | 44:52/14 | |
| 223 | Nesnadný | Mário | 20.5.1999 | SVK | | |
10 km junior donne
| 231 | Korvasová | Tereza | 29.,6.1996 | CZE | 49:10/15 | 49:10 |
| 232 | Kubenková | Veronika | 15.7.1998 | CZE | 55:45/15 | 55:45 |
| 233 | Nurmi | Enni | 4.7.1998 | FIN | 52:02/14 | |
| 235 | Rauhala | Vera | 8.10.1997 | FIN | 53:30/14 | |
| 236 | Deleuze | Cécile | 23.5.1996 | FRA | 50:26/14 | 51:14 |
| 237 | Laville | Marie | 30.10.1998 | FRA | 52:40/15 | 52:40 |
| 238 | Terrec | Eloise | 10.8.1998 | FRA | 51:48/15 | 51:48 |
| 239 | Récsei | Rita | 30.1.1996 | HUN | 48:22/15 | 48:22 |
| 240 | Südi | Anna | 5.10.1997 | HUN | 52:26/15 | 52:26 |
| 241 | Benczik | Viktória | 4.9.1997 | HUN | 55:34/15 | 55:34 |
| 242 | Burke | Veronica | 14.10.1996 | IRL | 52:48 | |
| 243 | Glennon | Rachel | 26.11.1998 | IRL | 55:04 | |
| 244 | Kennedy | Claire | 25.10.1997 | IRL | | |
| 245 | Ciabini | Giada Francesca | 8.6.1997 | ITA | 51:45/14 | |
| 246 | Dominici | Eleonora | 22.2.1996 | ITA | 47:37/14 | 47:46 |
| 247 | Stella | Noemi | 2.2.1997 | ITA | 47:11/14 | |
| 248 | Vaiciukevičiuté | Živilé | 3.4.1996 | LTU | 47:20/14 | |
| 249 | Vaiciukevičiuté | Monika | 3.4.1996 | LTU | 48:50/14 | |
| 250 | Šukevičiuté | Ieva | 27.9.1996 | LTU | 57:52/14 | |
| 251 | Zdzieblo | Katarzyna | 28.11.1996 | POL | 47:10/14 | |
| 252 | Niedzialek | Olga | 30.6.1997 | POL | 52:22/14 | |
| 253 | Augustyn | Angelika | 15.1.1996 | POL | 48:42/14 | 51:15 |
| 254 | Škantárová | Lucia | 28.12.1996 | SVK | 51:52/14 | |
| 255 | Piliarová | Radoslava | 21.6.1996 | SVK | 52:06 | 55:09 |
| 256 | Abbatantuono | Nikoleta | 7.10.1997 | SVK | | |
| 257 | Khusayinova | Dariya | 27.2.1998 | UKR | 51:15/16 | 51:15 |
| 258 | Harnyk | Olha | 28.7.1996 | UKR | 50:15/14 | 51:29 |
| 259 | Babinchuk | Anna | 28.12.1996 | UKR | 50:05/14 | 51:12 |
| 260 | Jeníková | Petra | 23.1.1996 | CZE | 65:47/15 | 65:47 |
| 261 | Bachelart | Domitille | 24.1.1999 | FRA | 59:08/15 | 59:08 |
| 262 | Achurch | Emma | 9.7.1997 | GBR | 47:49/15 | 47:49 |
| 263 | Butcher | Heather | 23.9.1997 | GBR | 53:09/14 | 53:48 |
| 264 | Brembach | Annika | 21.4.1996 | GER | 51:14/14 | |
| 265 | Linke | Lisa | 1.1.1997 | GER | | |
5 km allievi
| 305 | Srbecký | Filip | 5.7.1999 | CZE |
| 306 | Gajdoš | Matyáš | 31.10.2000 | CZE |
| 307 | Gognies | Ryan | 17.3.2000 | FRA |
| 308 | Richter | Niklas | 10.4.1999 | GER |
| 309 | Zurek | Robert | 14.7.2000 | GER |
| 310 | Frenzl | Johannes | 2001 | GER |
| 311 | Wilhelm | Max | 2001 | GER |
| 312 | Varga | Dávid | 2001 | HUN |
| 313 | Gál | Vencel | 2001 | HUN |
| 314 | Brandi | Giacomo | 10.9.1998 | ITA |
| 315 | Kubiš | Lubomír | 19.4.2001 | SVK |
| 316 | Murín | Lukáš | 20.9.1998 | SVK |
| 317 | Nikel | Marek | 3.1.2000 | SVK |
5 km allieve
| 320 | Tatíčková | Tereza | 18.4.2000 | CZE |
| 321 | Lejsková | Barbora | 12.6.2000 | CZE |
| 322 | Nováková | Lucie | 23.9.1998 | CZE |
| 323 | Arltová | Kateřina | 17.12.2000 | CZE |
| 324 | Bočková | Markéta | 13.3.2000 | CZE |
| 325 | Lamoureux | Felicia | 19.1.2001 | FRA |
| 326 | Ward | Sophie | 7.4.1999 | GBR |
| 327 | Davey | Molly Jade | 3.9.1998 | GBR |
| 328 | Zurek | Tereza | 29.7.1998 | GER |
| 329 | Richter | Julia | 18.7.1999 | GER |
| 330 | Lehmann | Sophie | 4.4.2000 | GER |
| 331 | Henze | Julia | 28.4.1998 | GER |
| 332 | Grandi | Josephine | 2000 | GER |
| 333 | Bartz | Pauline | 19.8.1998 | GER |
| 334 | Dimanopoulosz | Daphné | 13.8.1999 | HUN |
| 335 | Komoróczy | Laura | 21.1.1999 | HUN |
| 336 | Bócz | Patrícia | 18.8.1998 | HUN |
| 337 | Mirabello | Anthea | 22.6.1999 | ITA |
| 338 | Kavaliauskaité | Austéja | 25.5.2000 | LTU |
| 339 | Sjoeblom | Ellen Nordqvist | 9.9.1999 | NOR |
| 340 | Burzalová | Hana | 3.11.2000 | SVK |
| 341 | Jancová | Andrea | 12.7.2000 | SVK |
| 342 | Zlukyová | Alexandra | 22.2.2000 | SVK |
| 343 | Kuklicová | Bibiána | 8.7.1999 | SVK |
| 344 | Orovčíková | Lucia | 1.9.2002 | SVK |
| 345 | Hačundová | Ema | 5.3.1999 | SVK |