Si stanno avvicinando i Campionati Mondiali Youth 2015 a Cali.
Pubblichiamo di seguito le graduatorie mondiali dei 10.000m marcia su pista Allievi (e inferiori) al 22.6.2015.
Siccome in molti paesi alla gara su pista è preferita la stessa distanza su strada, pubblichiamo allo stesso tempo, per utile confronto anche le stesse graduatorie mondiali sui 10 km marcia su strada Allievi (e inferiori)
World Top Lists
Allievi
10.000m U18 track walk (as at June 22, 2015)
| Results | Pos | Athlete | YoB. | Country | Place | Date | |
| | | | | | | | |
| 41:52.62 | 1. | Zakhar SLIVA | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 41:52.69 | 2. | Sergey SHIROBOKOV | 99 | RUS | Cheboksary (RUS) | 12.06 | |
| 41:56.40 | 3. | Sergey RAKOV | 99 | RUS | Cheboksary (RUS) | 12.06 | |
| 42:32.50 | 4. | Pyotr KULYAGIN | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 43:24.55 | 5. | Tyler JONES | 98 | AUS | Sydney (AUS) | 13.03 | |
| 43:25.08 | 6. | Vladimir ZAKHARETS | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 43:26.24 | 7. | Giacomo BRANDI | 98 | ITA | Macerata (ITA) | 09.05 | |
| 43:50.85 | 8. | Kyle SWAN | 99 | AUS | Sydney (AUS) | 13.03 | |
| 43:52.69 | 9. | Sergey CHESNOKOV | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 44:17.09 | 10. | Mikhail LYUBAVIN | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 44:19.89 | 11. | Declan TINGAY | 99 | AUS | Sydney (AUS) | 13.03 | |
| 44:24.43 | 12. | Pierre VERMAAK | 98 | RSA | Bloemfontein (RSA) | 10.04 | |
| 44:26.55 | 13. | Aleksey BANNIKOV | 99 | RUS | Cheboksary (RUS) | 13.06 | |
| 45:10.88 | 14. | Emmet BRASIER | 98 | AUS | Sydney (AUS) | 13.03 | |
| 45:16.64 | 15. | Andrey MERTSALOV | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 45:25.41 | 16. | Ruslan UDODAU | 99 | BLR | Grodno (BLR) | 15.05 | |
| 45:32.44 | 17. | Jesus VEGA | 98 | VEN | Barquisimeto (VEN) | 13.03 | |
| 45:32.74 | 18. | Aliaksandr STRIZIONAK | 98 | BLR | Grodno (BLR) | 15.05 | |
| 45:33.22 | 19. | Kirill VINOGRADOV | 99 | RUS | Cheboksary (RUS) | 12.06 | |
| 46:02.20 | 20. | SERGEY OSONOV | 00 | RUS | Cheboksary (RUS) | 12.06 | |
| 46:05.53 | 21. | Matheus Gabriel DE LIZ CORREA | 99 | BRA | Sao Bernardo (BRA) | 25.04 | |
| 46:06.75 | 22. | Stanislav KUZMICH | 98 | BLR | Grodno (BLR) | 15.05 | |
| 46:18.80 | 23. | Yevgeniy URUNCHIKOV | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 46:23.28 | 24. | Artur MARKARAN | 99 | BLR | Grodno (BLR) | 15.05 | |
| 46:27.52 | 25. | AMIR BUSAROV | 99 | RUS | Cheboksary (RUS) | 12.06 | |
| 46:29.56 | 26. | KONSTANTIN SKUDNOV | 99 | RUS | Cheboksary (RUS) | 12.06 | |
| 46:36.42 | 27. | Vladzislau HLUSHAK | 98 | BLR | Grodno (BLR) | 15.05 | |
| 46:44.66 | 28. | Mikhail IVANOV | 98 | RUS | Cheboksary (RUS) | 12.06 | |
| 46:51.08 | 29. | Nicolas FANELLI | 99 | ITA | Matera (ITA) | 09.05 | |
| 46:53.4h | 30. | David HURTADO | 99 | ECU | Cuenca (ECU) | 02.05 | |
| 46:58.86 | 31. | Luigi LOCONSOLE | 98 | ITA | Molfetta (ITA) | 06.06 | |
10 km U18 road walk (as at June 22, 2015)
| Results | Pos | Athlete | YoB. | Country | Place | Date |
| | | | | | | |
| 41:31 | 1. | Xiaojun ZHOU | 99 | CHN | Beijing (CHN) | 20.03 |
| 41:42 | 2. | Masatora KAWANO | 98 | JPN | Kobe (JPN) | 15.02 |
| 41:42 | 2. | Zhiguo RUAN | 99 | CHN | Beijing (CHN) | 20.03 |
| 41:50 | 4. | Yongcai YU | 98 | CHN | Beijing (CHN) | 20.03 |
| 41:53 | 5. | Huazhang SONG | 99 | CHN | Beijing (CHN) | 20.03 |
| 41:58 | 6. | Jun ZHANG | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:05 | 7. | Dian YU | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:06 | 8. | Andrey MERTSALOV | 98 | RUS | Podolsk (RUS) | 09.05 |
| 42:12 | 9. | Sergey SHIROBOKOV | 99 | RUS | Sochi (RUS) | 28.02 |
| 42:16 | 10. | Fanglong GONG | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:19 | 11. | Shuqi GUO | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:22 | 12. | Linfeng HU | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:36 | 13. | Cesar Alberto HERRERA CORTEZ | 99 | COL | Arica (CHI) | 09.05 |
| 42:42 | 14. | Nan WANG | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:45 | 15. | Haofeng HUAN | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:46 | 16. | Liga BAI | 98 | CHN | Beijing (CHN) | 20.03 |
| 42:54 | 17. | Zakhar SLIVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 43:03 | 18. | Mingxin LIU | 98 | CHN | Beijing (CHN) | 20.03 |
| 43:16 | 19. | Yandong LI | 98 | CHN | Beijing (CHN) | 20.03 |
| 43:22 | 20. | Hao XU | 99 | CHN | Beijing (CHN) | 20.03 |
| 43:36 | 21. | Shun LIU | 98 | CHN | Beijing (CHN) | 20.03 |
| 43:41 | 22. | Peng WU | 98 | CHN | Beijing (CHN) | 20.03 |
| 43:41 | 22. | Eduard ZABUZHENKO | 98 | UKR | Murcia (ESP) | 17.05 |
| 43:47 | 24. | Zhizhong XU | 99 | CHN | Beijing (CHN) | 20.03 |
| 43:50 | 25. | Yongxiang JING | 98 | CHN | Beijing (CHN) | 20.03 |
| 43:50 | 25. | Honggang ZHANG | 99 | CHN | Beijing (CHN) | 20.03 |
| 43:56 | 27. | Sergey CHESNOKOV | 98 | RUS | Sochi (RUS) | 28.02 |
| 44:01 | 28. | Benshuai XU | 99 | CHN | Beijing (CHN) | 20.03 |
| 44:06 | 29. | Pyotr KULYAGIN | 98 | RUS | Sochi (RUS) | 28.02 |
| 44:08 | 30. | Tyler JONES | 98 | AUS | Adelaide (AUS) | 22.02 |
| 44:17 | 31. | Yevgeniy URUNCHIKOV | 98 | RUS | Podolsk (RUS) | 09.05 |
| 44:20 | 32. | Kyle SWAN | 99 | AUS | Adelaide (AUS) | 22.02 |
| 44:22 | 33. | Mikhail KOROTKOV | 98 | RUS | Sochi (RUS) | 28.02 |
| 44:23 | 34. | Shixi LI | 98 | CHN | Beijing (CHN) | 20.03 |
| 44:24 | 35. | Xiaomin DONG | 98 | CHN | Beijing (CHN) | 20.03 |
| 44:31 | 36. | Roman YUSUPOV | 98 | RUS | Sochi (RUS) | 28.02 |
| 44:36 | 37. | Xiaobin LI | 99 | CHN | Beijing (CHN) | 20.03 |
| 44:43 | 38. | Baoqiang HAN | 99 | CHN | Beijing (CHN) | 20.03 |
| 44:45 | 39. | Yunosuke FUKUDA | 98 | JPN | Kobe (JPN) | 15.02 |
| 44:48 | 40. | Vladimir ZAKHARETS | 98 | RUS | Sochi (RUS) | 28.02 |
| 44:51 | 41. | Peiyang CHENG | 99 | CHN | Beijing (CHN) | 20.03 |
| 44:52 | 42. | Mikhail LYUBAVIN | 98 | RUS | Sochi (RUS) | 28.02 |
| 44:55 | 43. | Giacomo BRANDI | 98 | ITA | Cassino (ITA) | 29.03 |
| 44:58 | 44. | Yubin DONG | 99 | CHN | Beijing (CHN) | 20.03 |
| 45:01 | 45. | Vladislav ALASHEYEV | 98 | RUS | Sochi (RUS) | 28.02 |
| 45:01 | 45. | Kevin CERRO | 98 | ESP | Renteria (ESP) | 22.03 |
| 45:08 | 47. | Kai YANG | 98 | CHN | Beijing (CHN) | 20.03 |
| 45:16 | 48. | Pengfei PEI | 98 | CHN | Beijing (CHN) | 20.03 |
| 45:20 | 49. | Tomohiro MATSUDA | 98 | JPN | Kobe (JPN) | 15.02 |
| 45:20 | 49. | Taiga TAKIZAWA | 98 | JPN | Kobe (JPN) | 15.02 |
| 45:21 | 51. | Kirill VINOGRADOV | 99 | RUS | Podolsk (RUS) | 09.05 |
| 45:33 | 52. | Sen WANG | 99 | CHN | Beijing (CHN) | 20.03 |
| 45:33 | 52. | Arkadiusz DROZDOWICZ | 98 | POL | Zaniemsyl (POL) | 18.04 |
| 45:37 | 54. | Sergey RAKOV | 99 | RUS | Sochi (RUS) | 28.02 |
| 45:37 | 54. | Artyom BAULIN | 98 | RUS | Sochi (RUS) | 28.02 |
| 45:40 | 56. | Mikhail IVANOV | 98 | RUS | Podolsk (RUS) | 09.05 |
| 45:48 | 57. | Simone MANSUTTI | 98 | ITA | Cassino (ITA) | 29.03 |
| 46:04 | 58. | Daumantas LIUTINSKIS | 99 | LTU | Poděbrady (CZE) | 11.04 |
| 46:10 | 59. | David HURTADO | 99 | ECU | Arica (CHI) | 09.05 |
| 46:13 | 60. | Mattia IORILLO | 98 | ITA | Cassino (ITA) | 29.03 |
| 46:13 | 60. | Abdülaziz DANİŞ | 99 | TUR | Ayvalik (TUR) | 18.04 |
| 46:15 | 62. | Nicolas FANELLI | 99 | ITA | Cassino (ITA) | 29.03 |
| 46:20 | 63. | Robert GOŁAWSKI | 98 | POL | Zaniemsyl (POL) | 18.04 |
| 46:33 | 64. | Jonathan Javier AMORES CARUA | 98 | ECU | Arica (CHI) | 09.05 |
| 46:40 | 65. | Haydar NURULLAH KARA | 99 | TUR | Ayvalik (TUR) | 18.04 |
| 46:41 | 66. | Matteo GALLO | 99 | ITA | Cassino (ITA) | 29.03 |
| 46:41 | 66. | Dmytro HARNYK | 98 | UKR | Poděbrady (CZE) | 11.04 |
| 46:50 | 68. | Stefano CICALO' | 98 | ITA | Cassino (ITA) | 29.03 |
| 46:53 | 69. | Sinan ASLAN | 98 | TUR | Ayvalik (TUR) | 18.04 |
| 46:55 | 70. | Davide MARCHESI | 99 | ITA | Lugano (SUI) | 15.03 |
Allieve
5.000m U18 track walk (as at June 22, 2015)
| Results | Pos | Athlete | YoB. | Country | Place | Date |
| | | | | | | |
| 22:18.00 | 1. | Olga YELISEYEVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 22:18.16 | 2. | Margarita KOLESNICHENKO | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 22:26.93 | 3. | Yana SMERDOVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 22:59.21 | 4. | Kseniya BULDYGINA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 22:59.24 | 5. | Yekaterina YEVISHEVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 22:59.97 | 6. | Priyanka PATEL | 98 | IND | Moodbidri (IND) | 19.01 |
| 23:06.80 | 7. | Jemima MONTAG | 98 | AUS | Melbourne (AUS) | 01.03 |
| 23:08.42 | 8. | Clara SMITH | 98 | AUS | Sydney (AUS) | 12.03 |
| 23:23.63 | 9. | VIKTORIYA KULESHOVA | 00 | RUS | Cheboksary (RUS) | 12.06 |
| 23:29.00 | 10. | Agata KOWALSKA | 98 | POL | Gdansk (POL) | 10.05 |
| 23:34.88 | 11. | Yuliya LIPANOVA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 23:36.15 | 12. | Darya MELENTYEVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 23:49.51 | 13. | Irene MONTEJO | 98 | ESP | Alcorcón (ESP) | 10.05 |
| 23:50.26 | 14. | Eloise TERREC | 98 | FRA | Tomblaine (FRA) | 13.06 |
| 23:50.83 | 15. | Kristina YERMOSHKINA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 23:50.87 | 16. | Aleksandra ALEFIRENKO | 00 | RUS | Cheboksary (RUS) | 12.06 |
| 24:03.11 | 17. | Kristina IVANOVA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 24:05.53 | 18. | Polina LYUBIMOVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 24:06.15 | 19. | Lana RYAZANOVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 24:06.21 | 20. | Margarita NIKIFOROVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 24:06.91 | 21. | Aleksandra SIMAKOVA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 24:21.28 | 22. | Lyudmila SHANTIR | 00 | RUS | Cheboksary (RUS) | 12.06 |
| 24:23.03 | 23. | Kristina SHUNCHEVA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 24:25.60 | 24. | INNA VLASOVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 24:33.26 | 25. | Anthea MIRABELLO | 99 | ITA | Milano (ITA) | 20.06 |
| 24:36.99 | 26. | Dimitra BOCHORI | 98 | GRE | Patra (GRE) | 06.05 |
| 24:39.10 | 27. | Mizan VILJOEN | | RSA | Bloemfontein (RSA) | 09.04 |
| 24:43.07 | 28. | Emilia GRĘZIAK | 98 | POL | Slubice (POL) | 13.06 |
| 24:47.08 | 29. | Vanessa Tomei | 98 | ITA | Milano (ITA) | 20.06 |
| 24:48.21 | 30. | Milandre STAFFORD | | RSA | Bloemfontein (RSA) | 09.04 |
| 24:48.53 | 31 | Anna VIRYASKINA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 24:52.06 | 32. | Anna ILICHEVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 24:53.41 | 33. | Gabriela SIMINICEANU | 98 | ROU | Pitesti (ROU) | 07.06 |
| 24:58.54 | 34. | Valentina LOCHKAREVA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 25:00.93 | 35. | Eliza CLARKE | 00 | AUS | Melbourne (AUS) | 01.03 |
| 25:05.02 | 36. | Marina PEÑA | 99 | ESP | Alcorcón (ESP) | 13.06 |
| 25:09.44 | 37. | Tahlia HUNT | 98 | AUS | Brisbane (AUS) | 27.02 |
| 25:11.68 | 38. | Alice ROTA | 98 | ITA | Lodi (ITA) | 09.05 |
| 25:12.9h | 39. | Angelica MIRABELLO | 99 | ITA | Valmontone (ITA) | 30.05 |
| 25:17.62 | 40. | Riina PERKIÖ | 99 | FIN | Vantaa (FIN) | 25.05 |
| 25:20.84 | 41. | Anastasiya DUBININA | 01 | RUS | Cheboksary (RUS) | 12.06 |
| 25:22.8h | 42. | Yekaterina SHLYKOVA | 99 | KAZ | Shimkent (KAZ) | 28.03 |
| 25:23.33 | 43. | Chelsea GOODHEW | 99 | AUS | Sydney (AUS) | 12.03 |
| 25:23.86 | 44. | Rachel GLENNON | 98 | IRL | Philadelphia (USA) | 25.04 |
| 25:24.36 | 45. | Katie HAYWARD | 00 | AUS | Brisbane (AUS) | 11.01 |
| 25:24.79 | 46. | Jasmyn MCDONALD | 99 | AUS | Sydney (AUS) | 12.03 |
| 25:25.95 | 47. | Anna CROSS | 99 | AUS | Adelaide (AUS) | 31.01 |
| 25:27.06 | 48. | Francesca GRITTI | 99 | ITA | Milano (ITA) | 23.04 |
| 25:34.57 | 49. | DARYA KHUSAINOVA | 98 | RUS | Cheboksary (RUS) | 12.06 |
| 25:40.76 | 50. | Małgorzata CETNARSKA | 98 | POL | Zamość (POL) | 23.05 |
| 25:43.8h | 51. | Yana CHUPRAKOVA | 99 | KAZ | Shimkent (KAZ) | 28.03 |
| 25:47.12 | 52. | Julia MĄDRA | 00 | POL | Zamość (POL) | 23.05 |
| 25:49.90 | 53. | Irina SVISTKOVA | 01 | RUS | Cheboksary (RUS) | 12.06 |
| 25:53.58 | 54. | Daphne DIMANOPULOSZ | 99 | HUN | Zalaegerszeg (HUN) | 20.06 |
| 25:53.76 | 55. | Ema HACUNDOVÁ | 99 | SVK | Dubnica nad Váhom (SVK) | 13.06 |
| 25:54.23 | 56. | Vera MATVEYEVA | 99 | RUS | Cheboksary (RUS) | 12.06 |
| 25:56.84 | 56. | Kana KIMURA | 98 | JPN | Tokyo (JPN) | 11.01 |
| 25:56.87 | 58. | Claudia VAZQUEZ | | MEX | Chula Vista (USA) | 13.06 |
| 25:57.90 | 50. | Carmen ESCARIZ | 98 | ESP | Durango (ESP) | 09.05 |
5.000m U18 road walk (as at June 22, 2015)
| Results | Pos | Athlete | YoB. | Country | Place | Date |
| | | | | | | |
| 22:05 | 1. | Ke XUE | 98 | CHN | Beijing (CHN) | 20.03 |
| 22:13 | 2. | Yana SMERDOVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 22:31 | 3. | Liujing YANG | 98 | CHN | Beijing (CHN) | 20.03 |
| 22:38 | 4. | Jie NI | 99 | CHN | Beijing (CHN) | 20.03 |
| 22:48 | 5. | Olga YELISEYEVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 22:58 | 6. | Xiao HAN | 98 | CHN | Beijing (CHN) | 20.03 |
| 23:00 | 7. | Weiwei YANG | 99 | CHN | Beijing (CHN) | 20.03 |
| 23:10 | 8. | Yuliya LIPANOVA | 99 | RUS | Sochi (RUS) | 28.02 |
| 23:13 | 9. | Darya MELENTYEVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 23:14 | 10. | Lana RYAZANOVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 23:15 | 11. | Yekaterina YEVISHEVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 23:25 | 12. | Yuxia SHI | 99 | CHN | Beijing (CHN) | 20.03 |
| 23:28 | 13. | Hongjuan FENG | 98 | CHN | Beijing (CHN) | 20.03 |
| 23:32 | 14. | Ayse TEKDAL | 99 | TUR | Ayvalik (TUR) | 18.04 |
| 23:37 | 15. | Meryem BEKMEZ | 00 | TUR | Ayvalik (TUR) | 18.04 |
| 23:40 | 16. | Kseniya BULDYGINA | 98 | RUS | Sochi (RUS) | 28.02 |
| 23:44 | 17. | Lanlan HU | 99 | CHN | Beijing (CHN) | 20.03 |
| 23:46 | 18. | Emilia GRĘZIAK | 98 | POL | Zaniemsyl (POL) | 18.04 |
| 23:47 | 19. | Teresa ZUREK | 98 | GER | Poděbrady (CZE) | 11.04 |
| 23:51 | 20. | Margarita KOLESNICHENKO | 98 | RUS | Sochi (RUS) | 28.02 |
| 23:54 | 21. | Aleksandra ALEFIRENKO | 00 | RUS | Sochi (RUS) | 28.02 |
| 23:59 | 22. | Tiantian BAI | 98 | CHN | Beijing (CHN) | 20.03 |
| 24:03 | 23. | Enni NURMI | 98 | FIN | Tuusula (FIN) | 03.05 |
| 24:05 | 24. | Zhekun MOU | 98 | CHN | Beijing (CHN) | 20.03 |
| 24:05 | 24. | Agata KOWALSKA | 98 | POL | Zaniemsyl (POL) | 18.04 |
| 24:06 | 26. | Kana KIMURA | 98 | JPN | Kobe (JPN) | 15.02 |
| 24:06 | 26. | Polina LYUBIMOVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 24:08 | 28. | Junhua DONG | 99 | CHN | Beijing (CHN) | 20.03 |
| 24:08 | 28. | Anthea MIRABELLO | 99 | ITA | Poděbrady (CZE) | 11.04 |
| 24:17 | 30. | Sophie LEWIS | 99 | GBR | Poděbrady (CZE) | 11.04 |
| 24:18 | 31. | Margarita NIKIFOROVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 24:21 | 32. | Sofiya TKACHENKO | 98 | RUS | Sochi (RUS) | 28.02 |
| 24:26 | 33. | Gabriela SIMINICEANU | 98 | ROU | Ayvalik (TUR) | 18.04 |
| 24:28 | 34. | Anna VIRYASKINA | 98 | RUS | Podolsk (RUS) | 09.05 |
| 24:30 | 35. | Kristina YERMOSHKINA | 99 | RUS | Sochi (RUS) | 28.02 |
| 24:30 | 35. | Wenna LI | 98 | CHN | Beijing (CHN) | 20.03 |
| 24:30 | 35. | Jiahui WANG | 98 | CHN | Beijing (CHN) | 20.03 |
| 24:33 | 38. | Julia RICHTER | 99 | GER | Poděbrady (CZE) | 11.04 |
| 24:41 | 39. | Kristina IVANOVA | 99 | RUS | Sochi (RUS) | 28.02 |
| 24:45 | 40. | Angelica MIRABELLO | 99 | ITA | Poděbrady (CZE) | 11.04 |
| 24:47 | 41. | Anastasia MITSOU | 99 | GRE | Ayvalik (TUR) | 18.04 |
| 24:49 | 42. | Austėja KAVALIAUSKAITĖ | 00 | LTU | Poděbrady (CZE) | 11.04 |
| 24:50 | 43. | Valentina LOCHKAREVA | 99 | RUS | Sochi (RUS) | 28.02 |
| 24:51 | 44. | Ema HACUNDOVÁ | 99 | SVK | Poděbrady (CZE) | 11.04 |
| 24:53 | 45. | Josephine GRANDI | 00 | GER | Lugano (SUI) | 15.03 |
| 25:07 | 46. | Athanasía VAÍTSI | 98 | GRE | Ayvalik (TUR) | 18.04 |
| 25:13 | 47. | Kristina SHUNCHEVA | 99 | RUS | Podolsk (RUS) | 09.05 |
| 25:22 | 48. | Lyudmila SHANTIR | 00 | RUS | Sochi (RUS) | 28.02 |
| 25:24 | 49. | Leysyan SITDIKOVA | 99 | RUS | Sochi (RUS) | 28.02 |
| 25:24 | 49. | Carolina COSTA | 98 | POR | Rio Maior (POR) | 18.04 |
| 25:25 | 51. | Maria MARTINEZ ALARCON | | ESP | Jumilla (ESP) | 01.03 |
| 25:30 | 52. | Molly Jade DAVEY | 98 | GBR | Poděbrady (CZE) | 11.04 |
| 25:31 | 53. | Yekaterina SHLYKOVA | 99 | KAZ | Sochi (RUS) | 28.02 |
| 25:36 | 54. | Laura SANABRIA SANCHEZ | 00 | ESP | Jumilla (ESP) | 01.03 |
| 25:41 | 55. | Daphne DIMANOPULOSZ | 99 | HUN | Dudince (SVK) | 20.03 |
| 25:42 | 56. | Patricia BÓCZ | 98 | HUN | Poděbrady (CZE) | 11.04 |
| 25:50 | 57. | Yelizaveta SPIRINA | 99 | KAZ | Sochi (RUS) | 28.02 |
| 26:00 | 58. | Kristina SMIRNOVA | 98 | RUS | Sochi (RUS) | 28.02 |
| 26:00 | 58. | Zhanna GUSTOMYASOVA | 98 | RUS | Sochi (RUS) | 28.02 |